CANVASSING REPORT FOR MONTH ENDING DECEMBER 31, 1898
33%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Jan 31, 1899
FromReview and Herald, Supplement
Read the full editionCANVASSING REPORT FOR MONTH ENDING DECEMBER 31, 1898.
| State | No. Canvass'rs | No. Reporting | Days | Hours | Orders Taken | Value | Miscel. Sales | Total Value | No. of Books | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Dist. 1. | ||||||||||
| Atlantic | ||||||||||
| Maine | 13 | 13 | 534 | $441 78 | 65 30 | $507 08 | ||||
| Maritime Prov. | ||||||||||
| New England | 12 | 5 | 57 | 150 | 246 | 195 10 | 53 60 | 248 70 | 91 | 201 04 |
| New York | 19 | 19 | 46 | 215 | 148 | 259 45 | 77 45 | 336 90 | 78 35 | |
| Pennsylvania | 42 | 42 | 1,082 | 1,309 | 948 00 | 462 43 | 1,410 43 | 680 | 882 78 | |
| Quebec | ||||||||||
| Virginia | ||||||||||
| Vermont | ||||||||||
| ‡West Virginia | 20 | 20 | 745 | 389 | 313 30 | 331 96 | 445 26 | 95 | 182 20 | |
| No. 2. | ||||||||||
| Alabama | 12 | 9 | 79 | 433 | 264 | 198 50 | 20 75 | 219 25 | 159 | 151 45 |
| Cumb'land Mis. | 7 | 3 | 201 | 2 | 4 00 | 73 10 | 77 10 | 58 | 58 00 | |
| Florida | 4 | 3 | 125 | 266 | 158 | 158 00 | 87 50 | 245 50 | 102 | 121 50 |
| Georgia | 6 | 3 | 19 | 137 | 36 | 20 50 | 3 40 | 23 90 | 42 | 39 00 |
| Louisiana | 7 | 4 | 160 | 11 | 11 00 | 1 85 | 12 85 | 119 | 130 00 | |
| Mississippi | 6 | 2 | 30 | 195 | 73 | 110 75 | 18 30 | 129 05 | 16 | 22 55 |
| *North Carolina | 4 | 1 | 6 | 42 | 17 | 18 50 | 14 50 | 33 00 | 20 | 24 75 |
| *South Carolina | 3 | 1 | 9 | 46 | 29 | 16 00 | 40 | 16 40 | 6 15 | |
| Tennessee River | 329 | 138 | 237 50 | 7 75 | 51 | |||||
| No. 3. | ||||||||||
| Indiana | 15 | 15 | 65 | 458 | 240 | 185 30 | 47 75 | 233 05 | 12 | 47 25 |
| Illinois | 35 | 14 | 706 | 391 | 470 40 | 96 80 | 567 20 | |||
| Michigan | 11 | 11 | 47 | 307 | 120 | 168 00 | 65 55 | 233 55 | 47 | 26 75 |
| *Ohio | 26 | 22 | 98 | 375 | 342 | 716 65 | 58 80 | 775 45 | ||
| Ontario | ||||||||||
| Wisconsin | 9 | 8 | 50 | 360 | 94 | 150 75 | 34 70 | 185 45 | 50 | 74 50 |
| No. 4. | ||||||||||
| Dakotas | ||||||||||
| Iowa | 24 | 24 | 295 | 236 | 224 20 | 255 14 | 479 34 | 895 | 924 45 | |
| Manitoba | 4 | 4 | 15 | 11 10 | 31 50 | 42 60 | 79 | 146 70 | ||
| Minnesota | 667 | 419 65 | 419 65 | |||||||
| Nebraska | 28 | 16 | 1,590 | 625 | 858 05 | 496 90 | 1,354 95 | 731 | 1,091 50 | |
| No. 5. | ||||||||||
| Arkansas | 9 | 9 | 1,110 | 349 | 461 00 | 258 20 | 719 20 | 434 | 883 25 | |
| Oklahoma and Indian Ter. | 14 | 14 | 662 | 304 | 540 25 | 80 45 | 620 70 | 155 | 308 75 | |
| Kansas | 16 | 16 | 1,361 | 968 60 | 968 60 | 1,834 | 1,437 25 | |||
| ‡Missouri | 25 | 25 | 1,172 | 377 | 489 85 | 126 25 | 616 10 | 146 | 176 35 | |
| Texas | ||||||||||
| Colorado | 16 | 16 | 838 | 442 | 744 50 | 226 20 | 970 70 | 203 | 343 95 | |
| No. 6. | ||||||||||
| California | 25 | 25 | 781 | 390 | 490 25 | 24 75 | 515 00 | 716 | 701 55 | |
| North Pacific | 14 | 14 | 46 | 220 | 165 | 168 95 | 60 20 | 229 15 | ||
| Upper Col'bia | ||||||||||
| †Montana | 7 | 6 | 39 | 197 | 141 | 136 50 | 4 55 | 141 05 | ||
| No. 7. | ||||||||||
| Australia | ||||||||||
| New Zealand | ||||||||||
| No. 8. | ||||||||||
| Great Britain | ||||||||||
| †Denmark | 18 | 18 | 185 | 1,248 | 387 22 | |||||
| Germany | 55 | 55 | 853 | 4,996 | 130 | 134 77 | 1,546 91 | 1,681 68 | 363 | 450 29 |
| Miscel. | ||||||||||
| South America | ||||||||||
| Jamaica | ||||||||||
| Bahama | ||||||||||
| Brazil | ||||||||||
| Summary. | ||||||||||
| Dist. 1. | 106 | 99 | 103 | 2,726 | 2,092 | 2,157 63 | 790 74 | 2,948 37 | 866 | 1,344 37 |
| Dist. 2. | 56 | 26 | 268 | 1,809 | 728 | 774 75 | 227 55 | 757 05 | 567 | 553 40 |
| Dist. 3. | 96 | 70 | 260 | 1,806 | 1,187 | 1,691 10 | 303 60 | 1,994 70 | 109 | 148 50 |
| Dist. 4. | 56 | 44 | 1,885 | 1,543 | 1,513 00 | 783 54 | 2,296 54 | 1,705 | 2,164 65 | |
| Dist. 5. | 80 | 80 | 2,782 | 2,833 | 3,204 20 | 691 10 | 3,895 30 | 2,772 | 3,150 05 | |
| Dist. 6. | 46 | 45 | 85 | 1,198 | 706 | 795 70 | 89 50 | 885 20 | 716 | 701 55 |
| Dist. 8. | 55 | 73 | 1,038 | 6,244 | 130 | 134 77 | 1,546 91 | 2,068 90 | 363 | 450 29 |
| Mis. | ||||||||||
| Totals. | 513 | 437 | 1,755 | 18,450 | 9,219 | 10,271 15 | 4,432 94 | 14,846 06 | 7,098 | 8,512 81 |
- 2 weeks. † 3 weeks. ‡ 2 months.