“The Niagara Falls Route.”
Corrected July 4, 1897.
| EAST. | 8 *Night Express | 12 *Detroit Accom. | 6 † Mail & Express | 10 N.Y. & Bos. Spl. | 14 Eastern Express | 2 Shore Limited | 6 All Rail Express |
|---|---|---|---|---|---|---|---|
| Chicago | pm 9.50 | am 6.50 | am 10.30 | pm 3.00 | pm 12.30 | pm 11.45 | |
| Michigan City | 11.40 | 8.48 | pm 9.30 | 4.50 | 2.03 | am 1.34 | |
| Niles | am 1.48 | 10.15 | 1.00 | 5.55 | 2.58 | 2.40 | |
| Kalamazoo | 2.10 | 7.15 | 1.52 | 2.08 | 7.06 | 4.03 | 4.05 |
| Battle Creek | 3.00 | 7.56 | pm 12.30 | 2.42 | 7.56 | 4.38 | 4.43 |
| Marshall | 3.30 | 8.25 | 1.20 | 3.09 | 8.19 | 5.10 | |
| Albion | 4.00 | 8.47 | 1.25 | 3.37 | 8.38 | 5.34 | |
| Jackson | 4.40 | 10.05 | 2.35 | 4.05 | 9.15 | 5.53 | 6.25 |
| Ann Arbor | 5.50 | 11.10 | 3.47 | 4.58 | 10.05 | 6.45 | 7.30 |
| Detroit | 7.25 | pm 12.25 | 5.30 | 6.00 | 11.10 | 7.45 | 9.00 |
| Falls View | am 5.23 | pm 4.18 | |||||
| Susp. Bridge | 5.38 | 4.33 | |||||
| Niagara Falls | 5.53 | 4.43 | |||||
| Buffalo | am 12.30 | 6.15 | am 1.40 | 5.30 | |||
| Rochester | 3.13 | pm 9.55 | 4.20 | 8.40 | |||
| Syracuse | 5.15 | pm 12.35 | 6.15 | 10.45 | |||
| Albany | 9.05 | 4.50 | 9.55 | am 2.50 | |||
| New York | pm 3.25 | 8.45 | pm 9.30 | 7.00 | |||
| Springfield | 12.10 | 8.34 | 1.12 | 9.33 | |||
| Boston | 3.00 | 11.35 | 4.00 | 10.45 |
| WEST. | 7 *Night Express | 15 N.Y. Bos. & Ch. Sp. | 3 † Mail & Express | 5 N.Y. & Shore Limited | 28 * Western Express | 13 Kalamazoo | 37 Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | am 10.30 | am 5.00 | pm 3.00 | pm 7.15 | |||
| New York | pm 1.00 | 10.00 | 6.00 | am 12.10 | |||
| Syracuse | 8.35 | pm 5.00 | am 2.10 | pm 12.25 | |||
| Rochester | 10.37 | 6.55 | 4.15 | am 2.25 | |||
| Buffalo | 11.50 | 7.50 | 5.40 | pm 3.55 | |||
| Niagara Falls | 8.30 | 6.23 | 4.37 | ||||
| Falls View | 6.54 | 5.12 | |||||
| Detroit | pm 8.20 | am 7.15 | am 7.50 | am 1.50 | pm 12.55 | pm 4.45 | 11.25 |
| Ann Arbor | 9.40 | 8.12 | 9.18 | 1.55 | 5.55 | am 12.33 | |
| Jackson | 11.15 | 9.10 | 11.00 | 3.35 | 2.57 | 7.35 | 1.35 |
| Battle Creek | am 12.40 | 10.21 | pm 12.55 | 4.43 | 4.07 | 9.11 | 3.40 |
| Kalamazoo | 1.33 | 10.57 | 2.33 | 5.18 | 4.48 | 10.06 | 5.40 |
| Niles | 3.15 | 12.23 | 4.10 | 6.40 | 6.27 | 5.08 | |
| Michigan City | 4.26 | pm 1.22 | 5.20 | 7.32 | 7.25 | 6.06 | |
| Chicago | 6.30 | 3.00 | 7.15 | 9.00 | 8.55 | 7.50 |
O. W. RUGGLES, General Pass. & Ticket Agent, Chicago GEO. J. SADLER, Ticket Agent, Battle Creek.