MICHIGAN CENTRAL
10%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Aug 17, 1897
FromReview and Herald, Vol. 74, No. 33.
Read the full editionMICHIGAN CENTRAL
EAST
| Train | Service | Chicago | Michigan City | Niles | Kalamazoo | Battle Creek | Marshall | Albion | Jackson | Ann Arbor | Detroit | Falls View | Susp. Bridge | Niagara Falls | Buffalo | Rochester | Syracuse | Albany | New York | Springfield | Boston |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | *Night Express | pm 9.50 | 11.41 | 12.43 | 2.10 | 3.00 | 3.30 | 4.00 | 4.40 | 5.50 | 7.20 | ||||||||||
| 12 | *Detroit Accom. | 7.15 | 7.56 | 8.23 | 8.47 | 10.05 | 11.10 | pm 12.25 | |||||||||||||
| 6 | *Mail & Express | am 6.50 | 8.48 | 10.15 | 11.52 | pm 12.50 | 1.20 | 1.45 | 2.35 | 3.47 | 5.30 | ||||||||||
| 10 | *N. Y. & Bos. Spl. | am 10.30 | pm 12.08 | 1.00 | 2.08 | 2.42 | 3.09 | 3.27 | 4.05 | 4.58 | 6.00 | am 12.20 | 3.13 | 5.15 | 9.05 | pm 3.25 | 12.10 | 3.00 | |||
| 14 | *Eastern Express | pm 3.00 | 4.50 | 5.55 | 7.16 | 7.55 | 8.19 | 8.50 | 9.15 | 10.05 | 11.10 | am 5.29 | 5.38 | 5.53 | 6.45 | 9.55 | pm 12.15 | 4.50 | 8.45 | 8.34 | 11.55 |
| 4 | *W. Shore Limited | pm 12.30 | 2.03 | 2.58 | 4.03 | 4.38 | 5.53 | 6.45 | 7.45 | am 1.40 | 4.20 | 6.15 | 9.55 | pm 1.30 | 1.12 | 4.00 | |||||
| 6 | *Atlantic Express | pm 11.4 | am 1.34 | 2.40 | 4.05 | 4.43 | 5.10 | 5.34 | 6.25 | 7.30 | 9.00 | pm 4.18 | 4.33 | 4.43 | 5.50 | 8.40 | 10.45 | am 2.50 | 7.00 | 9.33 | 10.45 |
WEST
| Train | Service | Boston | New York | Syracuse | Rochester | Buffalo | Niagara Falls | Falls View | Detroit | Ann Arbor | Jackson | Battle Creek | Kalamazoo | Niles | Michigan City | Chicago |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | *Night Express | pm 8.20 | 9.40 | 11.15 | am 12.40 | 1.35 | 3.15 | 4.26 | 6.30 | |||||||
| 15 | *N.Y. Bos. & Chi. Spl. | am 10.30 | pm 1.00 | 8.35 | 10.37 | 11.50 | am 7.15 | 8.12 | 9.10 | 10.21 | 10.57 | 12.23 | pm 1.22 | 3.00 | ||
| 3 | *Mail & Express | am 7.50 | 9.18 | 11.00 | pm 12.55 | 2.13 | 4.10 | 5.20 | 7.15 | |||||||
| 5 | *N. Shore Limited | am 5.00 | 10.00 | pm 5.00 | 6.55 | 7.50 | 8.30 | 8.50 | 1.50 | 3.35 | 4.43 | 5.18 | 6.40 | 7.32 | 9.00 | |
| 23 | *Western Express | pm 3.00 | 6.00 | am 2.10 | 4.15 | 5.40 | 6.23 | 6.54 | pm 12.55 | 1.55 | 2.57 | 4.07 | 4.48 | 6.27 | 7.25 | 8.55 |
| 13 | *Kalamazoo Accom. | 4.45 | 5.55 | 7.35 | 9.11 | 10.00 | ||||||||||
| 37 | *Pacific Express | pm 7.15 | am 12.10 | pm 12.25 | am 2.25 | pm 3.55 | 4.37 | 5.12 | 11.25 | am 12.39 | 1.35 | 3.10 | 3.40 | 5.08 | 6.06 | 7.50 |