MICHIGAN CENTRAL
11%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Feb 15, 1898
FromReview and Herald, Vol. 75, No. 7.
Read the full editionMICHIGAN CENTRAL
EAST
| Train | Service | Chicago | Michigan City | Niles | Kalamazoo | Battle Creek | Marshall | Albion | Jackson | Ann Arbor | Detroit | Falls View | Susp. Bridge | Niagara Falls | Buffalo | Rochester | Syracuse | Albany | New York | Springfield | Boston |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | *Night Express1 | pm 9.50 | 11.40 | am 12.48 | 2.10 | 3.00 | 3.30 | 4.00 | 4.40 | 5.50 | 7.20 | ||||||||||
| 12 | †Detroit Accom.2 | 7.15 | 7.56 | 8.25 | 8.47 | 10.05 | 11.00 | pm 12.25 | |||||||||||||
| 6 | †Mail & Express2 | am 6.50 | 8.48 | 10.15 | 11.55 | pm 12.50 | 1.20 | 1.45 | 2.35 | 3.47 | 5.30 | ||||||||||
| 10 | *N. Y. & Bost. Spl.1 | am 10.30 | am 12.10 | 2.08 | 2.42 | 3.09 | 3.30 | 4.05 | 4.58 | 6.00 | am 12.20 | 3.13 | 6.15 | 9.05 | pm 3.25 | 12.16 | 3.00 | ||||
| 14 | †Eastern Express2 | pm 3.00 | 4.40 | 5.57 | 6.55 | 7.35 | 7.56 | 8.15 | 8.57 | 9.47 | 10.50 | am 5.23 | 5.38 | 5.53 | 6.45 | 9.55 | pm 12.15 | 4.50 | 8.45 | 8.34 | 11.35 |
| 4 | *N. Shore Limited1 | pm 2.00 | 3.30 | 4.25 | 5.35 | 6.06 | 8.10 | 9.10 | am 3.10 | 5.50 | 7.45 | 11.25 | pm 3.00 | 2.36 | 5.20 | ||||||
| 36 | *Atlantic Express1 | pm 11.40 | am 1.34 | 2.40 | 4.05 | 4.43 | 5.10 | 5.34 | 6.25 | 7.30 | 9.00 | pm 4.18 | 4.33 | 4.43 | 5.30 | 8.40 | 10.45 | am 2.50 | 7.00 | 9.32 | 10.45 |
WEST
| Train | Service | Boston | New York | Syracuse | Rochester | Buffalo | Niagara Falls | Falls View | Detroit | Ann Arbor | Jackson | Battle Creek | Kalamazoo | Niles | Michigan City | Chicago |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | *Night Express1 | pm 8.20 | 9.40 | 11.15 | 12.40 | 1.35 | 3.15 | 4.26 | 6.30 | |||||||
| 15 | *N.Y. Bos. & Chi. Spl.1 | am 10.30 | pm 1.00 | 8.35 | 10.37 | 11.50 | am 7.15 | 8.12 | 9.10 | 10.21 | 10.57 | 12.23 | pm 1.22 | 3.00 | ||
| 3 | †Mail & Express2 | am 7.50 | 9.18 | 11.10 | pm 12.55 | 2.13 | 4.00 | 5.20 | 7.15 | |||||||
| 5 | *N. Shore Limited1 | am 5.00 | 10.00 | pm 5.00 | 6.55 | 7.50 | 8.30 | 1.50 | 3.85 | 4.43 | 5.18 | 6.40 | 7.32 | 9.00 | ||
| 23 | *Western & Express1 | pm 3.00 | 6.00 | am 2.10 | 4.15 | 5.40 | 6.23 | 6.54 | pm 12.40 | 1.38 | 2.40 | 3.52 | 4.32 | 6.05 | 7.06 | 8.50 |
| 13 | *Kalam. Accom.1 | 4.45 | 5.55 | 7.30 | 9.11 | 10.00 | ||||||||||
| 37 | *Pacific Express1 | pm 7.15 | am 12.10 | pm 12.25 | am 2.25 | pm 3.50 | 4.32 | 5.12 | 11.25 | am 12.30 | 1.35 | 3.00 | 3.40 | 6.05 | 6.06 | 7.50 |