| District | State | No. Canvassers | No. Reporting | Days | Hours | Orders Taken | Value | Miscel. Sales | Total Value | Books Delivered: No. of Books | Books Delivered: Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. No. 1. | Atlantic | 9 | 365 | $275 80 | $275 80 | 274 | $101 60 | ||||
| Maine | 11 | 11 | 217 | 290 | 234 90 | 234 90 | |||||
| Maritime Provinces | |||||||||||
| New England | 9 | 468 | 390 | 380 75 | $33 65 | 414 40 | 425 | 451 00 | |||
| New York | |||||||||||
| Pennsylvania | 35 | 2415 | 1438 | 1291 85 | 416 12 | 1507 97 | 606 | 437 60 | |||
| Quebec | |||||||||||
| Virginia | |||||||||||
| Vermont | 2 | 2 | 165 | 139 | 112 75 | 50 | 113 25 | 181 | 157 25 | ||
| West Virginia | 15 | 15 | 597 | 291 | 309 95 | 112 40 | 422 35 | 200 | 120 55 | ||
| No. 2. | Alabama | 7 | 7 | 641 | 31 | 55 75 | 101 37 | 157 12 | 79 | 192 55 | |
| Kentucky | 15 | 15 | 1058 | 245 | 379 50 | 115 05 | 494 55 | 356 | 734 25 | ||
| Florida | 3 | 3 | 13 | 61½ | 38 | 96 50 | 40 35 | 136 85 | 7 | 17 25 | |
| Georgia | 3 | 3 | 530 | 18 | 42 00 | 70 45 | 112 45 | 121 | 246 35 | ||
| Louisiana | 3 | 2 | 80 | 105 | 112 25 | 25 50 | 137 75 | 49 | 100 50 | ||
| Mississippi | |||||||||||
| North Carolina | 5 | 5 | 269 | 48 | 96 21 | 22 00 | 118 21 | 32 | 91 50 | ||
| South Carolina | 3 | 3 | 206 | 13 50 | 13 50 | 107 | 259 70 | ||||
| Tennessee | 6 | 6 | 58 | 357 | 105 | 265 20 | 15 20 | 280 40 | 49 | 105 00 | |
| No. 3. | Indiana | ||||||||||
| Illinois | |||||||||||
| Michigan | 20 | 8 | 130 | 610 | 566 | 410 40 | 129 65 | 540 05 | 326 | 341 25 | |
| Ohio | 18 | 18 | 153 | 893 | 574 | 780 10 | 56 90 | 837 00 | 108 | 81 00 | |
| Ontario | |||||||||||
| No. 4. | Dakotas | ||||||||||
| Iowa | 35 | 188 | 1863 | 534 | 476 15 | 153 80 | 629 95 | 575 | 878 90 | ||
| Manitoba | |||||||||||
| Minnesota | |||||||||||
| Nebraska | |||||||||||
| Wisconsin | 10 | 10 | 48 | 424 | 217 | 210 90 | 34 30 | 245 20 | |||
| No. 5. | Arkansas | ||||||||||
| Oklahoma and Indian Ter. | |||||||||||
| Kansas | 30 | 2187 | 1063 | 1264 70 | 1264 70 | 582 | 415 25 | ||||
| Missouri | |||||||||||
| Texas | 12 | 136 | 538 00 | 40 15 | 578 15 | ||||||
| Colorado | 12 | 377 | 334 45 | 13 80 | 348 25 | ||||||
| No. 6. | California | 10 | 264 | 502 00 | 47 95 | 549 95 | 312 | 917 50 | |||
| North Pacific | |||||||||||
| Upper Columbia | |||||||||||
| Montana | |||||||||||
| No. 7. | Australia | ||||||||||
| New Zealand | |||||||||||
| No. 8. | Great Britain | ||||||||||
| Central Europe | 12 | 920 | 1370 55 | 1370 55 | |||||||
| Germany | 56 | 56 | 954 | 6837 | 284 | 240 44 | 1443 07 | 1683 51 | 270 | 240 34 | |
| Norway | |||||||||||
| Denmark | |||||||||||
| Sweden | |||||||||||
| South Africa | |||||||||||
| Miscel's. | South America | ||||||||||
| Jamaica | |||||||||||
| Bahamas | |||||||||||
| West Indies | |||||||||||
| Totals | 237 | 268 | 1544 | 19888 | 8438 | 9881 10 | 2885 71 | 12466 81 | 4659 | 5889 84 |
CANVASSING REPORT FOR MONTH ENDING OCTOBER 31, 1897.
From Review and Herald, Supplement, November 23, 1897