| District | State | No. Canv’rs | No. Reporting | Days | Hours | Orders Taken | Value | Miscel. Sales | Total Value | Books Delivered: No. of Books | Books Delivered: Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. 1. | Atlantic | ||||||||||
| Dist. 1. | Maine | ||||||||||
| Dist. 1. | Maritime Prov. | ||||||||||
| Dist. 1. | New England | ||||||||||
| Dist. 1. | *New York1 | 10 | 10 | 41 | 228 | 135 | 250 95 | 122 50 | 373 45 | 10 | 16 75 |
| Dist. 1. | Pennsylvania | 20 | 20 | 374 | 813 | 432 50 | 206 93 | 639 43 | 295 74 | ||
| Dist. 1. | Quebec | ||||||||||
| Dist. 1. | Virginia | ||||||||||
| Dist. 1. | Vermont | ||||||||||
| Dist. 1. | West Virginia | 6 | 6 | 149 | 112 | 36 75 | 18 25 | 55 00 | 26 | 16 50 | |
| No. 2. | Alabama | 9 | 9 | 51 | 328 | 189 | 191 00 | 32 25 | 223 25 | 145 | 127 60 |
| No. 2. | Cumb’land Mis. | 5 | 2 | 28 | 144 | 85 | 88 75 | 75 | 89 50 | 36 | 88 00 |
| No. 2. | Florida | 10 | 10 | 322 | 173 25 | 73 05 | 246 30 | 74 | 85 45 | ||
| No. 2. | Georgia | 4 | 3 | 31 | 135 | 96 | 62 25 | 13 75 | 76 00 | 11 | 26 00 |
| No. 2. | Louisiana | 4 | 3 | 11 | 117 | 18 | 26 00 | 26 00 | 44 | 58 50 | |
| No. 2. | Mississippi | 3 | 2 | 6 | 169 | 43 | 75 25 | 23 35 | 98 60 | 13 | 39 95 |
| No. 2. | †North Carolina2 | ||||||||||
| No. 2. | South Carolina | 6 | 2 | 101 | 14 | 14 00 | 32 92 | 46 95 | 64 | 82 70 | |
| No. 2. | Tenn. River | ||||||||||
| No. 3. | Indiana | 5 | 5 | 31 | 138 | 96 | 96 00 | 5 15 | 101 15 | 18 | 18 00 |
| No. 3. | Illinois | 35 | 13 | 340 | 198 | 143 01 | 26 00 | 169 01 | 41 00 | ||
| No. 3. | Michigan | ||||||||||
| No. 3. | Ohio | ||||||||||
| No. 3. | Ontario | ||||||||||
| No. 3. | Wisconsin | 7 | 7 | 226 | 41 | 63 75 | 20 75 | 84 50 | |||
| No. 4. | Dakotas | ||||||||||
| No. 4. | Iowa | ||||||||||
| No. 4. | Manitoba | 4 | 4 | 86 | 84 45 | 11 00 | 95 45 | 31 | 36 10 | ||
| No. 4. | Minnesota | ||||||||||
| No. 4. | Nebraska | ||||||||||
| No. 5. | Arkansas | ||||||||||
| No. 5. | Oklahoma and Indian Ter. | 6 | 6 | 173 | 51 | 73 25 | 11 40 | 84 65 | 114 | 174 50 | |
| No. 5. | Kansas | 8 | 8 | 706 | 270 | 226 75 | 226 75 | 291 | 197 75 | ||
| No. 5. | Missouri | ||||||||||
| No. 5. | Texas | ||||||||||
| No. 5. | Colorado | 14 | 14 | 400 | 176 | 371 35 | 53 00 | 424 35 | 98 | 128 00 | |
| No. 6. | California | 20 | 10 | 412 | 308 | 426 00 | 42 00 | 468 00 | |||
| No. 6. | North Pacific | 5 | 5 | 59 | 144 60 | 31 90 | 176 50 | ||||
| No. 6. | Upper Col’bia. | ||||||||||
| No. 6. | *Montana1 | 3 | 3 | 131 | 81 | 235 00 | 20 85 | 255 85 | |||
| No. 7. | Australasia | ||||||||||
| No. 8. | Great Britain | ||||||||||
| No. 8. | Denmark | 21 | 21 | 296 | 1,712 | 564 00 | 613 22 | ||||
| No. 8. | Germany | 48 | 48 | 663 | 4,187 | 232 | 206 24 | 1,116 26 | 1,322 50 | 283 | 208 68 |
| Misc. | South America | ||||||||||
| Misc. | Jamaica | ||||||||||
| Misc. | Bahama | ||||||||||
| Misc. | Brazil | ||||||||||
| Summary | Dist. 1. | 36 | 36 | 41 | 751 | 1,060 | 720 20 | 347 68 | 1,067 88 | 36 | 328 99 |
| Summary | Dist. 2. | 41 | 31 | 127 | 1,316 | 445 | 630 50 | 176 10 | 806 60 | 387 | 488 20 |
| Summary | Dist. 3. | 47 | 25 | 31 | 704 | 335 | 302 76 | 51 90 | 354 66 | 18 | 59 00 |
| Summary | Dist. 4. | 32 | 32 | 1,279 | 583 | 755 80 | 75 40 | 831 20 | 534 | 536 35 | |
| Summary | Dist. 5. | 28 | 18 | 543 | 448 | 805 60 | 94 75 | 900 35 | |||
| Summary | Dist. 6. | ||||||||||
| Summary | Dist. 7. | 69 | 69 | 959 | 5,899 | 232 | 206 24 | 1,116 26 | 1,886 50 | 283 | 821 80 |
| Summary | Miscellaneous | ||||||||||
| Totals | 253 | 211 | 1,158 | 10,492 | 3,103 | 3,421 10 | 1,862 09 | 5,847 19 | 1,258 | 2,231 34 |
- Three weeks. †North and South Carolina report together.