MICHIGAN CENTRAL
10%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Sep 12, 1899
FromReview and Herald, Vol. 76, No. 37.
Read the full editionMICHIGAN CENTRAL
EAST.
| Station | 3 — 1 Night Express | 12 — Detroit Accom. | 6 — Mail & Express | 10 — 1 N. Y. & Bos. Spl. | 14 — 2 Eastern Express | 20 — 2 Jackson Ac'm'n. | 36 — 1 Atlantic Express |
|---|---|---|---|---|---|---|---|
| Chicago | pm 9.35 | am 6.45 | am 10.30 | pm 3.00 | pm 11.30 | ||
| Michigan City | 11.25 | 8.43 | 12.08 | 4.40 | am 1.20 | ||
| Niles | 12.40 | 10.15 | 1.00 | 5.37 | 2.30 | ||
| Kalamazoo | 2.10 | am 7.25 | pm 12.10 | 2.08 | 6.52 | pm 6.00 | 4.30 |
| Battle Creek | 3.00 | 8.05 | 1.00 | 2.42 | 7.28 | 6.43 | 5.00 |
| Marshall | 8.30 | 1.30 | 3.09 | 7.51 | 7.10 | 5.27 | |
| Albion | 3.50 | 8.50 | 1.50 | 3.30 | 8.11 | 7.30 | 5.50 |
| Jackson | 4.40 | 10.05 | 2.35 | 4.05 | 8.50 | 8.15 | 6.30 |
| Ann Arbor | 5.55 | 11.10 | 3.47 | 4.58 | 9.43 | 7.48 | |
| Detroit | 7.15 | pm 12.25 | 5.30 | 6.00 | 10.45 | 9.15 | |
| Falls View | am 5.02 | pm 4.13 | |||||
| Susp. Bridge | 5.17 | 4.33 | |||||
| Niagara Falls | 5.30 | 4.40 | |||||
| Buffalo | am 12.20 | 6.14 | 5.30 | ||||
| Rochester | 3.13 | 9.50 | 8.40 | ||||
| Syracuse | 5.15 | 11.50 | 10.45 | ||||
| Albany | 9.05 | pm 4.15 | am 2.50 | ||||
| New York | pm 1.30 | 8.15 | 7.00 | ||||
| Springfield | 12.16 | 6.19 | 7.40 | ||||
| Boston | 3.00 | 9.05 | 10.34 |
WEST.
| Station | 7 — 1 Night Express | 15 — N. Y. Bos. & Chl. Sp. | 3 — Mail & Express | 5 — 1 News Express | 28 — 1 Western Express | 12 — 2 Kalam. Accom. | 37 — 1 Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | am 10.30 | pm 3.00 | pm 6.00 | ||||
| New York | pm 1.00 | 6.00 | am 12.10 | ||||
| Syracuse | 8.15 | am 2.00 | pm 12.25 | ||||
| Rochester | 10.05 | 4.05 | 2.25 | ||||
| Buffalo | am 12.05 | 5.20 | pm 3.50 | ||||
| Niagara Falls | 6.02 | 4.52 | |||||
| Falls View | 6.34 | 5.05 | |||||
| Detroit | pm 8.20 | am 6.50 | am 8.25 | pm 12.40 | am 4.35 | 11.25 | |
| Ann Arbor | 9.43 | 7.48 | 9.40 | 1.38 | 5.45 | am 12.30 | |
| Jackson | 11.15 | 8.50 | 11.05 | am 3.45 | 2.40 | 7.30 | 1.35 |
| Battle Creek | pm 12.40 | 10.00 | pm 12.25 | 5.00 | 3.50 | 9.08 | 3.00 |
| Kalamazoo | 1.40 | 10.37 | 1.20 | 5.40 | 4.28 | 10.00 | 5.35 |
| Niles | 3.15 | 11.57 | 2.55 | 6.05 | 5.05 | ||
| Michigan City | 4.26 | pm 12.55 | 4.10 | 7.05 | 6.01 | ||
| Chicago | 6.30 | 2.30 | 6.05 | 8.55 | 7.50 |