Special Notices
1%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Dec 12, 1899
FromReview and Herald, Vol. 76, No. 50.
Read the full editionSpecial Notices
OPPORTUNITY FOR EVERY YOUNG MAN AND WOMAN TO ENTER THE MISSIONARY FIELD.
ADDRESS.
PUBLICATIONS WANTED.
Obituaries.
SOLID TRAINS TO NORTHERN MICHIGAN.
WILL IMPROVE PASSENGER FACILITIES.
GRAND TRUNK RAILWAY SYSTEM.
WEST-BOUND FROM BATTLE CREEK.
EAST-BOUND FROM BATTLE CREEK.
MICHIGAN CENTRAL
| EAST | 8 *Night Express | 12 †Detroit Accom. | 3 Mail & Express | 10 *N. Y. & Bos. Spl. | 14 *Eastern Express | 20 *Jackson Ac'm't'n | 36 *Atlantic Express |
|---|---|---|---|---|---|---|---|
| Chicago | — | — | am 6.45 | am 10.30 | pm 3.00 | — | pm 11.30 |
| Michigan City | pm 9.35 | — | 8.43 | pm 12.08 | 4.40 | — | am 1.20 |
| Niles | am 12.40 | — | 10.15 | 1.00 | 5.37 | — | 2.30 |
| Kalamazoo | 2.10 | am 7.25 | 12.10 | 2.08 | 6.52 | pm 6.00 | 4.10 |
| Battle Creek | 3.00 | 8.05 | 1.00 | 2.42 | 7.28 | 6.43 | 5.05 |
| Marshall | — | 8.30 | 1.30 | 3.09 | 7.51 | 7.10 | 5.30 |
| Albion | 9.50 | 8.50 | 1.50 | 3.30 | 8.11 | 7.30 | 5.52 |
| Jackson | 4.40 | 10.05 | 2.35 | 4.05 | 8.50 | 8.15 | 6.40 |
| Ann Arbor | 5.55 | 11.10 | 3.47 | 4.58 | 9.43 | — | 7.48 |
| Detroit | 7.15 | pm 12.25 | 5.30 | 6.00 | 10.45 | — | 9.15 |
| Falls View | — | — | — | — | am 5.02 | — | pm 4.13 |
| Susp. Bridge | — | — | — | — | 5.17 | — | 4.33 |
| Niagara Falls | — | — | — | — | 5.30 | — | 4.40 |
| Buffalo | — | — | — | am 12.20 | 6.14 | — | 5.30 |
| Rochester | — | — | — | 9.18 | 9.50 | — | 8.40 |
| Syracuse | — | — | — | 5.15 | 11.50 | — | 10.45 |
| Albany | — | — | — | 9.05 | pm 4.15 | — | am 2.50 |
| New York | — | — | — | pm 1.30 | 8.15 | — | 7.00 |
| Springfield | — | — | — | 12.16 | 6.19 | — | 7.40 |
| Boston | — | — | — | 3.00 | 9.05 | — | 10.34 |
| WEST | 7 *Night Express | 15 *N. Y. & Bos. & Chi. Spl. | 3 †Mail & Express | 5 *News Express | 23 *Western Express | 13 †Kalam. Accom. | 37 *Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | — | am 10.30 | — | — | pm 3.00 | — | pm 6.00 |
| New York | — | pm 1.00 | — | — | 6.00 | — | am 12.10 |
| Syracuse | — | 8.15 | — | — | am 2.00 | — | pm 12.25 |
| Rochester | — | 10.05 | — | — | 4.05 | — | pm 2.25 |
| Buffalo | — | am 12.05 | — | — | 5.20 | — | pm 3.50 |
| Niagara Falls | — | — | — | — | 6.02 | — | 4.32 |
| Falls View | — | — | — | — | 6.24 | — | 5.05 |
| Detroit | pm 8.20 | am 6.50 | am 8.25 | — | pm 12.40 | 4.35 | 11.25 |
| Ann Arbor | 9.45 | 7.48 | 9.40 | — | 1.38 | 5.45 | am 12.30 |
| Jackson | 11.15 | 8.50 | 11.05 | am 9.30 | 2.40 | 7.30 | 1.35 |
| Battle Creek | am 12.40 | 10.00 | pm 12.25 | 4.35 | 3.50 | 9.08 | 3.10 |
| Kalamazoo | 1.40 | 10.37 | 1.20 | 5.15 | 4.28 | 10.00 | 3.35 |
| Niles | 3.15 | 11.57 | 2.50 | — | 6.05 | — | 5.05 |
| Michigan City | 4.26 | pm 12.55 | 4.10 | — | 7.05 | — | 6.01 |
| Chicago | 6.30 | 2.30 | 6.05 | — | 8.55 | — | 7.50 |
Your Money Back if You Want it
A RARE OPPORTUNITY TO SECURE AN APPROPRIATE AND ACCEPTABLE HOLIDAY PRESENT.
