Time Card in Effect October 9, 1899.
C. & G. T. DIVISION.
WEST-BOUND FROM BATTLE CREEK.
| Train | Destination | Leave |
|---|---|---|
| No. 9, Mail and Express | to Chicago | 12.15 P. M. |
| No. 1, Chicago Express | to Chicago | 9.00 A. M. |
| No. 3, Lehigh Valley Express | to Chicago | 3.40 P. M. |
| No. 5, Pacific Express | to Chicago, with sleeper | 1.10 A. M. |
| No. 75, Mixed | to South Bend | 8.20 A. M. |
Nos. 9 and 75, daily, except Sunday. Nos. 1, 3, and 5, daily.
EAST-BOUND FROM BATTLE CREEK.
| Train | Destination | Leave |
|---|---|---|
| No. 8, Mail & Exp. | to Pt. Huron, East, and Detroit | 3.45 P. M. |
| No. 4, Lehigh Express | to Pt. Huron and East | 8.27 P. M. |
| No. 6, Atlantic Exp. | to Pt. Huron, East, & Detroit | 2.25 A. M. |
| No. 2, Lehigh Express | to Saginaw, Bay City, Pt. Huron, and East | 6.50 A. M. |
| No. 74, Mixed | to Durand (Starts at Nichols) | 7.35 A. M. |
Nos. 8 and 74, daily, except Sunday. Nos. 4, 6, and 2, daily.
GEO. T. BELL, 1st A. G. P. & T. Agt., Chicago, Ill. A. S. PARKER, Ticket Agent, Battle Creek.
MICHIGAN CENTRAL
“The Niagara Falls Route.”
Corrected Oct. 7, 1899.
| EAST | 8 1Night Express | 12 2Detroit Accom. | 6 Mail & Express | 10 1N.Y. & Bos. Spl. | 14 2Eastern Express | 20 1Jackson Ac'm'n. | 36 1Atlantic Express |
|---|---|---|---|---|---|---|---|
| Chicago | am 6.45 | am 10.30 | pm 3.00 | pm 11.30 | |||
| Michigan City | 8.45 | pm 12.08 | 4.40 | am 1.20 | |||
| Niles | 10.15 | 1.00 | 5.37 | 2.30 | |||
| Kalamazoo | 2.10 | am 7.25 | pm 12.10 | 2.08 | 6.52 | pm 6.00 | 4.10 |
| Battle Creek | 3.00 | 8.05 | 1.00 | 2.42 | 7.28 | 6.43 | 5.05 |
| Marshall | 8.30 | 1.30 | 3.09 | 7.51 | 7.10 | 5.30 | |
| Albion | 3.50 | 8.50 | 1.50 | 3.30 | 8.11 | 7.30 | 5.52 |
| Jackson | 4.40 | 10.05 | 2.35 | 4.05 | 8.50 | 8.15 | 6.40 |
| Ann Arbor | 5.55 | 11.10 | 3.47 | 4.58 | 9.43 | 7.48 | |
| Detroit | 7.15 | pm 12.25 | 5.30 | 6.00 | 10.45 | 9.15 | |
| Falls View | am 5.02 | pm 4.13 | |||||
| Susp. Bridge | 5.17 | 4.33 | |||||
| Niagara Falls | 5.30 | 4.40 | |||||
| Buffalo | am 12.20 | 6.14 | 5.30 | ||||
| Rochester | 3.13 | 9.50 | 8.40 | ||||
| Syracuse | 6.15 | 11.50 | 10.45 | ||||
| Albany | 9.05 | pm 4.15 | am 2.50 | ||||
| New York | pm 1.30 | 8.15 | 7.00 | ||||
| Springfield | 12.16 | 6.19 | 7.40 | ||||
| Boston | 3.00 | 9.05 | 10.31 |
| WEST | 7 1Night Express | 15 1N.Y. Bos. & Chi. Sp. | 3 2Mail & Express | 5 1News Express | 23 1Western Express | 13 2Kalam. Accom. | 37 1Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | am 10.30 | pm 3.00 | pm 6.00 | ||||
| New York | pm 1.00 | 6.00 | am 12.10 | ||||
| Syracuse | 8.15 | am 2.00 | pm 12.25 | ||||
| Rochester | 10.05 | 4.05 | pm 2.25 | ||||
| Buffalo | am 12.05 | 5.20 | pm 3.50 | ||||
| Niagara Falls | 6.02 | 4.32 | |||||
| Falls View | 6.34 | 5.05 | |||||
| Detroit | pm 8.20 | am 6.50 | 8.25 | pm 12.40 | 4.35 | 11.25 | |
| Ann Arbor | 9.43 | 7.48 | 9.40 | 1.38 | 5.45 | am 12.30 | |
| Jackson | 11.15 | 8.50 | 11.05 | am 3.30 | 2.30 | 7.30 | 1.35 |
| Battle Creek | am 12.40 | 10.00 | 12.25 | 4.35 | 3.50 | 9.08 | 3.00 |
| Kalamazoo | 1.40 | 10.37 | 1.20 | 5.15 | 4.28 | 10.00 | 3.35 |
| Niles | 3.15 | 11.57 | 2.50 | 6.05 | 5.05 | ||
| Michigan City | 4.26 | pm 12.55 | 4.10 | 7.05 | 6.01 | ||
| Chicago | 6.30 | 2.30 | 6.05 | 8.55 | 7.50 |
O. W. RUGGLES, General Pass. & Ticket Agent, Chicago. R. N. R. WHEELER, Ticket Agent, Battle Creek.