| Names of Schools | Names of Superintendents | Membership | Avg. Attendance | Scholars Enrolled | Church Association | State Association | Amount Sent to State Association |
|---|---|---|---|---|---|---|---|
| Agency | J. M. Little | 18 | 12 | no | no | ||
| Artichoke | Ole. A. Peterson | 10 | 7 | 7 | yes | " | 44 |
| Beldenville | John Rasmus | 17 | 12 | 9 | " | " | |
| Blue Earth City | George Rockwell | 24 | 9 | 17 | " | " | |
| Canby | J. Christopher | 18 | 17 | 10 | " | yes | |
| Cleveland | Samuel Whipple | 17 | 10 | 12 | no | ||
| Crow Wing | H. F. Phelps | 17 | 16 | 4 | " | " | $17 |
| Dundas | Charles Pierce | 22 | 15 | 10 | " | " | 12 |
| Dodge Centre | Fred Norton | 46 | 28 | 27 | " | yes | 31 |
| Dassel | Joshua D. Cassel | 36 | 21 | 11 | " | no | |
| Eagle Lake | A. H. Pressmall | 52 | 30 | 23 | " | yes | 16 |
| E. Hutchinson | Mina E. White | 37 | 18 | 28 | " | no | |
| Fair Haven | E. J. Gregory | 26 | 13 | 18 | " | " | 10 |
| Granite Falls | Albert Anderson | 24 | 18 | 8 | " | " | |
| Grove Lake | David Stephenson | 44 | 30 | 26 | " | " | 14 |
| Gilchrist | Ole Paulson | 20 | 14 | 8 | " | " | |
| Gr'nw'd Prairie | A. N. Starr | 30 | 22 | 18 | " | yes | 17 |
| Hutchinson | Mrs. A. P. Grover | 85 | 52 | 45 | " | " | 24 |
| Home | J. E. Pickle | 22 | 20 | 12 | no | no | 12 |
| Irving | Mrs. C. Campbell | 49 | 24 | 23 | yes | " | |
| Kingston | L. A. Curtis | 12 | 10 | 8 | " | " | |
| Litchfield | Gustaf Freeman | 25 | 20 | 8 | " | " | |
| Lake Ellen | Randal Perkins | 28 | 20 | 11 | " | " | |
| Lucas | A. R. Foster | 40 | 30 | 21 | " | " | |
| Lake City | Rosa V. Clark | 33 | 27 | 13 | " | " | 21 |
| Lake Johanna | Peter Amundson | 11 | 8 | 10 | " | " | |
| Mankato | Elwin A. Merrill | 25 | 14 | 18 | " | " | 21 |
| Medford | Mrs. N. White | 32 | 25 | 21 | " | " | 16 |
| Mapleton | David Alway | 31 | 17 | 19 | " | " | |
| Monticello | J. W. Moore | 23 | 20 | 14 | " | " | 16 |
| Mansfield | Frank J. Coon | 35 | 17 | 16 | " | " | |
| Minneapolis | Louisa Collie | 25 | 15 | 7 | " | yes | 37 |
| Milford | L. G. Meeker | 17 | 11 | 9 | " | no | |
| Mapleton, or Buford | Ermina Merickel | 15 | 10 | 7 | " | " | 07 |
| New Auburn | Frank Ramsdell | 32 | 15 | 15 | " | yes | 27 |
| New Haven | S. W. Hickock | 46 | 29 | 26 | " | no | |
| Orat(o) | Carl Zwerniman | 31 | 20 | 11 | " | " | 27 |
| Pleasant Grove | J. S. Harris | 47 | 30 | 30 | " | " | |
| Round Prairie | Fred. A. Laschier | 29 | 16 | 9 | " | " | 13 |
| Riceland | Hans Jensen | 57 | 36 | 22 | " | " | |
| Somerset | Annie Johnson | 18 | 14 | 6 | " | " | 15 |
| Skyberg | David Aitkins | 14 | 9 | 6 | " | " | |
| Steele Center | J. C. Jorgenson | 36 | 19 | 25 | " | " | |
| Tenhassen | Lizzie Alton | 29 | |||||
| Weston | T. E. Streeter | 20 | 11 | 11 | no | " | |
| West Union | Byron Tripp | 27 | 17 | 13 | yes | " | 20 |
| Wilson | A. M. Howard | 13 | 7 | 7 | " | " | |
| Sauk Center1 | Permelia J. Getty | 2 | 25 | ||||
| No. Schools, 48 | Totals | 1365 | 844 | 691 | 41 | 7 | $3 98 |
The schools at New Centerville and Burnhamsville failed to report.
Lucius A. Curtis, Sec.