| School | Superintendent | ||||||
|---|---|---|---|---|---|---|---|
| Battle Creek | A. D. Smith | 49 | 28 | 23 | yes | no | $17 |
| Elk Point | John Tucker | 28 | 20 | 6 | " | " | 05 |
| Nation | James Pease | 31 | 20 | 18 | " | " | 12 |
| Parker | W. F. Henton | 31 | 16 | 10 | " | " | 10 |
| Swan Lake | N. P. Nelson | 42 | 30 | " | " | 12 | |
| Sunny Side | H. Henrikson | 27 | 2 | 16 | " | " | 07 |
| Valley Springs1 | Cynthia | 3 | 28 | " | " | ||
| No. Schools, 7 | Totals | 211 | 144 | 73 | 7 | $63 |
The schools at Canton, Big Springs, and Sioux Falls, failed to report.
M. M. Olsen, Sec.