| NAMES OF SCHOOLS. | Names of Superintendents. | Membership. | Av. Attendance. | No. of Classes. | S. S. Com. elected. | Paid Teachers employed. | Amount Sent State Association. |
|---|---|---|---|---|---|---|---|
| Artichoke | Ole. A. Peterson | 7 | 7 | 2 | yes | ||
| Burnhamville | E. Burnham | 17 | 10 | no | |||
| Crow Wing | H. F. Phelps | 12 | 11 | 4 | yes | no | $20 |
| Dodge Centre | Fred. Norton | 39 | 29 | " | yes | 28 | |
| Dassel | Joshua Z. Casel | 34 | 23 | 4 | " | " | 10 |
| J. H. Morton | 16 | 7 | 3 | no | |||
| E. Hutchinson | Mina E. Whitelock | 41 | 29 | 6 | yes | no | |
| Eagle Lake | A. H. Pressnall | 44 | 28 | 5 | " | yes | 40 |
| Fair Haven | E. J. Gregory | 26 | 14 | 2 | " | no | |
| Grove Lake | John Emerson | 44 | 31 | 3 | " | " | |
| Getty's Grove | Permelia J. Getty | 3 | 2 | 2 | " | " | 1 00 |
| Gr'nw'd Prairie | A. N. Starr | 35 | 26 | 4 | " | " | 09 |
| Grand Meadow | John Emery | 11 | 8 | 2 | no | " | |
| Home | J. M. Pickle | 28 | 24 | " | " | ||
| Irving | Charles Ham | 40 | 20 | 5 | yes | " | |
| Kasota | Wm. H. Pettis | 30 | 24 | 4 | " | " | |
| Kingston | L. A. Curtis | 11 | 8 | 2 | " | " | |
| Lower Agency | J. M. Little | 20 | 15 | 3 | " | " | |
| Lucas | A. P. Foster | 40 | 30 | 4 | " | " | 20 |
| Lake Ellen | Wm. Perkins | 28 | 20 | 3 | no | " | |
| Lake Johanna | Peter Amundson | 11 | 8 | 1 | yes | " | |
| Litchfield | Gustaf Freeman | 25 | 19 | 3 | " | " | |
| Lake City | Robt. V. Clark | 28 | 19 | 3 | " | " | |
| Leota | John Hackett | 9 | 8 | 1 | " | " | 04 |
| Mapleton | David Alway | 30 | 20 | 4 | " | " | |
| Mapleton, or Buford | Ermina Merickel | 15 | |||||
| Monticello | J. W. Moore | 31 | 20 | 5 | " | " | 09 |
| Mankato | F. W. Morse | 21 | 14 | 3 | " | " | 21 |
| Milford | Moses Herrick | 21 | 10 | 3 | " | " | |
| Medford | Nettie G. White | 40 | 30 | 4 | " | yes | 12 |
| Minneapolis | Louisa Collie | 11 | 8 | 2 | " | no | |
| New Auburn | Frank Ramsdell | 36 | 20 | 3 | " | " | |
| Ortonville | Adam Ramsby | 28 | 20 | 5 | " | " | 21 |
| Pleasant Grove | John M. Hopkins | 38 | 23 | 6 | " | " | |
| Round Grove | Albert Battin | 21 | 10 | 2 | " | " | 21 |
| Round Prairie | Fred. A. Laschier | 27 | 19 | 3 | " | " | 27 |
| Riceland | Hans Jensen | 56 | 37 | 4 | " | " | |
| Skyberg | David Aikius | 17 | 12 | 3 | no | " | |
| Silver Lake | J. A. Hawkins | 10 | 9 | 2 | " | " | 75 |
| Somerset | C. M. Lord | 18 | 14 | 3 | yes | " | 27 |
| Tenhassen | A. L. Curtis | 34 | 13 | 4 | " | " | |
| Wilson | H. M. Lanset | 14 | 11 | 3 | no | " | |
| Weston | T. E. Streetor | 23 | 14 | 3 | " | " | |
| West Union | Byron Tripp | 30 | 21 | 3 | yes | " | 40 |
| Dundas | W. H. Berck | 18 | 4 | no | |||
| No. Schools, 45 | Totals | 1138 | 745 | 138 | 33 | 3 | $4 84 |
Names of Schools that failed to report:— Hutchinson, Beldenville, Blue Earth City, Canby, Cleveland, Granite Falls, Gilchrist, Mansfield, New Haven, Steele Center, New Centerville. LUCIUS A. CURTIS, Sec.