| Adams Centre | Irving Whitford | 34 | 22 | 26 | 5 | 15 | $1 56 |
| Buffalo1 | Mrs. L. E. Orton | 3 | 3 | 12 | |||
| Bucks Bridge | Carrie Lewis | 14 | 7 | 12 | 3 | 6 | 50 |
| Frankfort and Litchfield | M. A. Jones | 22 | 18 | 13 | 3 | 7 | |
| Genoa | E. S. Lane | 19 | 14 | 16 | 3 | 7 | 1 50 |
| Keene | N. S. Washbond | 20 | 12 | 15 | 3 | 8 | |
| Lancaster | W. E. Lucas | 19 | 13 | 12 | 3 | 1 28 | |
| Mannsville | N. L. Burdick | 23 | 17 | 13 | 2 | 10 | 44 |
| Middle Grove | D. W. Eldridge | 13 | 11 | 9 | 3 | 5 | |
| New Connecticut | H. R. Wilcox | 18 | 5 | 10 | 3 | 5 | |
| Otter Creek | Frank Rumble | 8 | 6 | 2 | 6 | ||
| Pulaski | E. C. Hoxie | 18 | 10 | 14 | 1 | 6 | 26 |
| Ridgeway | W. H. Cottrell | 6 | 5 | 5 | 1 | 1 | |
| Roosevelt | L. R. Chapel | 23 | 11 | 15 | 5 | 10 | 1 00 |
| Rome | J. R. Calkins | 38 | 25 | 21 | 7 | 22 | yes 3 60 |
| S. Rutland | Mary A. Hall | 5 | 5 | 1 | 2 | ||
| S. Pierrepont | Silas Cochran | 34 | 21 | 6 | 15 | ||
| S. W. Oswego | O. F. Dart | 9 | 1 | 4 | |||
| Silver Hill | Harvey Dana | 18 | 13 | 14 | 2 | 5 | 1 90 |
| Syracuse | N. J. Walsworth | 23 | 3 | 4 | 76 | ||
| No. Schools, 20 | Totals | 367 | 212 | 202 | 57 | 138 | 1 $12 92 |
Names of schools that failed to report:—
Brookfield, Gouverneur, Perry's Mills, Vermillion, W. Pierrepont.
Mrs. N. J. Walsworth, Sec.