For Quarter Ending Sept. 24, 1881.
| Names of States | Names of State Secretaries | No. Schools reported | Membership | Average Attendance | New Members Enrolled | Dropped from Record | Number Under 14 | Number Over 20 | Church Members | Number of Classes | Number of Members in Primary Division | Intermediate Division | Senior Division | Keep Complete Records | Number of S. S. Teachers Taken | Hold Teachers’ Meetings | Contributions Received | Amount Sent State Association | Amount Sent General Association |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California | E. A. Chapman | 27 | 958 | 689 | 126 | 170 | 313 | 345 | 308 | 129 | 217 | 247 | 445 | 25 | 619 | 5 | $119 18 | $12 24 | $2 00 |
| Colorado | |||||||||||||||||||
| Dakota | M. M. Olsen | 13 | 310 | 176 | 47 | 35 | 82 | 134 | 117 | 36 | 52 | 72 | 92 | 11 | 83 | 10 63 | 48 | 10 | |
| Indiana | Leanna Morrell | 12 | 398 | 270 | 13 | 8 | 134 | 129 | 176 | 40 | 72 | 83 | 121 | 11 | 202 | 3 | 22 24 | 1 91 | 48 |
| Illinois | Lizzie S. Campbell | 43 | 870 | 569 | 23 | 15 | 276 | 362 | 403 | 101 | 167 | 166 | 328 | 27 | 253 | 31 32 | 2 08 | 21 | |
| Iowa | J. H. Durland | 30 | 1047 | 650 | 144 | 80 | 428 | 436 | 448 | 118 | 319 | 268 | 333 | 24 | 367 | 30 86 | 1 98 | 20 | |
| Kansas | Mrs. Clara A. Gibbs | 25 | 631 | 429 | 32 | 29 | 244 | 294 | 280 | 75 | 169 | 209 | 333 | 16 | 181 | 19 07 | 1 68 | 53 | |
| Kentucky | Lulu Osborne | 5 | 103 | 80 | 26 | 6 | 38 | 65 | 75 | 5 | |||||||||
| Michigan | Eva Bell | 66 | 2206 | 1395 | 264 | 133 | 747 | 976 | 1117 | 282 | 520 | 395 | 1076 | 61 | 1356 | 2 | $190 16 | $14 12 | $3 00 |
| Missouri | |||||||||||||||||||
| Maine | Hattie Gifford | 7 | 185 | 138 | 6 | 9 | 54 | 110 | 87 | 23 | 29 | 35 | 73 | 3 | 91 | 8 53 | 81 | ||
| Minnesota | E. S. Babcock | 45 | 1117 | 676 | 129 | 84 | 390 | 492 | 566 | 147 | 249 | 202 | 528 | 37 | 442 | 54 22 | 4 98 | 63 | |
| New York | Mrs. N. J. Wadsworth | 22 | 397 | 245 | 4 | 7 | 98 | 241 | 239 | 65 | 84 | 80 | 221 | 18 | 177 | 15 47 | 1 23 | ||
| North Pacific | R. D. Benham | 8 | 162 | 126 | 19 | 27 | 64 | 91 | 20 | 36 | 23 | 70 | 80 | 11 65 | 60 | ||||
| Nevada | |||||||||||||||||||
| New England | Mrs. E. D. Robinson | 25 | 489 | 329 | 15 | 17 | 141 | 289 | 238 | 63 | 88 | 60 | 283 | 18 | 319 | 4 | 48 21 | 6 93 | 1 00 |
| Nebraska | Mrs. Mary Clausen | 19 | 646 | 441 | 85 | 31 | 265 | 241 | 230 | 59 | 190 | 146 | 213 | 15 | 205 | 38 21 | 1 28 | 13 | |
| Ohio | Verna Null | 22 | 676 | 462 | 33 | 52 | 263 | 349 | 96 | 143 | 86 | 95 | 248 | 27 | 378 | 4 | 48 09 | 3 71 | 37 |
| Pennsylvania | Mrs. F. C. Oviatt | 17 | 384 | 335 | 31 | 22 | 130 | 191 | 135 | 49 | 87 | 111 | 114 | 14 | 141 | 3 | 15 73 | 1 43 | 20 |
| Tennessee & Va. | Mrs. Mary Remley | 4 | 65 | 44 | 3 | 5 | 22 | 30 | 9 | 10 | 31 | 24 | 16 | 1 | 14 | 1 15 | 15 | 12 | |
| Texas | T. T. Stevenson | 8 | 216 | 147 | 34 | 37 | 60 | 78 | 54 | 28 | 72 | 34 | 107 | 7 | 112 | 18 75 | 30 | 20 | |
| Vermont | Ann E. Smith | 12 | 318 | 193 | 20 | 6 | 94 | 156 | 167 | 40 | 77 | 77 | 171 | 10 | 99 | 2 | 15 49 | 1 74 | 30 |
| Wisconsin | Mrs. Nellie Taylor | 49 | 1089 | 859 | 81 | 91 | 404 | 422 | 443 | 153 | 338 | 305 | 326 | 42 | 441 | 42 37 | 4 11 | 41 | |
| Upper Columbia | Mrs. M. O. Beck | 4 | 129 | 68 | 3 | 13 | 41 | 39 | 84 | 12 | 40 | 20 | 43 | 3 | 13 20 | 42 | 12 | ||
| Totals | 453 | 12386 | 7011 | 1138 | 877 | 4251 | 5499 | 4290 | 1593 | 2923 | 2652 | 5041 | 375 | 5560 | 23 | $762 53 | $61 56 | $10 40 |
EVA BELL, Secretary General Association.