For Quarter Ending June 24, 1882.
| Names of States | Names of State Secretaries | No. Schools reported | Membership | Average Attendance | New Members Enrolled | Dropped from Record | Number Under 14 | Number Over 20 | Church Members | Number of Classes | Members in Primary Division | Intermediate Division | Senior Division | Kept Complete Records | Number of Instructors Taken | Contributions Received | Amount Sent State Association | Amount State Sent General Association |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | C. O. Taylor | |||||||||||||||||
| California | M. A. Chapman | 17 | 747 | 548 | 153 | 131 | 272 | 311 | 343 | 95 | 280 | 105 | 347 | 15 | 621 | $117 13 | $2 05 | $1 00 |
| Colorado | 1 | 41 | 29 | 7 | 4 | 1 00 | ||||||||||||
| Dakota | Nellie C. Kier | 7 | 226 | 192 | 50 | 5 | 57 | 115 | 130 | 25 | 37 | 36 | 76 | 7 | 65 | 4 98 | 13 | |
| Indiana | Leanna Morrell | 20 | 482 | 344 | 16 | 8 | 193 | 234 | 244 | 63 | 126 | 93 | 249 | 17 | 273 | 24 37 | 2 51 | 26 |
| Illinois | Lizzie S. Campbell | 35 | 680 | 474 | 34 | 21 | 208 | 292 | 331 | 93 | 159 | 98 | 316 | 26 | 246 | 22 69 | 3 56 | 36 |
| Iowa | Mrs. P. A. Holly | 31 | 994 | 562 | 102 | 72 | 400 | 451 | 357 | 117 | 294 | 213 | 407 | 28 | 378 | 35 17 | 2 08 | 20 |
| Kansas | Mrs. Clara A. Gibbs | 29 | 799 | 544 | 107 | 59 | 310 | 356 | 326 | 83 | 199 | 186 | 381 | 30 | 254 | 13 46 | 1 36 | 15 |
| Kentucky | Lula Osborne | 3 | 60 | 15 | 4 | 2 | 27 | 21 | 33 | 9 | 19 | 12 | 29 | 1 | 12 | |||
| Michigan | Eva Bell | 62 | 2018 | 1930 | 226 | 130 | 640 | 922 | 1043 | 297 | 462 | 461 | 839 | 55 | 889 | 179 94 | 13 78 | 2 00 |
| Missouri | D. T. Jones | 8 | 179 | 177 | 112 | 26 | 26 | 85 | 95 | 22 | 50 | 18 | 87 | 4 | 86 | 9 64 | 28 | 50 |
| Maine | Hattie Gifford | 7 | 172 | 102 | 2 | 5 | 47 | 70 | 61 | 18 | 17 | 14 | 61 | 4 | 71 | 79 | 54 | |
| Minnesota | E. S. Babcock | 31 | 1317 | 834 | 140 | 99 | 446 | 580 | 640 | 170 | 355 | 228 | 518 | 37 | 511 | 61 82 | 4 95 | 10 |
| New York | Mrs. N. J. Wadsworth | 16 | 282 | 166 | 15 | 4 | 61 | 176 | 184 | 42 | 45 | 32 | 207 | 13 | 112 | 7 81 | 4 64 | |
| North Pacific | R. D. Benham | 6 | 164 | 141 | 29 | 2 | 25 | 78 | 73 | 19 | 47 | 31 | 76 | 6 | 91 | 12 90 | 1 25 | |
| Nevada | C. M. Kinney | 2 | 64 | 38 | 5 | 1 | 18 | 28 | 31 | 4 | 8 | 17 | 21 | 51 | 14 | |||
| New England | Mrs. E. D. Robinson | 20 | 424 | 312 | 39 | 26 | 105 | 246 | 232 | 56 | 67 | 41 | 282 | 18 | 327 | 43 93 | 4 24 | 1 00 |
| Nebraska | Mrs. Mary Clausen | 17 | 490 | 357 | 55 | 51 | 195 | 200 | 240 | 57 | 153 | 100 | 216 | 15 | 196 | 18 77 | 1 21 | |
| Ohio | Verna Null | 28 | 614 | 412 | 58 | 49 | 208 | 312 | 326 | 86 | 157 | 97 | 343 | 24 | 293 | 47 67 | 2 94 | |
| Pennsylvania | Mrs. F. C. Oviatt | 19 | 375 | 243 | 86 | 19 | 146 | 193 | 136 | 60 | 107 | 78 | 166 | 16 | 160 | 15 08 | 1 25 | 12 |
| Tennessee & Va. | Mattie Moore | 9 | 160 | 113 | 18 | 4 | 53 | 82 | 75 | 16 | 26 | 43 | 83 | 7 | 54 | 40 | 47 | |
| Texas | Sue Dickerson | 9 | 292 | 100 | 30 | 33 | 148 | 112 | 118 | 30 | 7 | 46 | 143 | 7 | 108 | 11 30 | 1 05 | 12 |
| Vermont | Ann E. Smith | 13 | 240 | 148 | 21 | 25 | 70 | 151 | 144 | 30 | 41 | 40 | 148 | 8 | 89 | 12 43 | 1 01 | 10 |
| Wisconsin | Mrs. Nellie Taylor | 56 | 960 | 111 | 123 | 54 | 351 | 372 | 425 | 124 | 244 | 195 | 359 | 23 | 334 | 32 74 | 2 84 | 28 |
| Upper Columbia | Mrs. M. O. Beck | 6 | 143 | 100 | 23 | 50 | 60 | 70 | 72 | 18 | 41 | 33 | 60 | 6 | 47 | 3 50 | 35 | |
| Totals | 452 | 11853 | 8057 | 1455 | 852 | 4061 | 5527 | 5665 | 1538 | 2921 | 2216 | 5306 | 362 | 5268 | $3675 87 | $48 74 | $7 73 |
EVA BELL, Secretary General Association.