Report of Indiana S. S. Association.
By Leanna Morrell
Bunker Hill, W. S. Crozan, 19 15 8 3 6 $1 00 10
Can City, Chas. Grim, 23 23 10 3 10
Fowler, Jas. D. Woodburn, 22 17 13 3 4 $2 09 25
Greensboro, Jas. A. Hamilton, 35 15 10 3 15 3 53 35
Idaville, John M. Ellis, 34 18 15 3 20 2 31
Inwood, I. Stone, 6 6
Jonesboro, Mrs. O. Young, 36 36 12 3 4 61
Kewanna, J. W. Pugh, 26 20 18 3 10 1 88 24
Kokomo, William Myers, 21 16 9 3 10 1 54
Leesburg, L. M. Dunlap, 12 6 5 1 5 1 87 18
Ligonier, J. S. Shrock, 48 40 23 6 48 1 65 18
Marion, G. W. Mann, 30 23 20 3 15 1 10
Mechanicsburg, Willie Gray, 38 26 25 5 30 3 99 40
Noblesville, Mattie Taylor, 32 21 23 4 22 2 01 20
New London, Lazuen Thompson, 40 36 21 3 15 1 44 14
North Liberty, John F. Cripe, 27 20 11 4 10 1 40 14
Northfield, Hannah Dye, 20 17 8 3 8 1 37
Oak Hill, John S. Edwards, 35 27 20 5 15 3 24 32
Patricksburg, Robert Harrison, 19 13 11 3 10
Rochester, I. A. Dunlap, 34 24 24 5 20 2 65 26
Sevastopol, R. G. Dormire, 19 13 10 3 5 2 11 21
Star City, S. W. Welch, 37 23 11 3 10 1 75
Salem Center, Joel L. Locke, 2 2
Spencer, Beem Craig, 3 3 3 1 1
Thorntown, George Huffman, 17 12 14 3 10 92
Walkerton, Lewis Rhinebuhart, 20 15 11 2 24 1 68 17
West Liberty, F. M. Roberts, 28 22 19 3 10 1 43
Wolf Lake, Charlie Bartly, 49 34 20 5 25 2 23
No. Schools, 28. Totals, 732 543 374 89 357 47 89 3 23