| Names of Schools | Names of Superintendents | Membership | Ave. Attendance | Church Members | No. of Classes | Instructors Enrolled | Am. Congregational Society | Am. State Association |
|---|---|---|---|---|---|---|---|---|
| Afton | James Sylvester | 36 | 24 | 19 | 3 | 13 | $ 74 | |
| Bentonport | John Burton | 23 | 11 | 15 | 2 | 10 | ||
| Bonaparte | Henry Detroiter | 39 | 20 | 15 | 4 | 24 | 1 51 | 10 |
| Davenport and Rock Island | Theo. F. Kendall | 16 | 23 | 8 | 3 | 10 | 2 27 | 23 |
| Dunlap | W. H. Wakeham | 26 | 15 | 10 | 3 | 10 | 1 14 | |
| Davis City | J. T. Rogers | 24 | 20 | 18 | 2 | 11 | ||
| Forest City | Mrs. H. B. Hardy | 42 | 28 | 19 | 4 | 12 | 3 07 | 30 |
| Grinnell | T. F. Crain | 58 | 44 | 5 | 22 | 2 10 | ||
| Kelley | P. Christaferson | 25 | 13 | 16 | 2 | 5 | 2 10 | 21 |
| Lisbon | D. Andre | 13 | 16 | 9 | 2 | 10 | 5 50 | 50 |
| Logan | George Key | 30 | 25 | 13 | 5 | 10 | 24 | |
| Marshalltown | S. Hickox | 26 | 11 | 20 | 3 | 10 | ||
| Marion | Myron Dunn | 14 | 11 | 8 | 2 | 5 | .07 | |
| Mt. Pleasant | T. E. Hare | 47 | 38 | 23 | 7 | 30 | 6 25 | |
| Nevada | John W. Calhoun | 25 | 18 | 18 | 3 | 18 | 3 08 | 21 |
| Osceola | Robert Leggett | 39 | 30 | 28 | 4 | 14 | 75 | |
| Ruthven | Charlie Larsen | 24 | 15 | 16 | 4 | 4 | ||
| Radcliffe | B. W. Hamilton | 20 | 15 | 4 | 3 | 6 | ||
| State Center | Lewis Williamson | 50 | 40 | 33 | 8 | 19 | 3 09 | 30 |
| Sheldon | C. A. Luce | 23 | 10 | 12 | 4 | |||
| Sumner | Mrs. L. I. Fowle | 15 | 9 | 4 | 2 | 4 | .56 | |
| Sandyville | William Snook | 40 | 30 | 21 | 5 | 11 | ||
| Talleyrand | M. C. Mantey | 29 | 20 | 8 | 3 | 4 | 2 30 | |
| Traer | John Lamont | 16 | 10 | 2 | 10 | 1 00 | 1 00 | |
| Woodburn | Thos. J. Anderson | 28 | 20 | 13 | 4 | 10 | ||
| Waukon | Eugenia Ralston | 20 | 14 | 11 | 2 | 5 | ||
| West Union | E. W. Chapman | 11 | 10 | 18 | 2 | 10 | 1 02 | 10 |
| Olin | W. V. Field | 23 | 10 | 1 | 10 | |||
| Weston | L. P. Jacobsen | 29 | 19 | 4 84 | ||||
| Sharon | John Johnson | 23 | 18 | 5 | 3 | 12 | ||
| No. Schools, 30 | Totals. | 834 | 571 | 384 | 97 | 319 | 41 68 | 2 95 |
Names of Schools that failed to report:—
Fontanelle, Knoxville, Smithland, Sigourney, Webster City.
Mrs. P. A. Holly, Sec.