| Names of Schools | Names of Superintendents | Membership | Av. Attendance | Church Members | No. of Classes | Instructors Elected | Amt. Contributions Received | Amt. State Association |
|---|---|---|---|---|---|---|---|---|
| N. H. | ||||||||
| Amherst, | C. L. Davis, | 28 | 13 | 17 | 2 | 8 | 1 91 | 20 |
| New Ipswich, | Josiah Webber, | 15 | 11 | 10 | 2 | 16 | 2 53 | 25 |
| Washington, | S. A. Farnsworth, | 24 | 22 | 15 | 3 | 10 | 2 72 | 27 |
| Walpole, | Wm. B. Mason, | 11 | 7 | 3 | 1 | 5 | ||
| ‡Westmoreland, | J. B. Mason, | 13 | 13 | 1 | 1 | |||
| MASS. | ||||||||
| Boston, | A. H. Wentworth, | 8 | 6 | 5 | 1 | 7 | ||
| Danvers, | Charles Hartman, | 48 | 38 | 26 | 7 | 50 | 6 20 | 60 |
| Haverhill, | Mrs. S. N. Peabody | 14 | 14 | 6 | 3 | 12 | 5 41 | 55 |
| Ipswich, | E. T. Bedee, | 15 | 7 | 8 | 3 | 15 | 3 18 | 30 |
| Newburyport, | Flora J. Piper, | 15 | 8 | 7 | 2 | 15 | 1 57 | 63 |
| Oakdale, | H. S. Foster, | 10 | 8 | 5 | 2 | 10 | 1 10 | 11 |
| So. Lancaster, | G. H. Bell, | 107 | 84 | 70 | 18 | 125 | 23 38 | 43 |
| So. Amherst, | E. G. Bolter | 14 | 12 | 6 | 2 | 5 | 15 | 2 |
| Vineyard Haven | David E. Cook, | 12 | 10 | 8 | 2 | 5 | 1 36 | 13 |
| Worcester, | M. Wood, | 5 | 4 | 2 | 1 | 10 | 1 01 | 10 |
| R. I. | ||||||||
| Curtis Corners, | James A. Tefft, | 17 | 15 | 8 | 3 | 10 | 1 50 | 15 |
| Green Hill, | J. A. Sullivan, | 20 | 15 | 2 | 3 | 10 | 1 93 | 20 |
| Lafayette, | Geo. A. Thomas, | 17 | 10 | 9 | 2 | 11 | 81 | 10 |
| CONN. | ||||||||
| ‡Moosup, | J. S. Miller, | 13 | 5 | 2 | 1 | 55 | ||
| Norfolk, | H. L. Warner, | 34 | 11 | 16 | 3 | 12 | 1 42 | 14 |
| N. J. | ||||||||
| Camden, | Wm. Jones, | 17 | 13 | 10 | 2 | 10 | 1 92 | 20 |
| So. Vineland, | Geo W. Thomason, | 16 | 14 | 10 | 3 | 10 | 2 02 | 20 |
| No. Schools, 22. | Totals. | 473 | 340 | 243 | 68 | 358 | 60 62 | 5 66 |
‡ Family Schools.
Mrs. E. D. Robinson, Sec.