| Names of Schools | Names of Superintendents | Figures (Membership through Att. Gen’l State Association) |
|---|---|---|
| Artichoke | Ole A. Peterson | 8, 8, 6, 2, 1 |
| Anawanuk | Elnathan Kloss | 25, 19, 15, 4, 10, 84 |
| Bonniwells | L. A. Curtis | 39, 21, 28, 4, 8, 1, 74 |
| Brush Creek | Simeon Babcock | 30, 25, 6, 3, 10, 28 |
| Beldenville | Harvey Morton | 23, 11, 14, 2, 8, 1, 31, 12 |
| Byron | Laura J. Jacobson | 24, 20, 14, 8, 10 |
| Crow Wing | H. F. Phelps | 25, 16, 15, 3, 16, 1, 30, 13 |
| Dodge Center | Fred Norton | 36, 19, 27, 5, 21, 3, 45, 27 |
| Dundas | A. L. Hollenbeck | 14, 8, 5, 3, 7, 07, 26 |
| Dassel | William Brickey | 25, 17, 14, 3, 10 |
| Eagle Lake | J. Moon | 57, 38, 6, 6, 30, 5, 88, 59 |
| Eau Claire | Mrs. Mira Mead | 13, 8, 11, 1, 10, 2, 00, 20 |
| Easton | C. Kelsey | 31, 5, 12, 3, 7, 54 |
| Fair Haven | M. H. Gregory | 11, 8, 9, 1, 6, 1, 20, 12 |
| Grove Lake | John Emerson | 30, 28, 15, 4, 13 |
| Golden Gate | C. Johnson | 33, 21, 16, 3, 6 |
| Home Church | Frank Patter Sr. | 15, 10, 10, 2, 5 |
| Herick School 1 | Mrs. H. J. Farnum | 28, 14, 11, 2, 15, 1, 20 |
| Hutchinson | Eld. John Fulton | 70, 48, 37, 8, 22, 4, 36, 44 |
| Knapp | D. E. Gibson | 23, 14, 11, 3, 20, 2, 67, 50 |
| Lake Ellen | C. T. Keys | 31, 21, 15, 5, 12, 1, 64 |
| Lake City | Martha Edwards | 28, 19, 18, 4, 15, 2, 19 |
| Lucas | A. W. Chaffee | 39, 30, 20, 5, 16, 2, 75, 20 |
| Lake Johanna | Peter Amundson | 15, 8, 2, 2 |
| Medford | Ferd. Douglass | 41, 26, 26, 6, 22, 1, 17, 12 |
| Mankato | F. W. Morse | 21, 12, 15, 3, 11, 1, 42, 14 |
| Mansfield | J. N. Kranshaar | 11, 9, 7, 2, 7, 1, 79 |
| Monticello | Eric Trogun | 12, 10, 8, 4, 1 |
| Minneapolis | Ezra W. Darling | 57, 27, 22, 5, 25, 7, 36, 75 |
| Meriden | O. Nelson | 20, 14, 11, 2, 3 |
| New Hartfords | J. P. Moon | 8, 5, 7, 2, 5, 69 |
| New Auburn | Frank Ramsdell | 30, 21, 13, 4, 6 |
| Otranto | Jos. Sutherland | 24, 13, 10, 3, 6, 72 |
| Oak Springs | W. B. Vandoren | 17, 15, 7, 3, 10 |
| Pleasant Grove | J. M. Harris | 40, 24, 28, 5, 16, 35, 12 |
| River Falls | L. T. Hayden | 35, 20, 22, 4, 16, 6, 61 |
| Rades Corners | Gustaf Freeman | 12, 8, 4, 3, 5, 6, 08 |
| Rochester | Priscilla Jessup | 8, 6, 4, 2, 5, 6, 08 |
| Riceland | Peter Peterson | 36, 27, 19, 6, 10, 2, 30, 1, 00 |
| Stowe Prairie | G. W. Rogers | 52, 26, 25, 5, 20, 3, 00, 30 |
| Mrs. P. Getty | Suk Center | 2, 2, 1, 1, 26, 10 |
| Tenhaasen | Don Knowlton | 23, 11, 12, 2, 5, 2, 01 |
| West Union | Byron Tripp | 22, 12, 10, 4, 2, 24 |
| No. Schools, 42. | Totals | 1144, 624, 579, 145, 480, 62, 53, 5, 50 |
Names of Schools that failed to report:—
Agency, Round Prairie, Camby, Irving, Kenyon, Sterling Centre, New Haven, Wells.
E. S. Babcock, Sec.