For Quarter Ending March 31, 1883.
| Names of States | Names of State Secretaries | No. Schools reported | Membership | Average Attendance | New Members Enrolled | Dropped from Record | Number Under 14 | Number Over 20 | Church Members | Number of Classes | Number of Members in Primary Division | Intermediate Division | Senior Division | Keep Complete Records | Number of Instructors Taken | Contributions Received | Amount Sent, State Association | Amount Sent, General Association |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | ||||||||||||||||||
| California | Mrs. G. D. Ballou | 33 | 1192 | 903 | 118 | 114 | 467 | 507 | 511 | 169 | 414 | 191 | 401 | 28 | 782 | $175 47 | $14 95 | $1 51 |
| Colorado | C. H. Pierce | 3 | 107 | 69 | 15 | 15 | 41 | 45 | 57 | 12 | 34 | 29 | 44 | 3 | 61 | 4 14 | 10 | |
| Dakota | Niels C. Kier | 13 | 418 | 278 | 51 | 19 | 148 | 218 | 226 | 47 | 133 | 102 | 148 | 11 | 180 | 11 60 | 21 | |
| Indiana | Leana Morrell | 28 | 701 | 451 | 45 | 29 | 256 | 300 | 359 | 87 | 184 | 127 | 281 | 21 | 342 | 41 19 | 3 62 | 37 |
| Illinois | Lizzie S. Campbell | 27 | 627 | 423 | 27 | 54 | 228 | 309 | 334 | 78 | 183 | 82 | 329 | 19 | 230 | 23 95 | 3 99 | 40 |
| Iowa | Mrs. P. A. Holley | 35 | 1052 | 665 | 134 | 129 | 389 | 392 | 478 | 126 | 320 | 243 | 244 | 29 | 449 | 51 21 | 3 23 | 50 |
| Kansas | Mrs. Clara A. Gibbs | 29 | 822 | 541 | 110 | 58 | 298 | 368 | 379 | 95 | 195 | 169 | 354 | 23 | 232 | 15 05 | 2 36 | 25 |
| Kentucky | Sallie Branstetter | 8 | 70 | 52 | 1 | 24 | 20 | 38 | 16 | 18 | 3 | 43 | 8 | 17 | 50 | 05 | ||
| Michigan | Eva Bell Giles | 73 | 2340 | 1697 | 201 | 222 | 740 | 1140 | 1138 | 319 | 622 | 479 | 1134 | 68 | 1430 | 184 78 | 14 12 | 1 41 |
| Missouri | Joseph Clarke | 16 | 309 | 173 | 23 | 23 | 106 | 137 | 162 | 41 | 79 | 90 | 118 | 9 | 177 | 24 00 | 3 08 | 3 00 |
| Maine | Mrs. A. K. Hensum | 8 | 149 | 105 | 2 | 1 | 42 | 75 | 73 | 23 | 21 | 25 | 65 | 2 | 70 | 5 75 | 74 | 08 |
| Minnesota | E. S. Babcock | 33 | 891 | 563 | 57 | 37 | 257 | 368 | 461 | 113 | 180 | 143 | 416 | 25 | 302 | 36 02 | 3 47 | 40 |
| New York | Mrs. N. J. Walsworth | 19 | 394 | 248 | 46 | 193 | 236 | 48 | 24 | 46 | 158 | 12 | 170 | 17 87 | 2 84 | |||
| North Pacific | R. D. Benham | 10 | 205 | 150 | 19 | 21 | 63 | 67 | 91 | 27 | 48 | 32 | 90 | 9 | 90 | 2 35 | 75 | |
| Nevada | J. W. Allen | 2 | 47 | 25 | 14 | 25 | 31 | 4 | 12 | 9 | 19 | 1 | 36 | |||||
| New England | Mrs. E. D. Robinson | 26 | 533 | 386 | 63 | 26 | 125 | 294 | 272 | 74 | 87 | 62 | 342 | 409 | 65 78 | 7 33 | 1 00 | |
| Nebraska | Mrs. Mary Clausen | 20 | 537 | 343 | 49 | 63 | 209 | 241 | 260 | 67 | 171 | 85 | 244 | 16 | 230 | 26 45 | 3 04 | 30 |
| Ohio | Verna Null | 29 | 654 | 426 | 48 | 29 | 210 | 330 | 367 | 88 | 202 | 86 | 313 | 26 | 350 | 47 10 | 3 17 | |
| Pennsylvania | Mrs. F. C. Oviatt | 26 | 407 | 289 | 20 | 48 | 132 | 201 | 215 | 71 | 95 | 42 | 189 | 21 | 186 | 22 62 | 1 58 | 18 |
| Tennessee & Va. | Mattie C. Moore | 4 | 49 | 26 | 2 | 9 | 26 | 39 | 10 | 10 | 4 | 25 | 2 | 30 | 1 95 | 15 | ||
| Texas | Mrs. Susie C. King | 5 | 146 | 81 | 24 | 6 | 58 | 48 | 82 | 23 | 51 | 37 | 54 | 4 | 66 | 6 21 | 30 | 06 |
| Vermont | Ann E. Smith | 10 | 218 | 139 | 8 | 6 | 54 | 98 | 120 | 31 | 30 | 15 | 108 | 5 | 56 | 8 09 | 82 | 03 |
| Wisconsin | Mrs. Nellie Taylor | 43 | 934 | 575 | 109 | 70 | 316 | 392 | 424 | 134 | 225 | 176 | 306 | 36 | 385 | 43 59 | 4 07 | 40 |
| Upper Columbia | Mrs. M. O. Beck | 5 | 134 | 82 | 7 | 14 | 47 | 58 | 60 | 14 | 39 | 19 | 62 | 5 | 59 | |||
| Totals | 505 | 12936 | 8690 | 1134 | 985 | 4279 | 5852 | 6413 | 1717 | 3377 | 2396 | 5487 | 383 | 6289 | 815 17 | 73 92 | 10 20 |
EVA BELL GILES, Secretary General Association.