| Place | Name | Figures |
|---|---|---|
| Bunker Hill | W. S. Cruzan | 17 13 9 3 6 $1 61 17 |
| Coal City | Chas. Grim | 23 15 12 3 10 60 |
| Fowler | Jas. D. Woodburn | 22 14 14 3 4 1 27 12 |
| Greensboro | Jas. A. Hamilton | 35 13 10 3 15 93 9 |
| Idaville | John M. Ellis | 26 8 13 3 20 1 28 |
| Inwood | I. Stone | 6 6 3 3 |
| Jonesboro | Cynthia Young | 23 13 1 32 |
| Kewanna | J. W. Pugh | 26 19 18 3 10 1 41 20 |
| Kokomo | William Myers | 20 18 11 3 10 1 00 10 |
| Ligonier | J. S. Shrock | 50 40 27 5 45 2 07 19 |
| Leesburg | L. M. Dunlap | 19 11 5 2 7 1 48 20 |
| Mechanicsburg | Willie Gray | 38 25 24 5 30 5 52 56 |
| Marion | G. W. Mann | 31 19 19 4 15 1 90 |
| New London | Lazern Thompson | 41 20 24 3 15 1 61 16 |
| Noblesville | Mattie Caylor | 32 18 18 4 20 2 71 27 |
| North Liberty | John F. Cripe | 27 20 15 3 10 1 25 13 |
| Northfield | Hannah Dye | 20 18 9 3 6 1 50 |
| Oak Hill | John S. Edwards | 29 15 16 5 15 1 58 14 |
| Parkersburg | Robert Harrison | 19 13 12 2 10 1 |
| Rochester | J. B. Dunlap | 34 22 24 5 20 2 10 21 |
| Star City | E. W. Welch | 37 22 11 3 10 1 16 |
| Sevastopol | R. G. Dormire | 23 16 17 3 5 2 59 26 |
| Salem Center | Joel L. Locke | 2 2 1 1 1 9 9 |
| Spencer | Beem Craig | 3 3 3 1 1 |
| Thorntown | A. J. Tucker | 21 10 11 2 10 1 13 11 |
| Wolf Lake | Charles Bartley | 35 33 14 5 24 2 65 27 |
| Walkerton | Daniel Rowell | 14 9 10 2 10 48 5 |
| West Liberty | F. M. Roberts | 28 16 12 3 10 1 90 30 |
| No. Schools, 28 | Totals | 701 451 359 87 342 41 19 3 62 |
† Family Schools.
Leanna Morrell, Sec.