| NAMES OF SCHOOLS. | Names of Superintendents. | Membership. | Av. Attendance. | Church Members. | No. of Classes. | Instructors Taken. | Amt. Contributions Received. | Amt. Sent State Association. |
|---|---|---|---|---|---|---|---|---|
| Alton | James Sylvester | 17 | 13 | 10 | 2 | 10 | $0 12 | |
| Algona | Charles Ehn | 28 | 20 | 13 | 3 | 13 | 64 | |
| Bonaparte | Henry Detwiler | 45 | 23 | 16 | 3 | 24 | 3 00 | 25 |
| Corley | L. Henrickson | 32 | 16 | 18 | 3 | 15 | 2 50 | |
| Davenport and Rock Island | Theo. F. Kendall | 23 | 15 | 12 | 3 | 10 | 2 54 | 26 |
| Davis City | J. T. Rogers | 32 | 21 | 16 | 2 | 11 | 25 | |
| Dunlap | W. H. Wakeham | 23 | 13 | 20 | 3 | 10 | 33 | |
| Fontanelle | S. M. Jacobs | 14 | 1 | 12 | 1 | 6 | ||
| Forest City | Mrs. H. N. Palm | 37 | 19 | 20 | 4 | 16 | 2 98 | 29 |
| Grinnell | T. F. Crain | 62 | 40 | 7 | 25 | 3 85 | ||
| Kelley | P. Christiansen | 16 | 12 | 10 | 2 | 5 | 2 32 | 23 |
| Keota | M. C. Mantz | 28 | 15 | 10 | 3 | 6 | 1 59 | |
| Knoxville | J. R. White | 60 | 35 | 31 | 7 | 25 | 6 00 | 60 |
| Lisbon | D. Audrie | 12 | 6 | 9 | 2 | 10 | 75 | |
| Logan | Mrs. N. A. Beck | 29 | 1 | 13 | 5 | 6 | 5 | |
| Marion | Myron Dunn | 14 | 12 | 8 | 2 | 5 | 4 00 | 40 |
| Marshalltown | Mrs. Phebe Pegg | 23 | 16 | 14 | 3 | 10 | 50 | 50 |
| Mt. Pleasant | T. E. Hare | 48 | 36 | 26 | 6 | 30 | 6 31 | |
| New Sharon | Ella Nicola | 19 | 10 | 9 | 1 | 10 | 2 02 | |
| Nevada | John W. Calhoun | 25 | 14 | 13 | 4 | 16 | ||
| Osceola | C. M. French | 45 | 26 | 18 | 4 | 14 | ||
| Olin | W. V. Field | 15 | 9 | 7 | 1 | |||
| Ruthven | Charlie Larsen | 30 | 9 | 15 | 4 | 5 | ||
| Sharon | John Johnson | 24 | 17 | 5 | 3 | 12 | ||
| Smithland | G. H. Hoskins | 56 | 40 | 30 | 7 | 45 | 7 10 | 70 |
| State Center | Lewis Willson | 51 | 42 | 30 | 8 | 13 | ||
| Stratford | J. D. Bullard | 14 | 14 | 5 | 3 | 8 | ||
| Sheldon | C. A. Luce | 19 | 12 | 12 | 4 | 10 | 1 90 | |
| Sigourney | James Rutfo | 44 | 43 | 17 | 6 | 18 | 51 | |
| Waukon | Eugenia Ralston | 18 | 12 | 10 | 2 | 6 | ||
| Woodburn | Jacob Shiverly | 28 | 19 | 10 | 4 | 12 | ||
| Weston | L. P. Jacobsen | 33 | 13 | 22 | 4 | 11 | 38 | |
| West Dayton | L. Clauson | 14 | 7 | 5 | 3 | 2 | ||
| Winterset | A. J. Stiffler | 58 | 36 | 29 | 5 | 20 | 1 15 | |
| West Union | B. O. Carr | 14 | 9 | 13 | 2 | 10 | 42 | |
| No. Schools, 35. | Totals, | 1052 | 665 | 478 | 126 | 449 | 51 21 | 3 23 |
MRS. P. A. HOLLY, Sec.