| Names of schools | Names of superintendents | Membership | Aver. attendance | Church members | No. of classes | Instructors taken | Amt. contributions received | Amt. sent State Association |
|---|---|---|---|---|---|---|---|---|
| N. H. | ||||||||
| Amherst, | C. L. Davis, | 29 | 14 | 17 | 2 | 10 | 1 99 | 20 |
| New Ipswich, | Josiah Webber, | 16 | 11 | 11 | 2 | 16 | 2 64 | 27 |
| Washington, | S. A. Farnsworth, | 24 | 17 | 15 | 3 | 10 | 5 65 | 06 |
| Walpole, | Wm. B. Mason, | 11 | 7 | 5 | ||||
| Westmoreland, 1 | J. B. Mason, | 13 | 7 | 2 | 1 | |||
| MASS. | ||||||||
| Athol Center, | Fred L. Crandall, | 10 | 9 | 4 | 1 | 6 | 3 27 | 33 |
| Boston, | A. H. Wentworth, | 10 | 6 | 7 | 1 | 7 | 1 00 | 1 00 |
| Danvers, | Alfred Wiley, | 50 | 39 | 28 | 7 | 50 | 7 34 | 73 |
| Haverhill, | S. N. Peabody, | 14 | 13 | 6 | 3 | 12 | ||
| Ipswich, | E. T. Bedee, | 11 | 8 | 9 | 2 | 20 | 2 08 | |
| Newburyport, | Flora J. Piper, | 15 | 8 | 8 | 2 | 15 | 2 22 | 23 |
| So. Amherst, | A. J. Sanderson, | 14 | 12 | 9 | 2 | 5 | 28 04 | |
| So. Lancaster, | E. P. Farnsworth, | 95 | 94 | 53 | 17 | 135 | 25 59 | 2 60 |
| Oakdale, | H. S. Foster, | 12 | 11 | 7 | 2 | 10 | 2 07 | 21 |
| Vineyard Haven, | David E. Cook, | 12 | 8 | 7 | 2 | 5 | 1 00 | 10 |
| Worcester, | M. Wood, | 9 | 6 | 2 | 1 | 10 | 1 46 | 15 |
| Zoar, | W. L. Payne, | 21 | 18 | 3 | 12 | 4 13 | 42 | |
| R. I. | ||||||||
| Curtis Corners, | James A. Tefft, | 20 | 14 | 10 | 3 | 12 | 1 70 | 18 |
| Green Hill, | J. A. Sullivan, | 21 | 12 | 14 | 3 | 13 | 59 | 06 |
| Lafayette, | Geo. A. Thomas, | 17 | 16 | 11 | 2 | 11 | 16 | |
| Providence, | F. A. Buzzell, | 8 | 5 | 4 | 2 | 3 | 51 | 13 |
| N. J. | ||||||||
| Camden, | Wm. Jones, | 18 | 11 | 10 | 2 | 10 | 3 47 | 35 |
| So. Vineland, | Geo. W. Thomason, | 26 | 16 | 16 | 3 | 10 | 2 60 | 20 |
| CONN. | ||||||||
| Moonsup, 1 | J. S. Miller, | 13 | 6 | 3 | 1 | 70 | ||
| Norfolk, | H. L. Warner, | 34 | 9 | 21 | 3 | 12 | 68 | 07 |
| Md. | ||||||||
| Calverton, | John F. Jones, | 10 | 9 | 3 | 1 | 8 | 25 | |
| No. Schools, 26. | Totals, | 533 | 386 | 272 | 74 | 409 | 65 78 | 7 33 |
Mrs. E. D. Robinson, Sec.