Salem, R. D. Benham, 47 32 19 6 34
East Portland, Jno. Burden, 35 21 16 4 20 $40 25
Beaverton, J. C. Hall, 29 23 13 3 10 $0 30
Coquille City, W. G. Myres, 25 19 14 3 15 1 50 20
Scio, J. W. Withers, 10 10 10 1 4
West Portland, D. D. Alexander, 17 10 3 2 15
Arthur, G. W. Davis, 14 13 4 2 2
South Bend, J. D. Fleck, 10 9 2 3 1
Damascus, Jas. T. Chitwood, 11 9 6 1 8
Seattle, Helen Benson, 7 4 4 2 1
No. Schools, 10. Totals, 205 150 91 27 9 $2 35 75
R. D. BENHAM, Sec.