Bordoville, | H. W. Pierce, | 29 | 21 | 17 | 3 | | $1 00 | 12
Bristol, | A. W. Barton, | 11 | 7 | 9 | 2 | 3 | 22 | 2
‡Berkshire, | H. N. Austin, | 6 | 6 | 27 | 2 | 4 | |
Fayston and Waitesfield, | Oscar Poland, | 10 | 10 | 6 | 2 | 4 | |
Eden & Johnson, | A. B. Gomoe, | 36 | 30 | 3 | 4 | 5 | 36 | 03
Irasburg and Charlestown, | H. F. Worthin, | 49 | 16 | 29 | 5 | 15 | 1 21 | 12
Jamaica, | Charles M. Nichols | 35 | 21 | 21 | 6 | 19 | 1 54 | 15
Windham, | Silas Pike, | 13 | 11 | 8 | 2 | 5 | 1 06 | 11
Orange and Barre, | Jacob Taylor, | 24 | 12 | | 2 | | 2 70 | 27
‡So. Lunenburg, | H. Peebles, | 5 | 5 | | 3 | 1 | |
No. Schools, 10. | Total, | 218 | 139 | 120 | 31 | 56 | $8 09 | 82
ANN E. SMITH, Sec.