For Quarter Ending June 30, 1883.
| Names of States | Names of State Secretaries | No. Schools reported | Membership | Average Attendance | Members Enrolled | Dropped from Record | Number Under 14 | Number Over 20 | Church Members | Number of Classes | Number of Members in Primary Division | Intermediate Division | Senior Division | Keep Complete Records | Number of Instructors Taken | Contributions Received | Amount Sent State Association | Amount State Sent General Association |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | ||||||||||||||||||
| California | Mrs. G. D. Ballou | 31 | 1100 | 630 | 141 | 188 | 371 | 344 | 445 | 144 | 393 | 132 | 575 | 30 | 747 | $232 02 | $19 21 | $2 00 |
| Colorado | C. H. Pierce | |||||||||||||||||
| Dakota | Niels C. Kiker | |||||||||||||||||
| Indiana | Leanna Morrell | 27 | 713 | 404 | 77 | 55 | 281 | 335 | 374 | 86 | 217 | 114 | 325 | 25 | 364 | 48 93 | 4 66 | 47 |
| Illinois | Lizzie S. Campbell | 28 | 657 | 451 | 58 | 38 | 231 | 321 | 239 | 76 | 196 | 71 | 370 | 15 | 218 | 23 75 | 3 05 | 30 |
| Iowa | Mrs. P. A. Holly | 35 | 1138 | 765 | 121 | 45 | 286 | 441 | 547 | 111 | 207 | 197 | 490 | 26 | 416 | 47 76 | 2 62 | 26 |
| Kansas | Emma Enoch | 29 | 864 | 619 | 109 | 87 | 282 | 368 | 433 | 96 | 227 | 125 | 390 | 26 | 225 | 16 84 | 93 | 50 |
| Kentucky | Sallie C. Branstetter | 7 | 67 | 48 | 10 | 19 | 25 | 42 | 13 | 14 | 2 | 37 | 8 | 15 | ||||
| Michigan | Eva Bell Giles | 71 | 2457 | 1625 | 252 | 160 | 647 | 1041 | 1157 | 233 | 570 | 367 | 1080 | 6 | 1627 | 207 19 | 15 30 | 2 00 |
| Missouri | Joseph Clarke | 18 | 345 | 235 | 57 | 17 | 97 | 151 | 178 | 44 | 77 | 8 | 215 | 9 | 191 | 16 62 | 3 17 | 1 00 |
| Maine | Mrs. A. K. Hersum | 15 | 252 | 174 | 3 | 1 | 73 | 125 | 100 | 32 | 38 | 47 | 98 | 5 | 97 | 9 07 | 1 18 | 11 |
| Minnesota | E. S. Babcock | 45 | 1125 | 747 | 95 | 59 | 300 | 419 | 580 | 47 | 251 | 531 | 35 | 412 | 56 38 | 4 18 | 44 | |
| New York | Mrs. N. J. Walsworth | 19 | 377 | 263 | 26 | 22 | 99 | 229 | 252 | 54 | 72 | 21 | 269 | 12 | 158 | 19 49 | 1 87 | 25 |
| North Pacific | R. D. Benham | 8 | 191 | 140 | 35 | 12 | 78 | 86 | 102 | 27 | 48 | 25 | 88 | 7 | 104 | 3 05 | 35 | 10 |
| Nevada | J. W. Allen | |||||||||||||||||
| New England | Mrs. E. D. Robinson | 28 | 490 | 390 | 42 | 77 | 116 | 253 | 224 | 63 | 98 | 25 | 341 | 21 | 421 | 71 74 | 6 84 | 1 00 |
| Nebraska | Mrs. Mary Clausen | 25 | 623 | 452 | 56 | 78 | 260 | 261 | 288 | 79 | 202 | 99 | 240 | 18 | 261 | 34 88 | 3 75 | 38 |
| Ohio | Verna Null | 31 | 666 | 345 | 51 | 49 | 205 | 333 | 374 | 89 | 207 | 52 | 387 | 28 | 339 | 57 54 | 5 42 | 87 |
| Pennsylvania | Mrs. F. C. Oviatt | 26 | 530 | 336 | 69 | 30 | 176 | 293 | 239 | 71 | 146 | 24 | 313 | 29 | 257 | 31 28 | 2 72 | 27 |
| Tennessee | Mattie C. Moore | |||||||||||||||||
| Texas | Susie C. King | 6 | 224 | 157 | 35 | 27 | 93 | 82 | 99 | 35 | 56 | 39 | 106 | 5 | 89 | 24 00 | 1 82 | 25 |
| Vermont | Anna E. Smith | 12 | 286 | 174 | 28 | 9 | 73 | 167 | 184 | 33 | 56 | 18 | 207 | 10 | 114 | 15 31 | 1 52 | 20 |
| Virginia | Lillie D. Woods | 7 | 187 | 118 | 23 | 21 | 60 | |||||||||||
| Wisconsin | Mrs. Nellie Taylor | 49 | 1085 | 612 | 141 | 126 | 332 | 441 | 552 | 137 | 312 | 113 | 455 | 42 | 467 | 57 66 | 5 61 | 1 00 |
| Upper Columbia | Mrs. M. O. Beck | 7 | 152 | 97 | 8 | 16 | 56 | 54 | 66 | 16 | 46 | 21 | 81 | 7 | 80 | 8 25 | 58 | |
| Totals. | 524 | 13529 | 8988 | 1404 | 1096 | 4065 | 5769 | 6498 | 1567 | 3433 | 1500 | 6572 | 424 | 6642 | 994 31 | 85 78 | 11 40 |
EVA BELL GILES, Secretary General Association.