| Afton, | James C. Sylvester, | 20 12 12 2 10 $0.03 |
| Boonesborough, | James Hunter, | 8 8 2 2 2 17 17 |
| Bonaparte, | Henry Detweiler, | 50 26 15 4 24 4 27 45 |
| Davenport and Rock Island, | Theo. F. Koudal, | 18 16 3 10 2 82 28 |
| Davis City, | J. T. Rogers, | 26 20 13 2 |
| Fonda, | Chas. Clemens, | 39 21 10 |
| Fontanelle, | A. W. Jacobs, | 14 12 11 2 |
| Forest City, | H. N. Palm, | 36 22 19 5 16 2 56 25 |
| Grinnell, | J. C. Powell, | 62 56 36 7 25 7 65 |
| Kelley, | P. Christafersen, | 20 15 10 3 10 2 30 24 |
| Keota, | M. O. Mantz, | 28 15 10 3 6 1 44 |
| Knoxville, | I. R. White, | 57 35 30 20 1 50 |
| Marion, | Myron Dunn, | 14 12 10 2 |
| Marshalltown, | Mrs. Phebe Peggs, | 30 22 19 3 12 1 60 50 |
| Milford, | Edwin J. Patterson | 22 14 12 2 8 6 40 |
| Monroe, | George Marshall, | 40 26 18 4 13 |
| Mt. Pleasant, | Myrtle McAvoy, | 44 36 28 6 30 |
| Nevada, | J. N. Calhoun, | 24 14 11 4 16 4 15 20 |
| New Sharon, | Ella Nicola, | 14 12 12 10 1 51 |
| Osceola, | C. W. Neal, | 30 20 20 12 12 |
| Parkersburgh, | John Anderson, | 37 28 26 3 |
| Pilot Grove, | Milton Adams, | 49 32 26 5 10 |
| Ruthven, | Charlie Larsen, | 35 20 16 5 1 15 |
| Radcliffe, | J. P. Fransworth, | 28 17 14 3 9 1 45 |
| Sigourney, | James R. Entfro, | 40 25 16 6 18 95 |
| State Center, | Lewis Wilson, | 54 40 22 8 20 20 |
| Smithland, | N. McClintock, | 86 60 28 6 40 |
| Shelby, | L. Hendrickson, | 34 20 15 4 15 |
| Sharon, | John H. Johnson, | 18 9 4 2 12 |
| Stratford, | J. I. Ballard, | 20 15 11 2 13 |
| Sandyville, | Sarah Hodge, | 43 29 25 6 |
| West Dayton, | L. Clausen, | 14 |
| West Union, | B. O. Carr, | 18 13 10 3 13 1 31 13 |
| Winterset, | A. J. Stiffler, | 52 36 39 5 20 6 40 40 |
| Waukon, | Eugenia Ralston, | 14 12 7 2 7 |
| No. Schools, 35 | Totals, | 1138 766 547 111 416 47 76 2 62 |
Names of Schools that failed to report:—
Algona, Bentonsport, Brighton, Dunlap, Lisbon, Olin.
Mrs. P. A. Holly, Sec.