| Names of Schools | Names of Superintendents | Membership | Aver. Attendance | Church Members | No. of Classes | Teachers | Amt. Mission | Amt. Contributions | Amt. Sent State Association |
|---|---|---|---|---|---|---|---|---|---|
| Agency | John M. Little | 17 | 9 | 14 | 2 | 6 | $1.00 | .03 | |
| Arichoke | Ole A. Peterson | 11 | 11 | 8 | 2 | ||||
| Alma City | Mrs. E. Shepherd | 9 | 9 | 2 | 2 | 5 | |||
| Anaway | S. L. Daniel | 20 | 15 | 12 | 3 | 10 | |||
| Bonniwells Mills | A. C. Wheeler | 51 | 23 | 34 | 5 | 14 | 1.0 | 15 | |
| Byron | J. Peterson | 24 | 20 | 11 | 2 | 10 | 3 | 14 | |
| Brush Creek | Jane Dickens | 26 | 25 | 10 | 2 | 10 | 25 | ||
| Crow Wing | H. E. Phelps | 28 | 19 | 16 | 4 | 6 | 1.72 | 17 | |
| Camby | Jonas Hanson | 10 | 7 | 10 | 1 | ||||
| Dodge Center | M. A. Winchell | 43 | 22 | 31 | 5 | 24 | 2.60 | 26 | |
| Dundas | A. L. Hollenbeck | 25 | 11 | 7 | 3 | 8 | .05 | ||
| Eagle Lake | E. A. Merrill | 60 | 40 | 37 | 7 | 30 | 4.85 | 48 | |
| Easton | C. Kelsey | 27 | 16 | 13 | 3 | 7 | .51 | ||
| Fair Haven | Mrs. R. H. Gregory | 9 | 8 | 8 | 1 | 5 | .72 | ||
| Good Thunder | Mrs. A. E. Plumb | 30 | 16 | 16 | 3 | 10 | 2.26 | ||
| Golden Gate | O. Johnson | 36 | 19 | 20 | 3 | 7 | .33 | ||
| Grove Lake | D. W. Emmerson | 30 | 29 | 12 | 3 | 10 | .59 | .06 | |
| Hutchinson | M. S. A. M. Arnold | 60 | 37 | 34 | 8 | 22 | 3.83 | ||
| Irving | Chas. S. Campbell | 19 | 10 | 12 | 2 | 5 | |||
| Kasota | Wm. H. Pettis | 24 | 15 | 1 | 4 | 1 | 1.47 | ||
| Kenyon | David Akins | 14 | 10 | 12 | 3 | 3 | |||
| Lake City | Mrs. D. J. Sanford | 18 | 13 | 7 | 4 | 15 | 1.41 | 16 | |
| Litchfield | Ellen W. Benson | 15 | 5 | 10 | 3 | 5 | .03 | ||
| Lake Ellen | William Perkins | 34 | 25 | 15 | 5 | 10 | |||
| Lake Johanna | Peter Amundson | 18 | 16 | 13 | 2 | ||||
| Minneapolis | H. W. Jackman | 41 | 27 | 11 | 4 | 20 | 5.47 | 1.00 | |
| Maysfield | I. N. Kransha[a]r | 14 | 10 | 11 | 2 | 10 | .68 | .07 | |
| Medford | Nettie G. White | 33 | 26 | 25 | 5 | 2.80 | .25 | ||
| Meriden | C. Nelson | 24 | 16 | 11 | 2 | 30 | |||
| Monticello | Eric Trogan | 12 | 1 | 9 | 3 | 2 | .73 | ||
| New Haven | G. W. Samson | 37 | 24 | 20 | 4 | 16 | 1.05 | 20 | |
| New Auburn | Frank Ramsdell | 29 | 20 | 6 | 5 | 5 | 1.01 | ||
| New Hartford | J. P. Moon | 6 | 5 | 6 | 1 | 5 | .30 | ||
| Otranto Sta. | Joseph Sutherland | 31 | 16 | 15 | 4 | 11 | 2.12 | 20 | |
| Pleasant Grove | J. M. Hitt | 40 | 21 | 25 | 5 | 17 | .55 | ||
| Rochester | Mrs. H. E. Wilkins | 7 | 6 | 4 | 2 | 5 | .77 | ||
| Riceland | Peter Peterson | 38 | 21 | 10 | 5 | 10 | .75 | ||
| Round Prairie | F. A. Lashier | 18 | 14 | 7 | 3 | 12 | |||
| Stowe Prairie | Henry Hewitt | 28 | 19 | 9 | 5 | 12 | .81 | ||
| ‡Sauk Center | Mrs. P. J. Getty | 2 | 2 | 1 | .10 | ||||
| Sauk Rapids | John Curtis | 12 | 9 | 7 | 2 | 5 | |||
| St. Paul | Mrs. J. Gatzian | 14 | 10 | 6 | 1 | 11 | 5.57 | ||
| Verndale | R. W. Dutcher | 30 | 22 | 1 | 4 | 10 | |||
| West Union | Byron Tripp | 18 | 15 | 9 | 4 | 18 | 2.07 | 25 | |
| W. Minneapolis | G. S. Honeywell | 34 | 24 | 4 | 11 | 7.35 | .75 | ||
| No. Schools, 45. | Totals | 1125 | 747 | 580 | 147 | 412 | $56.88 | $4.18 |
‡Family School.
Names of Schools that failed to report:—
Dassel, Mankato, Oak Spring, Tenhassen.
E. S. Babcock, Sec.