| School | Name | Figures |
|---|---|---|
| Bunker Hill | A. D. Jones | 21 16 8 3 10 $1 35 15 |
| Coal City | Chas. Grim | 23 18 14 2 10 13 |
| Fowler | Jas. D. Woodburn | 21 18 7 2 5 1 31 |
| Greensboro | Jas. A. Hamilton | 24 16 10 3 15 81 08 |
| Idaville | D. H. Overly | 19 19 8 3 20 0 30 |
| †Inwood | I. Stone | 6 5 1 3 |
| Jonesboro | Lucy Courts | 22 18 11 3 10 1 02 09 |
| Kewanna | J. W. Pugh | 31 19 20 3 10 3 1 35 |
| Kokomo | W. W. Hughes | 22 18 12 3 10 1 44 11 |
| Ligonier | J. S. Shrock | 54 50 26 6 46 8 04 81 |
| Leesburg | L. M. Dunlap | 10 6 5 2 7 61 20 |
| Mechanicsburg | Wm. Mc. Curdy | 40 28 25 5 30 3 84 44 |
| Marion | Victoria Rader | 35 20 21 4 15 2 05 |
| New London | Charlie Windsor | 41 24 22 3 15 1 81 18 |
| Noblesville | Mattie Caylor | 38 23 21 4 20 3 20 32 |
| North Liberty | Maggie Wooster | 24 17 12 3 12 1 15 11 |
| Northfield | Mrs. Hannah Dye | 20 15 8 3 5 1 25 |
| Oak Hill | E. E. Marvin | 37 19 21 6 15 2 15 |
| Patricksburg | Robert Harrison | 20 12 11 2 10 1 05 |
| Rochester | J. B. Dunlap | 39 32 25 5 20 2 02 20 |
| Sevastopol | R. G. Dormire | 15 14 9 3 6 2 22 22 |
| Star City | John Ballard | 39 19 14 3 10 1 25 |
| †Spencer | Beem Craig | 4 4 3 1 1 25 |
| Thorntown | J. J. Tucker | 21 11 16 2 10 1 15 12 |
| Wolf Lake | Charles Bartley | 37 30 16 5 25 2 03 20 |
| Walkerton | Angeline Cole | 18 15 12 2 12 1 44 15 |
| West Liberty | Edward Turner | 32 21 14 4 12 1 94 20 |
| No. Schools. 27. | Totals. | 713 40 374 86 164 48 93 4 66 |
† Family Schools.
LEANNA MORRELL, Sec.