| Hamilton, | Wm. Evans, | 21 | 12 | 11 | 2 | 8 | $1 25 | 13 |
| Half Rock, | A. E. Dean, | 33 | 17 | 18 | 4 | 18 | 85 | |
| Neosho, | A. Buchanan, | 40 | 30 | 12 | 3 | 10 | ||
| Lincoln, | Josephus Hohl, | 23 | 18 | 19 | 4 | 10 | ||
| Rolla, | Mary Beddow, | 3 | 2 | 3 | 1 | 4 | 1 35 | |
| Appleton, | S. Looney, | 7 | 5 | 6 | 1 | 10 | ||
| New Boston, | Jason Crail, | 36 | 24 | 4 | 13 | 3 00 | ||
| Salisbury, | J. M. Guillemore, | 7 | 4 | 7 | 1 | 5 | ||
| Avilla, | E. W. Rice, | 16 | 10 | 4 | 1 | 8 | ||
| †Rockville, | J. Klostermeyer, | 4 | 4 | 4 | 1 | 1 | 25 | 25 |
| Gunn City, | Thos. Hord, | 22 | 17 | 9 | 2 | 10 | ||
| Howard's Mills, | S. Harrison, | 12 | 10 | 12 | 1 | |||
| Sedalia, | J. L. Zeuner, | 47 | 29 | 24 | 6 | 4 | 8 47 | 85 |
| Doonville, | L. D. Somers, | 12 | 7 | 9 | 2 | 10 | 1 25 | 75 |
| †Chalk Level, | Philip Peyton, | 8 | 8 | 2 | 2 | 1 | 10 | 11 |
| †Butler, | W. E. Dean, | 8 | 8 | 3 | 2 | 2 | ||
| †Lowry City, | J. Clark, | 9 | 2 | 2 | 1 | 1 | 10 | 10 |
| Nevada, | D. C. Hunter, | 44 | 28 | 29 | 6 | 40 | 1 00 |
No. Schools, 18. Totals, 345 235 178 44 191 16 62 3 17
† Family Schools.
Star Valley and Emporia failed to report.
Joseph Clarke, Sec.