For Quarter Ending June 30, 1887.
| Names of States | Names of Secretaries | No. Schools reported | Membership | Average Attendance | New Members Enrolled | Dropped from Record | Scholars Church Members | Number of Classes | Number of Members in Senior Division | Lesson Book No. One | Number Two | Number Three | Number Four | Number Five | Number Six | Number Seven | Number of Instructors Taken | Contributions Received | Missions | Amount Sent State Association | Amount Sent Inter. Association |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Emma Dingman | 6 | 137 | 98 | 6 | 51 | 22 | 86 | 20 | 12 | 9 | 61 | 8.64 | 4.35 | 62 | .05 | |||||
| California | Jessie F. Waggoner | 68 | 2320 | 1623 | 543 | 478 | 997 | 342 | 1048 | 311 | 207 | 100 | 29 | 174 | 42 | 1564 | 706.25 | 340.29 | 73.28 | 7.33 | |
| Colorado | Cora M. Jones | 10 | 321 | 257 | 53 | 30 | 145 | 46 | 142 | 67 | 29 | 23 | 16 | 14 | 6 | 158 | 97.40 | 54.85 | 7.93 | .80 | |
| Dakota | Is. L. Ransom | 27 | 797 | 599 | 83 | 41 | 328 | 110 | 371 | 143 | 87 | 63 | 41 | 9 | 24 | 240 | 81.54 | 63.08 | 4.09 | .50 | |
| Brit. Mis’n | Mrs. J. H. Durland | ||||||||||||||||||||
| Indiana | Allie Lewis | 49 | 1345 | 704 | 134 | 146 | 769 | 198 | 629 | 284 | 140 | 97 | 28 | 22 | 746 | 189.29 | 62.36 | 19.83 | 1.16 | ||
| Illinois | Mrs. A. B. Tait | 41 | 1015 | 704 | 166 | 121 | 456 | 146 | 474 | 213 | 56 | 43 | 42 | 13 | 18 | 415 | 175.62 | 116.85 | 14.31 | 5.00 | |
| Iowa | Mrs. L. T. Nicola | 71 | 2054 | 1477 | 242 | 163 | 1008 | 256 | 1008 | 308 | 155 | 109 | 48 | 27 | 21 | 738 | 272.47 | 165.08 | 13.73 | 1.31 | |
| Kansas | Josephine Gibbs | 74 | 9294 | 1535 | 272 | 242 | 1205 | 320 | 1214 | 436 | 221 | 95 | 47 | 11 | 625 | 257.40 | 144.92 | 16.16 | 1.62 | ||
| Kentucky | S. M. Bradford | 9 | 64 | 46 | 4 | 3 | 36 | 13 | 32 | 22 | 9 | 1 | 24 | 2.44 | 1.00 | .50 | |||||
| Michigan | Vesta D. Miller | 125 | 4541 | 3525 | 513 | 580 | 1996 | 634 | 2205 | 731 | 387 | 303 | 138 | 176 | 79 | 35 | 2612 | 1020.53 | 602.67 | 55.86 | 5.58 |
| Missouri | Vita Morrow | 34 | 969 | 716 | 104 | 117 | 465 | 129 | 480 | 189 | 93 | 27 | 29 | 33 | 429 | 139.60 | 23.93 | 8.04 | .81 | ||
| Maine | A. K. Hersum | 15 | 272 | 151 | 4 | 144 | 37 | 135 | 32 | 22 | 9 | 116 | 18.91 | 9.80 | 3.07 | ||||||
| Minnesota | Mrs. S. L. Strong | 67 | 1792 | 1198 | 214 | 202 | 813 | 342 | 832 | 248 | 112 | 150 | 43 | 35 | 42 | 357 | 221.33 | 134.60 | 15.79 | 1.00 | |
| New York | Mary W. Keim | 22 | 413 | 305 | 29 | 52 | 210 | 68 | 212 | 48 | 38 | 15 | 20 | 8 | 6 | 213 | 81.23 | 38.97 | 3.02 | .30 | |
| N. Pacific | Carrie L. Brooks | 22 | 608 | 426 | 218 | 78 | 114 | 88 | 270 | 134 | 67 | 34 | 11 | 26 | 10 | 209 | 126.43 | 78.92 | 4.41 | 2.25 | |
| N. England | Ella M. Graham | 27 | 632 | 506 | 147 | 158 | 319 | 96 | 361 | 59 | 30 | 30 | 23 | 5 | 5 | 485 | 277.42 | 191.43 | 15.15 | 1.43 | |
| Nebraska | W. D. Chapman | 24 | 739 | 516 | 97 | 57 | 276 | 100 | 374 | 144 | 50 | 68 | 24 | 3 | 7 | 7 | 238 | 92.08 | 37.80 | 6.10 | |
| Ohio | Nellie L. Beebe | 48 | 1249 | 827 | 162 | 119 | 673 | 179 | 587 | 249 | 144 | 68 | 53 | 14 | 3 | 33 | 605 | 220.20 | 107.70 | 14.09 | 1.40 |
| Penn. | Mrs. F. C. Oviatt | 45 | 749 | 485 | 53 | 60 | 358 | 134 | 396 | 109 | 84 | 55 | 22 | 4 | 8 | 344 | 132.12 | 60.09 | 10.11 | 1.01 | |
| Switzerland | E. H. Whitney | ||||||||||||||||||||
| Tennessee | W. D. Dortch | 4 | 120 | 82 | 6 | 5 | 73 | 15 | 105 | 12 | 10 | 46 | 10.09 | 3.00 | 72 | ||||||
| Texas | Mrs. Lee Gregory | 10 | 326 | 238 | 28 | 13 | 132 | 42 | 125 | 75 | 17 | 38 | 11 | 25 | 3 | 105 | 7.76 | 5.90 | 7.97 | .10 | |
| Vermont | Mrs. F. S. Porter | 21 | 466 | 298 | 88 | 46 | 241 | 61 | 282 | 53 | 32 | 32 | 30 | 5 | 15 | 166 | 83.59 | 64.41 | 5.96 | .60 | |
| Virginia | Amy A. Neff | 5 | 115 | 79 | 6 | 2 | 63 | 13 | 37 | 12 | 13 | 8 | 33 | 7.57 | 2.90 | 3.47 | |||||
| Wisconsin | Nellie C. Taylor | 73 | 1583 | 1161 | 192 | 159 | 790 | 298 | 708 | 251 | 193 | 98 | 63 | 38 | 31 | 5 | 596 | 282.63 | 205.44 | 17.11 | 1.71 |
| U. Columbia | Mrs. M. A. Kerr | 11 | 298 | 144 | 28 | 23 | 94 | 37 | 120 | 70 | 34 | 32 | 1 | 8 | 109 | 44.26 | 25.90 | 2.81 | |||
| Isolated | 7 | 175 | 135 | 24 | 27 | 61 | 22 | 77 | 24 | 18 | 19 | 5 | 76 | 30.51 | 20.85 | ||||||
| Totals | 915 | 25294 | 17978 | 3561 | 2916 | 11849 | 3538 | 12961 | 4274 | 2340 | 1522 | 724 | 653 | 312 | 88 | 1360 | 4577.25 | 2565.09 | 316.60 | 38.96 |
WINNIE E. LOUGHBOROUGH, Secretary International S. S. Association.