For Quarter Ending June 30, 1888.
| Names of States | Names of State Secretaries | No. Schools reported | Membership | Average Attendance | New Members Enrolled | Dropped from Record | Scholars Church Members | Number of Classes | Number of Members in Senior Division | Lesson Book No. One | Number Two | Number Three | Number Four | Number Five | Number Six | Number Seven | Number of Instructors Taken | Contributions Received | Missions | Amount Sent State Association | Amount Sent Inter. State Association |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | Miss Elisha F. Elmore | 14 | 307 | 232 | 43 | 31 | 135 | 39 | 136 | 70 | 32 | 19 | 9 | 11 | 105 | $21.74 | $2.33 | $2.17 | $20 | ||
| Brit. Mis’n | Mrs. J. H. Durland | 9 | 230 | 183 | 36 | 18 | 87 | 30 | 108 | 46 | 21 | 25 | 1 | 5 | 8 | 113 | 36.80 | 6.44 | |||
| California | Jessie F. Waggoner | 65 | 2951 | 1927 | 439 | 392 | 805 | 399 | 1101 | 351 | 248 | 150 | 89 | 83 | 87 | 1732 | 772.10 | 314.67 | 63.74 | 8.35 | |
| Colorado | Mrs. Cora M. Jones | 12 | 358 | 282 | 95 | 66 | 176 | 57 | 203 | 74 | 41 | 32 | 10 | 25 | 201 | 81.72 | 33.34 | 10.64 | 1.06 | ||
| Canada | Mrs. Emma Dingman | 6 | 110 | 68 | 10 | 9 | 39 | 20 | 65 | 18 | 11 | 4 | 6 | 2 | 34 | 10.79 | 10.00 | 1.24 | 10 | ||
| Dakota | Isa L. Ransom | 20 | 527 | 431 | 60 | 47 | 287 | 79 | 300 | 62 | 57 | 37 | 12 | 27 | 7 | 183 | 68.56 | 87.15 | 5.50 | 55 | |
| Geo. & Fla. | Mrs. Chas. F. Curtis | 11 | 164 | 141 | 4 | 20 | 61 | 32 | 79 | 34 | 17 | 5 | 4 | 5 | 85 | 15.43 | 8.05 | 1.20 | |||
| Indiana | Allie M. Lewis | 45 | 1184 | 841 | 133 | 64 | 633 | 176 | 488 | 162 | 151 | 100 | 50 | 10 | 1 | 4 | 543 | 126.29 | 36.77 | 11.64 | 1.36 |
| Illinois | Mrs. A. B. Taft | 42 | 989 | 762 | 195 | 113 | 425 | 160 | 416 | 171 | 71 | 67 | 10 | 35 | 9 | 5 | 416 | 217.88 | 121.69 | 21.90 | 2.37 |
| Iowa | Mrs. I. T. Nicola | 73 | 1811 | 1300 | 198 | 132 | 909 | 256 | 951 | 184 | 192 | 93 | 66 | 24 | 25 | 30 | 411 | 241.63 | 172.20 | 21.03 | 2.14 |
| Kansas | Lucy M. Olds | 59 | 1704 | 1232 | 192 | 233 | 928 | 301 | 780 | 232 | 114 | 128 | 47 | 22 | 527 | 203.53 | 102.87 | 21.23 | 2.12 | ||
| Kentucky | S. M. Bradford | 5 | 94 | 84 | 37 | 11 | 28 | 11 | 4 | 55 | 31 | 6.25 | 2.85 | ||||||||
| Michigan | Vesta D. Miller | 146 | 4835 | 3599 | 658 | 544 | 2101 | 779 | 2456 | 675 | 389 | 295 | 206 | 103 | 150 | 43 | 2971 | 857.78 | 406.20 | 72.98 | 7.30 |
| Missouri | Vita Morrow | 26 | 790 | 557 | 148 | 47 | 363 | 105 | 402 | 130 | 9 | 58 | 24 | 19 | 21 | 5 | 327 | 103.64 | 23.83 | 10.84 | 1.09 |
| Maine | Jennie R. Bates | 19 | 302 | 220 | 15 | 17 | 128 | 47 | 179 | 27 | 56 | 7 | 10 | 141 | 27.00 | 11.35 | 3.06 | 30 | |||
| Minnesota | Rosa C. Mead | 67 | 1940 | 1323 | 322 | 276 | 697 | 256 | 920 | 338 | 211 | 128 | 87 | 57 | 26 | 9 | 598 | 269.31 | 132.98 | 27.25 | 1.20 |
| New York | Mrs. Mary W. Keim | 27 | 587 | 366 | 56 | 66 | 262 | 109 | 332 | 56 | 42 | 25 | 15 | 13 | 4 | 256 | 87.72 | 57.49 | 7.57 | 76 | |
| N. England | Ella M. Graham | 29 | 636 | 518 | 97 | 134 | 330 | 96 | 383 | 89 | 18 | 11 | 12 | 28 | 9 | 14 | 491 | 221.50 | 121.35 | 26.46 | 2.25 |
| N. Pacific | Luella H. Ward | 24 | 465 | 369 | 92 | 116 | 211 | 97 | 155 | 73 | 55 | 21 | 14 | 4 | 30 | 233 | 107.29 | 57.59 | 10.96 | 1.23 | |
| Nebraska | W. D. Chapman | 28 | 879 | 616 | 148 | 67 | 353 | 117 | 310 | 160 | 118 | 46 | 44 | 21 | 2 | 259 | 106.11 | 25.09 | 5.83 | 88 | |
| Ohio | Nellie Boetcher | 50 | 1114 | 756 | 102 | 130 | 570 | 160 | 668 | 178 | 89 | 59 | 40 | 36 | 14 | 619 | 169.80 | 94.38 | 14.13 | 1.41 | |
| Penn. | Mary E. Simkin | 50 | 1000 | 885 | 71 | 64 | 343 | 188 | 413 | 201 | 108 | 31 | 24 | 18 | 4 | 417 | 140.56 | 96.87 | 12.69 | 1.41 | |
| Switz’land | |||||||||||||||||||||
| Texas | Mrs. Mamie Crozan | 11 | 307 | 214 | 19 | 9 | 128 | 42 | 195 | 62 | 34 | 18 | 20 | 11 | 62 | 6.81 | 3.40 | 70 | |||
| Tennessee | W. D. Dortch | ||||||||||||||||||||
| Vermont | Mrs. F. S. Porter | 20 | 422 | 265 | 39 | 33 | 229 | 60 | 245 | 39 | 38 | 46 | 5 | 15 | 3 | 145 | 62.77 | 41.90 | 5.57 | 50 | |
| Virginia | Amy A. Neff | 5 | 130 | 78 | 4 | 1 | 52 | 18 | 45 | 34 | 15 | 5 | 30 | 6.00 | 4.19 | 44 | |||||
| West Va. | Nelia M. Stone | 7 | 183 | 130 | 50 | 42 | 74 | 24 | 71 | 58 | 14 | 4 | 6 | 75 | 13.53 | 8.74 | 66 | ||||
| Wisconsin | Mary T. Westphal | 70 | 1667 | 1224 | 193 | 154 | 816 | 263 | 777 | 281 | 155 | 145 | 76 | 69 | 19 | 10 | 617 | 297.02 | 170.36 | 24.19 | |
| U. Columbia | Mrs. M. A. Kerr | 13 | 370 | 277 | 61 | 51 | 213 | 47 | 152 | 76 | 40 | 22 | 24 | 8 | 156 | 53.53 | 82.16 | 4.56 | 8.34 | ||
| Isolated | 3 | 87 | 63 | 25 | 15 | 25 | 12 | 30 | 16 | 10 | 5 | 51 | 28.23 | ||||||||
| Totals | 955 | 25560 | 18743 | 3536 | 2891 | 11395 | 3980 | 12238 | 3922 | 2427 | 1586 | 887 | 617 | 423 | 131 | 11170 | 4291.32 | 2228.04 | 407.14 | 44.95 |
MRS. E. H. WHITNEY, Secretary International S. S. Association.