Summary of Missionary Volunteer Work in the North American Division Conference for Quarter Ending March 31, 1917
| Number of Societies | Present Membership | No. Members Reporting | Missionary Letters Written | Missionary Letters Received | Missionary Visits | Bible Readings | Cottage Meetings | Subscriptions Taken | Papers Sold | Papers Lent and Given | Books Sold | Books Lent and Given | Tracts Sold | Tracts Lent and Given | Hours of Chr. Help Work | Articles of Clothing Given | Value of Food Given | Treatments Given | Signers to Temperance Pledge | Bouquets Given | Scripture Cards Given | Offerings for Foreign Miss. | Offerings for Home Miss. | Conversions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIC UNION | |||||||||||||||||||||||||
| E. New York | 8 | 121 | 44 | 37 | 34 | 115 | --- | 1 | 97 | 1289 | 14 | 40 | 78 | 44 | 157 | 18 | $ .60 | 30 | 1 | 10 | 25 | $ 81.52 | $ 32.20 | --- | |
| Gr. New York | 12 | 392 | --- | 536 | 260 | 1376 | 264 | 48 | 2438 | 8892 | 447 | 263 | 223 | 4097 | 927 | 277 | --- | --- | --- | --- | --- | 172.65 | 117.45 | 8 | |
| Maine | 9 | 173 | 106 | 110 | 52 | 229 | 107 | 4 | 1394 | 1141 | 204 | 88 | --- | 797 | 235 | 27 | 1.84 | 5 | 42 | 4 | 3 | 62.74 | 15.04 | 11 | |
| Massachusetts | 18 | 379 | 340 | 521 | 119 | 6048 | 295 | 4 | 1035 | 3727 | 135 | 154 | 115 | 1300 | 549 | 124 | 8.50 | 6 | --- | 6 | 9 | 160.58 | 148.71 | 17 | |
| N. New Eng. | 6 | 40 | 40 | 39 | 6 | 81 | 24 | --- | 1000 | 617 | 144 | 22 | --- | 79 | 108 | 41 | --- | 5 | 2 | 2 | 2 | 26.80 | 11.57 | --- | |
| S. New Eng. | 9 | 78 | --- | 82 | 24 | 144 | 49 | 2 | 1406 | --- | 122 | 70 | 80 | 646 | 40 | 51 | .50 | 2 | --- | 12 | 59 | 25.76 | 13.10 | --- | |
| W. New York | 15 | 148 | --- | 146 | 78 | 648 | 64 | 50 | 1155 | 4672 | 55 | 82 | 221 | 6739 | 690 | 97 | 32.80 | 45 | --- | 27 | 114 | 199.58 | 177.66 | 5 | |
| Bermuda Mis. | 1 | 26 | --- | 1 | 1 | --- | --- | --- | 9 | 14 | 36 | 1 | --- | 20 | --- | 1 | --- | --- | --- | 3 | 100 | --- | --- | --- | |
| CENTRAL UNION | |||||||||||||||||||||||||
| Colorado | 30 | 725 | 448 | 671 | 343 | 1219 | 300 | 61 | 1498 | 6259 | 201 | 300 | 90 | 1458 | 2172 | 278 | 52.40 | 201 | 1 | 50 | 929 | 213.06 | 247.34 | 31 | |
| Kansas | 41 | 713 | 275 | 447 | 206 | 724 | 189 | 53 | 581 | 3548 | 45 | 226 | 17 | 1398 | 1068 | 251 | 26.85 | 132 | 30 | 48 | 179 | 115.15 | 122.26 | 10 | |
| Missouri | 15 | 293 | 170 | 241 | 78 | 495 | 97 | 31 | 893 | 3318 | 113 | 226 | 22 | 3241 | 762 | 139 | 11.25 | 4 | 1 | 32 | 194 | 375.84 | 91.86 | 23 | |
| Nebraska | 20 | 520 | 147 | 621 | 210 | 660 | 295 | 82 | 1809 | 7213 | 404 | 171 | 6 | 1513 | 1047 | 76 | 61.00 | 77 | 9 | 57 | 5 | 93.13 | 13.60 | 5 | |
| Wyoming | 6 | 105 | --- | 61 | 27 | 87 | 36 | 5 | 136 | 515 | 30 | 53 | 100 | 145 | 81 | 23 | 8.00 | --- | --- | --- | --- | 33.09 | 4.68 | --- | |
| COLUMBIA UNION | |||||||||||||||||||||||||
| Chesapeake | 13 | 109 | 76 | 32 | 2 | 214 | 51 | 6 | 13 | 1208 | 2 | 30 | 2 | 151 | 142 | 57 | 16.00 | 6 | --- | 1 | 28 | 12.69 | 146.64 | --- | |
| Dist. of Col. | 6 | 337 | --- | 1356 | 112 | 353 | 52 | 13 | 5972 | 10635 | 57 | 77 | 57 | 770 | 289 | 112 | 3.90 | 23 | 1 | 16 | 115 | 43.14 | 40.26 | --- | |
| E. Penn. | 20 | 255 | --- | 120 | 61 | 298 | 88 | 15 | 399 | 1895 | 40 | 127 | 93 | 603 | 1007 | 97 | 33.08 | 23 | 3 | 8 | 209 | 45.11 | 161.22 | --- | |
| New Jersey | 25 | 334 | 256 | 446 | 256 | 1067 | 392 | 9 | 1664 | 2579 | 318 | 211 | 571 | 6688 | 1000 | 277 | 15.29 | 57 | 2 | 22 | 56 | 79.75 | 61.10 | 2 | |
| Ohio | 25 | 500 | 418 | 373 | 315 | 803 | 338 | 122 | 488 | 5031 | 41 | 30 | 35 | 11015 | 1073 | 182 | 23.10 | 96 | --- | 31 | 361 | 132.40 | 5.54 | --- | |
| Virginia | 10 | 203 | --- | 80 | 26 | 221 | 61 | --- | 484 | 569 | 32 | 35 | 6 | 2944 | 315 | 101 | 4.50 | 3 | 18 | --- | 42 | 26.65 | 1.23 | 6 | |
| W. Penn. | 3 | 153 | 78 | 632 | 284 | 931 | 390 | 19 | 2402 | 8886 | 242 | 82 | 52 | 1386 | 533 | 169 | 45.00 | 187 | --- | 4 | 3 | 185.96 | 212.93 | --- | |
| W. Virginia | 2 | 24 | --- | 74 | 12 | 145 | 26 | 21 | 198 | 1477 | 215 | 122 | --- | 307 | 84 | 31 | 5.00 | 126 | --- | --- | --- | 21.01 | .70 | --- | |
| LAKE UNION | |||||||||||||||||||||||||
| E. Michigan | 35 | 677 | --- | 354 | 207 | 507 | 66 | 5 | 734 | 2876 | 79 | 147 | 146 | 1860 | 1497 | 475 | 53.20 | 25 | 42 | 56 | 108 | 30.23 | 49.04 | 4 | |
| Indiana | 34 | 474 | 252 | 414 | 185 | 607 | 133 | 13 | 691 | 5529 | 116 | 326 | 238 | 1644 | 758 | 213 | 22.15 | 126 | 79 | 37 | 138 | 138.27 | 48.98 | 1 | |
| N. Illinois | 39 | 782 | 510 | 966 | 431 | 2669 | 623 | 62 | 3286 | 4803 | 207 | 306 | 462 | 7661 | 4331 | 875 | 23.21 | 309 | 19 | 62 | 711 | 190.83 | 263.99 | 47 | |
| N. Michigan | 26 | 179 | --- | 80 | 51 | 450 | 67 | 40 | 36 | 5908 | 9 | 45 | 115 | 840 | 1450 | 30 | .69 | 20 | 33 | --- | 49 | 17.70 | 10.00 | --- | |
| N. Wisconsin | 11 | 114 | 42 | 20 | --- | 40 | 12 | 1 | --- | 299 | 61 | 9 | --- | 23 | 89 | 25 | --- | 2 | --- | 2 | 24 | 6.15 | 6.94 | 1 | |
| S. Illinois | 15 | 183 | 193 | 72 | 39 | 205 | 81 | 34 | 263 | 2577 | 36 | 394 | 81 | 366 | 590 | 72 | .45 | 7 | --- | 12 | --- | 127.00 | --- | --- | |
| S. Wisconsin | 29 | 375 | 204 | 355 | 122 | 376 | 127 | 43 | 161 | 2612 | 128 | 150 | 17 | 766 | 1006 | 216 | .58 | 78 | 14 | 11 | 84 | 60.07 | 14.50 | --- | |
| W. Michigan | 40 | 979 | 395 | 2489 | 210 | 1067 | 160 | 46 | 188 | 7771 | 1015 | 108 | 39 | 3491 | 1837 | 821 | 1.79 | 27 | 110 | 85 | --- | 171.05 | 126.42 | 25 | |
| NORTHERN UNION | |||||||||||||||||||||||||
| Iowa | 22 | 475 | 160 | 454 | 227 | 534 | 138 | 42 | 1568 | 4818 | 185 | 189 | 222 | 2768 | 1023 | 403 | 31.00 | 75 | 19 | 57 | 1097 | 160.00 | 87.79 | 5 | |
| Minnesota | 36 | 640 | 318 | 375 | 164 | 719 | 205 | 83 | 367 | 5614 | 247 | 212 | 57 | 2830 | 701 | 162 | 37.50 | 52 | 26 | 28 | 371 | 168.51 | 55.06 | 6 | |
| North Dakota | 15 | --- | --- | 427 | 130 | 219 | 21 | 25 | 600 | 1843 | --- | 19 | --- | 933 | 313 | 41 | .25 | 20 | 10 | --- | 19 | 140.78 | 54.75 | --- | |
| South Dakota | --- | 311 | 153 | 577 | 174 | 298 | 108 | 82 | 522 | 3387 | 57 | 108 | 90 | 937 | 470 | 215 | 10.00 | 73 | 2 | 4 | 148 | 520.48 | 94.03 | --- | |
| NORTH PACIFIC UNION | |||||||||||||||||||||||||
| Montana | 5 | --- | 21 | 20 | 12 | 31 | 16 | --- | 5 | 700 | 2 | 4 | 2 | 74 | 9 | 8 | .25 | --- | --- | --- | --- | --- | --- | --- | |
| S. Idaho | 14 | 257 | --- | 137 | 60 | 160 | 14 | 10 | 248 | 1119 | 29 | 50 | 73 | 930 | 111 | 18 | .50 | 10 | --- | 174 | --- | 55.24 | 4.70 | 3 | |
| S. Oregon | 9 | 146 | 90 | 180 | 77 | 212 | 65 | 59 | 47 | 1812 | 6 | 67 | 12 | 783 | 194 | 37 | 10.30 | 28 | --- | 4 | 14 | 12.14 | 25.66 | 2 | |
| Upper Col. | 25 | 604 | 258 | 188 | 58 | 380 | 75 | 95 | 140 | 3292 | 145 | 221 | 44 | 775 | 438 | 237 | 8.40 | 39 | 13 | 28 | 230 | 145.29 | 34.25 | 10 | |
| W. Oregon | 20 | 339 | 173 | 168 | 49 | 205 | 49 | 26 | 16 | 3946 | 5 | 132 | 33 | 353 | 555 | 249 | 14.90 | 14 | 3 | 19 | 392 | 213.48 | 48.51 | --- | |
| W. Wash. | 18 | 253 | --- | 33 | 18 | 146 | 8 | 2 | 35 | 893 | 17 | 24 | 5 | 158 | 43 | 25 | .50 | --- | --- | --- | --- | 19.36 | 10.03 | --- | |
| PACIFIC UNION | |||||||||||||||||||||||||
| Arizona | 3 | 65 | --- | 130 | 49 | 153 | 47 | 14 | 73 | 618 | 19 | 48 | 1 | 260 | 404 | 90 | 8.70 | 27 | --- | 8 | --- | 67.42 | 25.55 | --- | |
| California | 18 | 490 | 240 | 454 | 159 | 859 | 210 | 70 | 799 | 4362 | 243 | 235 | 19 | 2162 | 1032 | 205 | 22.80 | 88 | 10 | 198 | 388 | 175.47 | 47.35 | 20 | |
| Cen. Cal. | 31 | 622 | --- | 227 | 99 | 622 | 139 | 85 | 34 | 3842 | 22 | 182 | 20 | 874 | 650 | 371 | 19.65 | 18 | 40 | 129 | 88 | 228.74 | 68.84 | 3 | |
| Inter-Mountain | 10 | 113 | --- | 368 | 167 | 381 | 155 | 82 | 80 | 2277 | 24 | 108 | 7 | 384 | 77 | 16 | 2.40 | --- | 2 | --- | --- | 8.23 | 25.50 | --- | |
| Nevada Miss. | 1 | --- | 7 | 3 | 1 | 19 | --- | --- | --- | 334 | --- | 25 | --- | 80 | 42 | 11 | .30 | 3 | --- | 1 | 10 | --- | --- | --- | |
| N. Cal. | 15 | 443 | 160 | 253 | 83 | 353 | 82 | 47 | 1398 | 4498 | 110 | 237 | 74 | 904 | 675 | 386 | 15.00 | 33 | 9 | 108 | 198 | 163.27 | 80.01 | 13 | |
| N. W. Cal. | 22 | 531 | 213 | 449 | 109 | 541 | 59 | 178 | 301 | 3829 | 32 | 140 | 30 | 1114 | 624 | 350 | 30.45 | 33 | --- | 339 | 297 | 250.61 | 72.46 | --- | |
| S. Cal. | 24 | 574 | 302 | 193 | 68 | 376 | 210 | 5 | 40 | 3944 | 47 | 133 | 22 | 1968 | 322 | 332 | 13.65 | 41 | 8 | 60 | 43 | 71.31 | 35.51 | 5 | |
| S. E. Cal. | 24 | 700 | 346 | 302 | 69 | 520 | 80 | 54 | 77 | 2661 | 1019 | 94 | 12 | 765 | 642 | 151 | 21.30 | 53 | --- | 73 | 19 | 53.19 | 33.11 | --- | |
| SOUTHEASTERN UNION | |||||||||||||||||||||||||
| Cumberland | --- | 102 | --- | 55 | 25 | 213 | 37 | 5 | 864 | 464 | 3 | 19 | 102 | 730 | 137 | 28 | 3.00 | 25 | --- | 4 | --- | 23.00 | 103.00 | --- | |
| Florida | 17 | 230 | 160 | 241 | 118 | 432 | 84 | 40 | 2145 | 5796 | 393 | 67 | 14 | 907 | 435 | 99 | 19.35 | 22 | 19 | 99 | 93 | 56.30 | 33.24 | 34 | |
| Georgia | --- | 91 | 66 | 157 | 97 | 659 | 144 | 11 | 557 | 1194 | 37 | 61 | 181 | 583 | 325 | 77 | 32.00 | 18 | 16 | 9 | 19 | 59.49 | 38.84 | --- | |
| N. Carolina | --- | 251 | 162 | 132 | 66 | 217 | 15 | 25 | 750 | 294 | 39 | 22 | 165 | 1229 | 199 | 83 | 10.25 | 5 | 4 | 2 | 100 | 29.01 | 4.15 | --- | |
| S. Carolina | --- | 16 | 12 | 1 | --- | 8 | --- | --- | 3 | 23 | --- | --- | --- | --- | 9 | 3 | --- | --- | --- | 4 | 1 | 4.40 | --- | --- | |
| SOUTHERN UNION | |||||||||||||||||||||||||
| Alabama | 6 | 108 | 53 | 195 | 101 | 426 | 17 | 6 | 520 | 486 | 43 | 69 | 41 | 120 | 709 | 97 | 33.75 | 53 | 9 | 112 | 216 | 41.90 | 10.94 | 2 | |
| Kentucky | 5 | 105 | 52 | 71 | 39 | 135 | 25 | 6 | 216 | 923 | 1 | 44 | --- | 402 | 196 | 57 | 6.75 | 30 | 1 | 6 | 2 | 6.44 | 4.46 | 2 | |
| Louisiana | 3 | 61 | 45 | 47 | 25 | 275 | 70 | 9 | 171 | 475 | 8 | 26 | 3 | 115 | 156 | 9 | 2.70 | 10 | --- | 14 | 4 | 35.30 | .79 | 2 | |
| Mississippi | 6 | 45 | 5 | 42 | 39 | 86 | 71 | 1 | --- | 65 | --- | 6 | --- | 43 | --- | 22 | .60 | 13 | --- | --- | --- | .57 | --- | 2 | |
| Tenn. River | 12 | 233 | 163 | 160 | 93 | 408 | 57 | 6 | 497 | 1532 | 138 | 109 | 4 | 533 | 746 | 173 | 15.25 | 62 | 1 | 34 | 460 | 185.73 | 48.11 | 2 | |
| SOUTHWESTERN UNION | |||||||||||||||||||||||||
| Arkansas | 9 | 119 | 41 | 81 | 41 | 33 | 11 | 12 | 62 | 1371 | 36 | 33 | 11 | 116 | 140 | 11 | 1.25 | 9 | 17 | 3 | 11 | 10.01 | 1.75 | 2 | |
| N. Texas | 10 | 249 | 144 | 137 | 60 | 245 | 17 | 10 | 93 | 965 | 31 | 40 | 3 | 226 | 1224 | 51 | 5.00 | 116 | --- | 18 | 109 | 105.15 | 2.85 | 1 | |
| Oklahoma | 20 | 216 | 101 | 107 | 61 | 236 | 28 | 19 | 223 | 3656 | 111 | 152 | 44 | 1301 | 476 | 142 | .60 | 38 | 5 | 1 | 101 | 45.99 | 22.82 | 18 | |
| S. Texas | 5 | 65 | 54 | 98 | 27 | 313 | 185 | --- | 290 | 264 | 141 | 22 | --- | 1198 | 105 | 1 | --- | 17 | 1 | 6 | --- | 23.31 | --- | --- | |
| Texico | 8 | --- | 33 | 7 | 8 | 9 | 9 | --- | 13 | 1356 | 14 | 24 | 2 | 34 | 116 | 5 | 2.25 | --- | --- | --- | 1 | 28.82 | 2.10 | --- | |
| EASTERN CANADIAN UNION | |||||||||||||||||||||||||
| Maritime | 2 | 63 | 15 | 35 | 7 | 39 | 24 | --- | 679 | 305 | 262 | 22 | --- | 59 | 26 | 32 | 3.30 | 28 | --- | --- | --- | 40.81 | 5.02 | --- | |
| Ontario | 10 | 185 | 150 | 196 | 68 | 146 | 5 | 5 | 1085 | 1394 | 133 | 55 | 13 | 1125 | 159 | 42 | 1.00 | --- | --- | 4 | 33 | 55.66 | --- | 32 | |
| Quebec | 3 | 50 | 14 | 116 | 75 | 389 | 73 | 1 | 113 | 209 | 24 | 46 | --- | 35 | 700 | 17 | .75 | 2 | --- | --- | 3 | 139.25 | 14.45 | --- | |
| Newfoundland | 3 | --- | --- | 3 | 4 | 26 | 3 | --- | --- | 597 | --- | 10 | --- | 864 | 25 | 27 | --- | --- | --- | --- | 36 | 7.75 | --- | --- | |
| WESTERN CANADIAN UNION | |||||||||||||||||||||||||
| Alberta | 10 | 173 | 99 | 322 | 58 | 103 | 7 | 3 | 229 | 1493 | 9 | 48 | 93 | 301 | 15 | 51 | .30 | 87 | 13 | --- | 16 | 101.15 | 79.85 | --- | |
| British Col. | 6 | 89 | 39 | 19 | 6 | 100 | 24 | 4 | 296 | 762 | 2 | 30 | 3 | 289 | 262 | 20 | --- | --- | --- | --- | --- | 21.35 | 10.51 | --- | |
| Manitoba | 5 | 57 | 9 | 28 | 9 | 16 | 3 | 17 | 163 | 253 | --- | 22 | --- | 166 | 2 | 4 | 13.50 | --- | 5 | --- | --- | 46.38 | 28.66 | --- | |
| Saskatchewan | 6 | 102 | 51 | 142 | 44 | 30 | 35 | 17 | 50 | 409 | 16 | 50 | --- | 356 | 42 | 39 | 2.70 | 15 | --- | 1 | 47 | 8.75 | 11.50 | --- | |
| Totals | 981 | 18564 | 7903 | 18681 | 6595 | 83037 | 7007 | 1917 | 45749 | 183935 | 8418 | 7099 | 4268 | 91726 | 38366 | 9053 | $853.83 | 2779 | 640 | 2145 | 8013 | $6527.95 | $3371.11 | 382 | |
| Totals for quarter ending March 31, 1916 | 762 | 13883 | --- | 13920 | 6117 | 26122 | 7029 | 3601 | 89989 | 134326 | 5366 | 6733 | 11851 | 90616 | 26713 | 14434 | 2368 | 1553 | 2414 | 5439 | $708.68 | 1903.55 | 265 |
M. E. Kern, M. V. Secretary for the N. Am. Div. Conference.