Summary of Missionary Volunteer Work in the North American Division Conference for Quarter Ending September 30, 1916
| No. Soc. Reporting | Present Membership | Conf. Soc. Membership | Missionary Letters Written | Missionary Letters Received | Missionary Visits | Bible Readings and Cottage Meetings | Subscriptions Taken | Papers Sold | Papers Lent and Given | Books Sold | Books Lent and Given | Tracts Sold | Tracts Lent and Given | Hours of Chr. Help Work | Clothing and Meals Given | Bouquets Given | Scripture Cards Given | Treatments Given | Signers to Temperance Pledges | Offerings for Foreign Miss. | Offerings for Home Miss. | Conversions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIC UNION | |||||||||||||||||||||||
| E. New York | 7 | 107 | 12 | 65 | 15 | 173 | 18 | 11 | 297 | 794 | 135 | 11 | 1 | 878 | 238 | 29 | 18 | 49 | — | — | $39.60 | $5.90 | — |
| Greater New York | 11 | 322 | — | 310 | 224 | 1687 | 281 | 36 | 2017 | 2761 | 372 | 371 | 125 | 5691 | 908 | 652 | 100 | 1489 | 229 | 15 | 55.70 | 46.93 | 13 |
| Maine | 8 | 180 | — | 36 | 21 | 79 | 75 | — | 540 | 570 | 7 | 34 | — | 200 | 15 | 23 | 28 | — | 10 | 10 | 25.00 | 3.04 | 15 |
| Massachusetts | 15 | 251 | 7 | 473 | 95 | 961 | 101 | 20 | 2951 | 2446 | 411 | 210 | 305 | 2850 | 501 | 178 | 69 | 40 | 149 | 1 | 153.89 | 157.11 | 5 |
| N. New England | 6 | 47 | 8 | 46 | 23 | 44 | 13 | — | 382 | 950 | 16 | — | — | 219 | 74 | 27 | — | — | — | — | 15.57 | — | 5 |
| S. New England | 2 | 26 | — | — | — | 18 | 5 | — | — | 9 | 57 | 5 | — | 10 | — | 15 | 12 | — | — | — | 4.26 | — | — |
| W. New York | 5 | 65 | — | 79 | 53 | 151 | 76 | 15 | 638 | 1263 | 43 | 49 | 243 | 9272 | 236 | 140 | 44 | 237 | 15 | — | 118.87 | 63.05 | 7 |
| Bermuda Mission | 1 | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CENTRAL UNION | |||||||||||||||||||||||
| Colorado | 19 | 363 | 5 | 162 | 76 | 644 | 115 | 40 | 489 | 3638 | 172 | 112 | 15 | 1863 | 1573 | 226 | 96 | 927 | 34 | — | 259.53 | 45.10 | 12 |
| Kansas | 8 | 154 | 2 | 64 | 45 | 217 | 62 | 13 | 156 | 607 | 8 | 58 | 5 | 807 | 206 | 108 | 35 | 14 | 12 | — | 9.86 | 7.68 | 65 |
| Missouri | 12 | 265 | 2 | 173 | 23 | 286 | 43 | 28 | 771 | 1808 | 217 | 125 | 93 | 966 | 478 | 205 | 95 | 16 | 19 | — | 103.41 | .87 | 33 |
| Nebraska | 6 | — | 39 | 91 | 53 | 104 | 19 | 8 | 46 | 898 | 539 | 15 | 3 | 426 | 151 | 16 | 35 | 30 | 12 | — | 105.79 | 25.14 | — |
| Wyoming | 2 | 105 | — | 114 | 18 | 121 | 27 | 100 | 7 | 355 | 2 | 18 | 78 | 277 | 99 | 87 | 30 | 2 | — | — | 89.68 | 3.25 | — |
| COLUMBIA UNION | |||||||||||||||||||||||
| Chesapeake | 10 | 200 | — | 83 | 38 | 266 | 81 | 10 | 405 | 833 | 47 | 137 | 468 | 9446 | 144 | 149 | 7 | 35 | 5 | 5 | 29.05 | 2.08 | 9 |
| District of Columbia | 4 | 277 | — | 311 | 112 | 479 | 125 | 45 | 17045 | 6883 | 7 | 18 | 32 | 1737 | 257 | 25 | 49 | 10 | 16 | 7 | 440.30 | 4.55 | 6 |
| E. Pennsylvania | 15 | 198 | 17 | 168 | 60 | 344 | 57 | 41 | 1148 | 3205 | 247 | 61 | 216 | 1721 | 612 | 191 | 47 | 101 | 4 | — | 94.40 | 13.02 | 10 |
| New Jersey | 19 | 243 | 4 | 263 | 152 | 505 | 102 | 167 | 734 | 7891 | 101 | 530 | 363 | 4553 | 718 | 82 | 48 | 45 | 26 | 1 | 116.76 | 33.80 | 22 |
| Ohio | 15 | 302 | — | 202 | 80 | 455 | 146 | 3985 | 4888 | 89 | 129 | 94 | 3557 | 1034 | 109 | 181 | 13 | 11 | — | — | 150.19 | 32.09 | — |
| Virginia | 2 | — | — | 9 | 2 | 65 | 5 | — | 10 | 106 | — | — | 9 | — | — | — | — | — | — | — | 20.03 | — | — |
| W. Pennsylvania | 5 | 115 | — | 578 | 169 | 388 | 118 | 11 | 1746 | 6711 | 2095 | 212 | 134 | 1851 | 500 | 362 | 40 | 1 | 13 | 7 | 164.89 | 107.25 | 3 |
| West Virginia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| LAKE UNION | |||||||||||||||||||||||
| E. Michigan | 20 | 360 | 4 | 182 | 86 | 189 | 64 | 15 | 598 | 2570 | 337 | 73 | 59 | 3655 | 568 | 190 | 41 | 177 | 13 | 76 | 51.92 | 24.25 | 50 |
| Indiana | 17 | 306 | 4 | 58 | 18 | 239 | 57 | 1 | 519 | 1331 | 74 | 78 | 120 | 684 | 229 | 225 | 23 | 17 | 52 | — | 129.76 | 3.32 | — |
| N. Illinois | 17 | 594 | — | 431 | 244 | 3996 | 702 | 91 | 1803 | 4808 | 304 | 515 | 2044 | 4047 | 2169 | 406 | 110 | 387 | 60 | 20 | 520.41 | 55.88 | 41 |
| N. Michigan | 4 | 92 | — | 71 | 19 | 188 | 14 | — | 164 | 576 | 18 | 21 | 20 | 82 | 279 | 87 | 18 | — | — | 4 | 30.21 | — | — |
| N. Wisconsin | 4 | 56 | 15 | 6 | 1 | 10 | 15 | — | 26 | 174 | — | 8 | — | 83 | 30 | 19 | — | 4 | 11 | — | 20.61 | — | — |
| S. Illinois | 7 | 75 | 21 | 43 | 22 | 32 | 15 | 2 | 335 | 566 | 134 | 50 | 4 | 315 | 159 | 33 | 11 | 5 | 4 | — | 103.82 | 3.75 | 2 |
| S. Wisconsin | 20 | 276 | 5 | 187 | 114 | 487 | 87 | 3 | 501 | 1306 | 83 | 99 | 54 | 1619 | 501 | 156 | 39 | 30 | 4 | 28 | 140.65 | 30.18 | 21 |
| W. Michigan | 31 | 569 | 4 | 170 | 82 | 461 | 135 | 6 | 221 | 2597 | 268 | 48 | 48 | 216 | 391 | 146 | 55 | 409 | 30 | 5 | 103.69 | 18.24 | 2 |
| NORTHERN UNION | |||||||||||||||||||||||
| Iowa | 11 | 207 | — | 147 | 101 | 174 | 53 | 44 | 2523 | 1555 | 11 | 94 | 299 | 827 | 822 | 240 | 66 | 119 | 34 | 8 | 213.41 | 49.52 | — |
| Minnesota | 14 | 288 | 67 | 203 | 104 | 274 | 98 | 51 | 942 | 2364 | 154 | 118 | 26 | 1651 | 765 | 269 | 125 | 40 | 106 | — | 79.01 | 34.88 | 16 |
| North Dakota | 6 | 86 | — | 269 | 69 | 102 | 9 | — | 4 | 140 | 50 | 13 | 1520 | 500 | 8 | 41 | — | — | — | — | 7.90 | 12.30 | — |
| South Dakota | 5 | 87 | — | 156 | 179 | 163 | 14 | 37 | 35 | 282 | 11 | 42 | 52 | 243 | 67 | 48 | 25 | 6 | 14 | — | 52.94 | 12.40 | — |
| NORTH PACIFIC UNION | |||||||||||||||||||||||
| Montana | 3 | 50 | — | 10 | 3 | 30 | — | 2 | 48 | 315 | — | 19 | — | 61 | 6 | — | 8 | 22 | 13 | — | — | — | — |
| S. Idaho | 8 | 198 | 5 | 100 | 63 | 430 | 13 | 10 | 67 | 1405 | 56 | 31 | 164 | 605 | 295 | 35 | 24 | 30 | — | — | 39.84 | 2.50 | 6 |
| S. Oregon | 5 | 80 | 2 | 33 | 16 | 50 | 19 | 17 | 25 | 1379 | 10 | 29 | — | 261 | 151 | 59 | 26 | 150 | 3 | — | 15.20 | 15.03 | 10 |
| Upper Columbia | 11 | 248 | 1 | 67 | 26 | 120 | 23 | 10 | 24 | 1907 | 20 | 85 | 116 | — | 354 | 277 | 148 | 188 | 12 | 20 | 40.57 | 15.45 | 4 |
| W. Oregon | 13 | 330 | 7 | 171 | 57 | 267 | 27 | 77 | 55 | 8991 | 122 | 151 | — | 3539 | 511 | 301 | 180 | 466 | 32 | 4 | 145.77 | 115.22 | 1 |
| W. Washington | 14 | 203 | — | 22 | 12 | 35 | 2 | — | 98 | 553 | 14 | 11 | 10 | 100 | 53 | 25 | — | — | — | — | 10.27 | 6.97 | — |
| PACIFIC UNION | |||||||||||||||||||||||
| Arizona | |||||||||||||||||||||||
| California | 12 | 324 | 2 | 259 | 124 | 562 | 133 | 26 | 1851 | 4327 | 223 | 236 | 16 | 6967 | 727 | 680 | 199 | 505 | 51 | 59 | 172.71 | 56.00 | 11 |
| Cen. California | 21 | 430 | — | 151 | 35 | 236 | 163 | 64 | 225 | 6722 | 197 | 282 | 88 | 2053 | 979 | 372 | 85 | 4 | 14 | — | 145.25 | 66.61 | 6 |
| Inter-Mountain | 4 | 63 | 10 | 650 | 167 | 936 | 149 | 25 | 80 | 744 | 261 | 21 | 5 | 240 | 20 | 45 | 3 | 13 | — | 1 | 17.25 | 67.71 | 4 |
| Nevada Mission | 1 | 20 | — | 42 | 30 | 401 | 115 | 46 | — | 3483 | 3 | 17 | — | 27 | 83 | 34 | 10 | 1 | 4 | — | — | 2.20 | — |
| N. California | 3 | 87 | — | 39 | 16 | 55 | 19 | 21 | 59 | 977 | 28 | 43 | 3 | 320 | 14 | 56 | 4 | 12 | 9 | — | 54.58 | 5.45 | 8 |
| N. W. California | 12 | 200 | — | 52 | 18 | 191 | 32 | 1 | 230 | 1823 | 12 | 119 | 200 | 466 | 134 | 80 | 51 | 69 | 5 | — | 72.56 | 25.08 | 6 |
| S. California | |||||||||||||||||||||||
| *S. E. California1 | 7 | 227 | — | 195 | 92 | 873 | 175 | 20 | 317 | 4983 | 15 | 392 | 389 | 2665 | 580 | 170 | 52 | — | 28 | 39 | 60.69 | 193.18 | 3 |
| SOUTHEASTERN UNION | |||||||||||||||||||||||
| Cumberland | — | 40 | — | 39 | 24 | 97 | 26 | — | 411 | 642 | 9 | 24 | 2 | 23 | 491 | 38 | 66 | 2 | 10 | — | 12.00 | 1.00 | 1 |
| Florida | 11 | 142 | 1 | 148 | 53 | 303 | 98 | 4 | 122 | 2355 | 100 | 101 | 28 | 1116 | 608 | 231 | 62 | 122 | 22 | — | 48.49 | 49.60 | 7 |
| Georgia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| North Carolina | 3 | 81 | — | 27 | 10 | 44 | 7 | 9 | 7 | 797 | — | 28 | — | 134 | 11 | 384 | — | 13 | 6 | — | 28.67 | — | — |
| South Carolina | 17 | — | — | 8 | 7 | 27 | — | — | 18 | 105 | — | 2 | — | 4 | — | 53 | 24 | 20 | — | — | 2.28 | — | — |
| SOUTHERN UNION | |||||||||||||||||||||||
| Alabama | 5 | 90 | — | 243 | 158 | 315 | 41 | 13 | 104 | 763 | 19 | 18 | 1 | 119 | 868 | 189 | 42 | 25 | 73 | — | 10.00 | 9.22 | 4 |
| Kentucky | 3 | 80 | 7 | 44 | 43 | 84 | 33 | — | 183 | 258 | 13 | 16 | 23 | 313 | 182 | 89 | 5 | 53 | 14 | — | .20 | 8.12 | 7 |
| Louisiana | 1 | 61 | — | 59 | 44 | 185 | 30 | — | 20 | 200 | 3 | 38 | — | 240 | 153 | 84 | 4 | 2 | 30 | — | 13.58 | 1.04 | 11 |
| Mississippi | 2 | 17 | 4 | 30 | 29 | 813 | 50 | 2 | 1 | 252 | 1 | 3 | — | 511 | 49 | 20 | — | 17 | 5 | — | 38.10 | 2.00 | 7 |
| Tennessee River | 3 | 95 | — | 6 | 3 | 57 | 23 | — | 734 | 322 | 21 | 15 | — | 129 | 688 | 88 | 48 | — | — | — | 13.40 | 1.67 | 19 |
| SOUTHWESTERN UNION | |||||||||||||||||||||||
| Arkansas | 5 | 87 | 4 | 34 | 14 | 30 | 4 | — | 33 | 309 | 38 | 9 | 10 | 240 | 248 | 35 | 14 | 9 | 1 | — | 7.29 | 1.15 | 7 |
| New Mexico | 5 | 50 | 9 | 19 | 21 | 56 | 34 | — | 10 | 815 | 3 | 10 | — | — | 75 | 29 | 4 | — | 54 | 3 | 12.04 | .77 | 1 |
| N. Texas | 4 | 105 | — | 56 | 28 | 40 | 14 | 3 | 35 | 921 | 14 | 20 | 1 | 316 | 117 | 33 | 13 | 22 | 23 | 3 | 2.85 | 3.26 | — |
| Oklahoma | 8 | 175 | — | 52 | 17 | 79 | 19 | 7 | 2 | 1166 | 39 | 8 | — | 253 | 84 | 58 | — | 9 | 6 | — | 56.92 | 13.39 | 4 |
| S. Texas | 6 | 63 | — | 57 | 35 | 375 | 125 | 1 | 617 | 670 | 65 | 87 | 7 | 881 | 49 | 11 | — | — | 26 | — | .55 | 3.37 | 1 |
| W. Texas | 2 | 48 | — | 22 | 8 | 12 | 4 | — | 5 | 100 | 6 | 7 | 6 | 109 | 155 | 34 | — | — | — | — | 1.85 | .83 | — |
| EASTERN CANADIAN UNION | |||||||||||||||||||||||
| Maritime | — | — | — | — | — | — | — | — | 993 | 1183 | 518 | 61 | — | 472 | 26 | 26 | 2 | 30 | — | — | 16.50 | 4.06 | 2 |
| Ontario | 5 | 71 | 1 | 52 | 28 | 175 | 21 | 2 | 993 | 1183 | 518 | 61 | — | 472 | 26 | 26 | 2 | 30 | — | — | 16.50 | 4.06 | 3 |
| Quebec | 4 | 28 | 3 | 130 | 89 | 475 | 88 | 16 | 1540 | 673 | 5524 | 36 | — | 1079 | 744 | 951 | 129 | 85 | 8 | — | 71.09 | 7.30 | 8 |
| WESTERN CANADIAN UNION | |||||||||||||||||||||||
| Alberta | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| British Columbia | 6 | 69 | — | 10 | 6 | 19 | 12 | — | 432 | 656 | — | 52 | 2 | 76 | 196 | 9 | 350 | — | — | — | — | 5.62 | 2 |
| Manitoba | 5 | 69 | 24 | 32 | 20 | 97 | 1 | 1 | 88 | 1991 | 43 | 19 | — | 98 | 19 | 87 | 1 | — | 4 | 4 | 80.69 | 5.47 | 9 |
| Saskatchewan | 2 | 129 | 17 | 26 | 12 | 196 | 7 | 22 | 485 | 295 | 8 | 16 | 6 | 1845 | 252 | 58 | 55 | — | 8 | — | — | 48.72 | — |
| Totals | 539 | 10199 | 313 | 8040 | 3606 | 20967 | 4239 | 5179 | 50868 | 112258 | 13434 | 5175 | 10969 | 82385 | 21619 | 9217 | 2894 | 6020 | 1333 | 320 | $4657.85 | $1530.57 | 487 |
| Totals for quarter ending Sept. 30, 1915 | 507 | 9747 | 293 | 7450 | 3289 | 24369 | 5115 | 1039 | 40304 | 116586 | 9463 | 4889 | 5591 | 166623 | 21658 | 9159 | 3773 | 1589 | 1862 | 207 | $4305.81 | $1783.89 | 434 |
M. E. Kern, Sec M. V. Dept. of N. A. Div. Conf.