Review and Herald, Vol. 79, No. 45.
Publishers' PageSpecial Appointment
Addresses of Elders Watt and Russell
Addresses
Publications Wanted
NOTICES AND APPOINTMENTS
Notice!

Business Notices
Michigan Central
| Station | 8 1 Night Express | 12 Detroit Accom. | 5 2 Mail & Express | 10 N.Y. & Chi. Spl. | 14 Eastern Express | 4 N.Y. & Chi. Spl. | 36 3 Pacific Express |
|---|---|---|---|---|---|---|---|
| Chicago | pm 10.30 | 6.45 | am 10.30 | pm 3.00 | pm 5.20 | pm 11.30 | |
| Michigan City | am 11.00 | 8.43 | am 12.05 | 1.30 | 6.50 | am 1.25 | |
| Niles | am 1.05 | 10.15 | 1.00 | 6.35 | 7.45 | 2.20 | |
| Kalamazoo | am 2.45 | am 17.30 | pm 12.05 | 2.05 | 6.45 | 6.52 | 4.10 |
| Battle Creek | 3.30 | 8.10 | 1.00 | 2.42 | 7.17 | 9.25 | 5.00 |
| Marshall | 4.10 | 1.30 | 3.09 | ||||
| Albion | 4.32 | 1.50 | 3.39 | ||||
| Jackson | 5.20 | pm 2.35 | 2.40 | 4.05 | 8.40 | 10.40 | 6.40 |
| Ann Arbor | 6.20 | 8.20 | 3.47 | 5.58 | 9.30 | 11.25 | 7.15 |
| Detroit | 7.35 | 4.15 | 6.50 | 6.50 | 10.30 | 12.20 | 7.45 |
| Falls View | am 6.12 | 6.30 | pm 6.50 | ||||
| Susp. Bridge | 6.33 | 6.57 | 8.11 | ||||
| Niagara Falls | 6.38 | 7.08 | 8.34 | ||||
| Buffalo | am 1.20 | 8.10 | 7.50 | 8.50 | |||
| Rochester | 3.13 | 10.00 | 9.55 | 8.40 | |||
| Syracuse | 5.15 | pm 12.00 | 12.00 | 11.50 | 10.15 | ||
| Albany | 9.05 | 4.34 | pm 3.05 | 2.50 | |||
| New York | 11.30 | 6.15 | 8.30 | 7.00 | |||
| Springfield | 12.13 | pm 12.13 | 5.39 | 8.30 | 6.05 | ||
| Boston | 3.00 | 11.30 | 11.30 | 11.30 | 8.45 |
| Station | 7 1 Night Express | 17 N.Y. Ros. & Chi. Spl. | 5 2 Mail & Express | 3 Fast Mail | 23 Western Express | 18 Kalam. Accom. | 37 3 Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | pm 2.00 | am 11.40 | pm 4.15 | pm 8.00 | |||
| New York | 4.00 | 6.45 | 6.00 | ||||
| Syracuse | 11.20 | 6.45 | 2.00 | am 10.00 | |||
| Rochester | am 1.10 | 6.00 | 11.15 | ||||
| Buffalo | 3.10 | pm 7.25 | 6.00 | pm 1.16 | |||
| Niagara Falls | am 8.20 | 8.00 | 7.30 | pm 12.40 | 8.00 | ||
| Susp. Bridge | 7.15 | 6.18 | |||||
| Falls View | 7.36 | 6.14 | |||||
| Detroit | pm 9.20 | 3.25 | am 6.50 | am 12.40 | pm 12.40 | am 6.40 | |
| Ann Arbor | 9.58 | 3.40 | 8.10 | 1.30 | 1.25 | 5.58 | 11.20 |
| Jackson | 11.20 | 9.50 | 11.05 | 2.25 | 2.38 | 7.50 | 12.25 |
| Battle Creek | 12.40 | 10.40 | 12.25 | 3.30 | 3.50 | 8.00 | 1.35 |
| Kalamazoo | 1.30 | 11.25 | 1.20 | 4.10 | 4.28 | 8.50 | 9.00 |
| Niles | 2.30 | pm 12.45 | 3.25 | 5.33 | 6.00 | 9.50 | 8.45 |
| Michigan City | 4.47 | 3.45 | 4.50 | 6.52 | 7.00 | 10.05 | |
| Chicago | 6.55 | 9.15 | 6.40 | 8.05 | 6.55 | 7.50 |
GRAND TRUNK R’Y SYSTEM.
| EAST | 8 | 4 | 6 | 2 | 10 | 76 |
|---|---|---|---|---|---|---|
| Chicago | AM 11.05 | PM 3.02 | PM 8.15 | †AM 9.00 | ||
| Valparaiso | PM 12.42 | 4.31 | 10.10 | 11.25 | ||
| South Bend | 1.58 | 6.00 | 11.40 | PM 11.05 | AM 7.50 | |
| Battle Creek | 4.00 | 6.00 | AM 2.03 | †AM 7.00 | 3.40 PM | 5.38 |
| Lansing | 5.20 | 9.21 | 3.31 | 8.30 | 5.29 | |
| Durand | 6.00 | 10.06 | 4.25 | 9.30 | 5.50 | |
| Saginaw | †8.10 | †11.50 | 8.10 | |||
| Bay City | †8.45 | †11.40 | 8.45 | |||
| Detroit | 8.00 | 7.15 | 11.50 | 7.20 | ||
| Flint | 9.40 | 16.30 | 4.55 | 10.21 | 7.28 | |
| Port Huron | 9.40 | AM 12.30 | 7.00 PM | PM 12.20 | 9.30 | |
| London | ||||||
| Hamilton | ||||||
| Suspension Bridge | AM 8.40 | 7.05 | PM 1.55 | PM 8.35 | AM 9.40 | |
| Buffalo | 8.20 | 3.05 | 9.50 | |||
| Philadelphia | PM 3.47 | PM 7.24 | AM 7.28 | AM 8.56 | PM 3.47 | |
| New York | 4.55 | 8.23 | 9.33 | 4.33 | ||
| Toronto | AM 7.40 | PM 7.00 | PM 7.40 | |||
| Montreal | PM 6.00 | 7.00 | †7.00 | |||
| Boston | AM 8.10 | PM 7.05 | PM 7.00 | |||
| Portland | 6.40 | †5.45 | 5.45 |
| WEST | 3 | 5 | 7 | 9 | 11 | 75 |
|---|---|---|---|---|---|---|
| Portland | †AM 8.15 | PM 8.30 | PM 8.30 | |||
| Boston | †11.30 | 7.30 | 9.30 | |||
| Montreal | PM 9.30 | AM 9.00 | 9.00 | |||
| Toronto | AM 7.34 | PM 4.00 | PM 11.20 | |||
| New York | PM 5.45 | 8.00 | AM 9.30 | |||
| Philadelphia | 6.30 | 8.45 | ||||
| Buffalo | AM 5.55 | 1.00 | PM 10.05 | |||
| Suspension Bridge | 7.00 | 9.00 | 11.15 | |||
| Hamilton | ||||||
| London | ||||||
| Port Huron | PM 12.00 | 9.00 | AM 4.05 | †AM 4.50 | †PM 3.50 | |
| Flint | PM 1.25 | 11.07 | 5.31 | 6.54 | 5.54 | |
| Bay City | †AM 11.40 | 9.00 | ||||
| Saginaw | †PM 12.15 | 9.00 | ||||
| Detroit | †AM 1.30 | 10.00 | 7.00 | 4.00 | ||
| Durand | PM 1.52 | 12.05 | 5.00 | 9.30 | 4.30 | |
| Lansing | 2.33 | 12.54 | 6.41 | 10.42 | 7.50 | |
| Battle Creek | 3.55 | 2.18 | 8.18 | PM 12.20 | 9.30 | †AM 8.18 |
| South Bend | 5.40 | 4.12 | 10.00 | 2.35 | 9.30 | PM 5.35 |
| Valparaiso | 7.00 | 5.29 | 11.42 | 4.00 | ||
| Chicago | 8.45 | 7.20 | PM 12.50 | 6.18 |
Grand Trunk Railway System Excursions
Weekly Offering Envelopes Help a Small Church
Booth Family Resettles at Plainfield Mission, Cholo
Elder J. O. Corliss Departs for England
Studies in the Gospel Message Temporarily Omitted
Missionary Zeal Rising Among Adventist Believers
General Conference Council Convenes at Battle Creek
Masquerade Parties for Church Benefit Condemned
Demand for Scandinavian Special Issues Grows
Progress Under Difficulties




