Review and Herald, Vol. 62, No. 12.
THE TEMPLE IN HEAVENPublishers' Department.
RECEIPTS.

MICHIGAN CENTRAL RAILROAD.
| GOING EAST | STATIONS. | GOING WEST | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mail. | Day Exp. | N. Y. Exp. | Atlantic Exp. | Night Exp. | Pacific Exp. | Evening Exp. | Gr. Rap. Exp. | Day Exp. | Mail. | |
| p.m. | p.m. | p.m. | p.m. | a.m. | a.m. | a.m. | p.m. | a.m. | p.m. | |
| 6.05 | 6.25 | 11.59 | 5.55 | 8.30 | Detroit | 9.00 | 8.00 | 4.00 | 9.00 | 6.30 |
| 4.32 | 5.12 | 10.54 | 4.35 | 7.12 | Ann Arbor | 10.18 | 9.20 | 5.12 | 10.12 | 8.00 |
| 3.05 | 4.03 | 10.0 | 3.25 | 5.55 | Jackson | 11.55 | 10.35 | 6.50 | 11.30 | 9.38 |
| 1.50 | 3.05 | 9.07 | 2.09 | 4.46 | Marshall | 1.07 | 11.48 | 8.07 | 12.45 | 10.46 |
| 1.05 | 2.25 | 8.47 | 1.42 | 4.22 | Battle Creek | 1.42 | 12.15 | 8.47 | 1.05 | 11.13 |
| 12.03 | 1.45 | 8.10 | 1.00 | 3.35 | Kalamazoo | 2.27 | 1.07 | 9.40 | 1.45 | 12.03 |
| 10.20 | 12.13 | 6.59 | 11.40 | 2.7 | Niles | 4.05 | 3.00 | .... | 3.10 | 2.00 |
| 8.58 | 11.06 | 6.02 | 10.42 | 12.46 | Mich. City | 5.18 | 4.98 | .... | 4.27 | 3.28 |
| 6.45 | 8.55 | 4.15 | 8.40 | 10.30 | Chicago | 7.55 | 7.30 | .... | 6.50 | 5.45 |
Obituary Notices.
CHICAGO & GRAND TRUNK R. R.
| Chi’go Pass. | Mail. | Day Exp. | Pacific Exp. | B.Crk Pass. | Stations | Mail. | Lmtd Exp. | Atle. Exp. | Sun. Pass. | Pt H’n Pass. |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.35 | 7.50 | 8.00 | 4.10 | Port Huron | 10.20 | 1.26 | 7.50 | 10.40 | ||
| 8.15 | 9.12 | 9.28 | 5.40 | Lapeer | 8.37 | 12.07 | 6.29 | 9.12 | ||
| 9.07 | 9.55 | 10.05 | 6.20 | Flint | 7.50 | 11.35 | 5.55 | 8.25 | ||
| 9.45 | 10.30 | 11.45 | 7.00 | Durand | 6.40 | 11.06 | 5.16 | 7.20 | ||
| 11.00 | 11.32 | 11.50 | 8.28 | Lansing | 5.37 | 10.12 | 4.10 | 6.09 | ||
| 11.41 | 12.08 | 12.25 | 9.07 | Charlotte | 5.02 | 3.32 | 5.32 | |||
| 12.40 | 12.40 | 1.01 | 1.20 | 10.05 | BATTLE CREEK1 | 4.08 | 8.55 | 2.35 | 3.45 | |
| 5.00 | 1.25 | 1.25 | Vicksburg | 4.03 | 8.50 | 2.30 | ||||
| 5.48 | 1.10 | 2.17 | Schoolcraft | 3.14 | 8.10 | 1.40 | ||||
| 6.00 | 2.21 | 2.28 | Cassopolis | 3.02 | 1.35 | |||||
| 6.47 | 3.05 | 3.19 | South Bend | 2.10 | 7.21 | 12.51 | ||||
| 7.30 | 3.50 | 4.08 | Haskell’s | 1.26 | 6.44 | 12.10 | ||||
| 8.43 | Valparaiso | 12.07 | ||||||||
| 9.00 | 5.23 | 5.52 | Chicago | 11.30 | 5.27 | 10.41 | 3.40 | 4.01 | ||
| 11.20 | 7.45 | 8.10 | 9.10 | 8.20 | 8.30 | 1.15 | ||||
| Arr. | Dep. |
CHICAGO, BURLINGTON & QUINCY R. R.
| LEAVE. | TRAINS TO AND FROM CHICAGO. | ARRIVE. |
|---|---|---|
| 2 8.45 a m | Galesburg, Ottawa and Streator Express | 2 7.10 p m |
| 2 10.00 a m | Freeport, Dubuque & Sioux City Express | 2 2.50 p m |
| 2 4.45 p m | Amboy, Rock Falls, Sterling Express | 2 12.20 a m |
| 1 12.30 p m | Kansas City & South Pacific Express | 1 2.15 p m |
| 1 12.30 p m | Omaha Express | 1 2.15 p m |
| 1 12.30 p m | St. Joseph, Atchison & Topeka Express | 1 2.15 p m |
| 1 12.30 p m | Denver Fast Express | 1 2.15 p m |
| 1 12.30 p m | Montana & Pacific Express | 1 2.15 p m |
| 2 3.20 p m | Aurora Passenger | 2 7.45 p m |
| 1 4.45 p m | Mendota & Ottawa Express | 1 10.30 a m |
| 2 8.15 p m | St. Louis Fast Owl Express | 2 7.55 a m |
| 2 4.45 p m | Rockford & Forreston Express | 2 11.30 a m |
| 2 6.20 p m | Aurora Passenger | 2 8.45 a m |
| 2 9.30 p m | Freeport & Dubuque Express | 2 6.35 a m |
| 1 10.00 p m | Des Moines, Omaha, Lincoln, Denver & California Express | 1 6.55 a m |
| 1 10.00 p m | Texas Express | 1 5.45 a m |
| 1 10.00 p m | Kansas City and St. Joseph Night Express | 1 5.45 a m |
| 1.20 p m | Aurora Sunday Passenger | 10.15 a m |
CHICAGO, ROCK ISLAND AND PACIFIC.
| TRAINS. | LEAVE. | ARRIVE. |
|---|---|---|
| Davenport Express | †9:10 a m | †5:45 p m |
| Council Bluffs and Peoria Fast Express | †12:10 p m | †2:30 p m |
| Kansas City, Leavenworth, and Atchison Express | †12:10 p m | †2:30 p m |
| Minneapolis and St. Paul Express | *11:00 a m | *3:00 p m |
| Kansas City, Atchison, and Leavenworth Express | §11:00 a m | §3:00 p m |
| Peru Accommodation | †4:45 p m | †10:15 a m |
| Council Bluffs Night Express | ‡‡9:15 p m | ‡‡6:50 a m |
| Kansas City, Leavenworth, and Atchison Night Express | ‡‡10:00 p m | ‡‡6:20 a m |
| Peoria Night Express | ‡‡10:00 p m | ‡‡6:20 a m |
| Minneapolis and St. Paul Fast Express | ‡‡9:15 p m | ‡‡6:50 a m |