Review and Herald, Vol. 72, No. 18.
PERSONAL PIETY ALONE OF VALUEITEMS OF INTEREST.
News of the Week.
NEWS NOTES.
ITEMS.
MICHIGAN CENTRAL
| EAST. | *Night Express1 | †Detroit Accom.2 | †Mail & Express2 | *N. Y. & Bos. Spl.1 | *Eastern Express1 | *Atlantic Express1 | |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Chicago | pm 9.30 | am 6.50 | am 10.30 | pm 3.30 | pm 11.30 | ||
| Michigan City | 11.35 | 8.50 | pm 12.17 | 5.20 | am 1.19 | ||
| Niles | am 12.45 | 10.15 | 1.15 | 6.23 | 2.45 | ||
| Kalamazoo | 2.15 | am 7.20 | 11.55 | 2.30 | 7.40 | 4.35 | |
| Battle Creek | 3.00 | 8.10 | pm 12.50 | 3.05 | 8.18 | 5.22 | |
| Jackson | 4.30 | 10.00 | 2.40 | 4.25 | 9.35 | 6.60 | |
| Ann Arbor | 5.40 | 11.05 | 3.50 | 5.15 | 10.25 | 7.47 | |
| Detroit | 7.10 | pm 12.20 | 5.30 | 6.15 | 11.25 | 9.20 | |
| Buffalo | am 12.35 | am 6.45 | pm 5.30 | ||||
| Rochester | 3.38 | 9.55 | 8.40 | ||||
| Syracuse | 5.40 | pm 12.15 | 10.45 | ||||
| New York | pm 1.45 | 8.45 | am 7.00 | ||||
| Boston | 3.45 | 11.45 | 10.50 |
| WEST. | *Night Express1 | *N. Y. Bos. & Chi. Spl.1 | †Mail & Express2 | *N. Shore Limited1 | *Western Express1 | †Kalam. Accom.2 | *Pacific Express1 |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Boston | am 10.30 | pm 2.00 | pm 3.00 | pm 7.15 | |||
| New York | pm 1.00 | 4.30 | 6.00 | 9.15 | |||
| Syracuse | 8.30 | 11.30 | 2.15 | am 7.20 | |||
| Rochester | 10.37 | am 1.20 | 4.10 | 9.55 | |||
| Buffalo | 11.45 | 2.20 | 5.30 | 3.30 | |||
| Detroit | pm 8.45 | 6.30 | am 7.20 | 8.30 | pm 1.10 | 4.35 | 11.10 |
| Ann Arbor | 10.25 | 7.30 | 8.45 | 9.25 | 2.12 | 5.57 | am 12.15 |
| Jackson | 11.40 | 8.35 | 10.45 | 10.30 | 3.15 | 7.35 | 1.25 |
| Battle Creek | am 1.17 | 9.48 | pm 12.15 | 11.43 | 4.31 | 9.13 | 2.55 |
| Kalamazoo | 2.10 | 10.27 | 1.00 | pm 12.22 | 5.09 | 10.00 | 3.36 |
| Niles | 4.00 | 11.48 | 3.00 | 1.40 | 6.27 | 5.00 | |
| Michigan City | 5.05 | pm 12.50 | 4.25 | 2.45 | 7.22 | 6.00 | |
| Chicago | 7.10 | 2.40 | 6.35 | 4.30 | 9.05 | 7.50 |
CHICAGO & GRAND TRUNK R. R.
| GOING EAST. Read Down. | STATIONS. | GOING WEST. Read up. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Mail Ex. | 4 L’t’d Ex. | 6 Atl. Ex. | 42 Mixed Tr’n | 2 Mixed P. & H Pass | 11 Mail Ex. | 1 Day Ex. | 3 R’d H. L’t’d | 29 B. Pass | 5 P’flo Ex. | |
| a m 9.00 | p m 3.10 | 8.15 | a m | .... | D. Chicago A. | p m 6.45 | 1.50 | 9.00 | 7.50 | |
| 11.25 | 5.05 | 10.30 | 6.00 | .... | Valparaiso | 5.05 | 11.35 | 7.10 | 5.45 | |
| p m 1.05 | 6.30 | 12.00 | 10.05 | South Bend | 3.10 | 10.15 | 5.44 | 4.10 | ||
| 1.46 | 7.12 | 1.45 | 12.40 | Cassopolis | 2.15 | 9.40 | 5.13 | 3.28 | ||
| 2.33 | 11.33 | 3.42 | Schoolcraft | 1.20 | ||||||
| 2.44 | 7.55 | 1.49 | 4.30 | a m | Vicksburg | 1.10 | 8.52 | p m | 2.37 | |
| 3.30 | 8.36 | 2.40 | 6.20 | 7.00 | Battle Creek | 12.15 | 8.15 | 3.55 | 9.35 | 1.50 |
| 4.33 | 9.26 | 2.55 | 7.47 | 7.47 | Charlotte | 12.14 | 7.23 | 3.07 | 8.40 | 12.50 |
| 5.10 | 9.55 | 4.00 | 8.20 | Lansing | 10.40 | 6.55 | 2.40 | 8.00 | 12.20 | |
| 6.30 | 10.45 | 5.03 | 9.30 | Durand | 9.35 | 6.05 | 1.55 | 6.50 | 11.28 | |
| 7.30 | 11.17 | 5.40 | 10.05 | Flint | 8.35 | 5.35 | 1.28 | 6.47 | 10.35 | |
| 8.15 | 11.50 | 6.15 | 10.43 | Lapeer | 7.49 | 5.02 | 1.00 | 5.10 | 10.01 | |
| 8.42 | a m | 6.35 | 11.06 | Imlay City | 7.28 | 4.48 | ||||
| 9.50 | 1.00 | 7.30 | 12.05 | Pt. H’n Tunnel | 6.50 | 3.50 | 11.55 | 3.50 | 8.46 | |
| 9.25 | p m | Detroit | a m | a m | a m | p m | p m | |||
| a m | p m | |||||||||
| 8.15 | 5.25 | Toronto | 9.20 | 1.00 | ||||||
| p m | a m | a m | p m | |||||||
| 8.15 | 7.25 | Montreal | 9.15 | |||||||
| a m | p m | a m | ||||||||
| 8.12 | 7.15 | Boston | 8.30 | |||||||
| a m | p m | p m | p m | |||||||
| 7.50 | 4.25 | Susp’n Bridge | 10.15 | 7.05 | 2.25 | |||||
| a m | p m | p m | ||||||||
| 7.00 | 5.40 | Buffalo | 1.00 | |||||||
| p m | a m | a m | p m | p m | ||||||
| 8.58 | 8.03 | New York | 8.15 | 6.10 | 8.00 | |||||
| a m | Boston | 7.00 |
CAMP-MEETINGS FOR 1895
Appointments.
CAMP-MEETINGS FOR 1895.
DISTRICT NUMBER ONE.
| Place | Month | Dates |
|---|---|---|
| Quebec, Ayer’s Flat, | June | 14–24 |
| Pennsylvania, Corry, | " | 19 to July 1 |
| Vermont (local), South Londonderry, | " | 25 to " 1 |
| Atlantic, | Aug. | 1–12 |
| Virginia, | " | 8–19 |
| Vermont, Morrisville, | " | 16–26 |
| Maine, | " | 22 to Sept. 2 |
| New England, | " | 30 to " 9 |
| New York, | Sept. | 5–16 |
| West Virginia, | " | 12–23 |
DISTRICT NUMBER THREE.
| Place | Month | Dates |
|---|---|---|
| Indiana, | July | 30 to Aug. 12 |
| Ohio, | Aug. | 9–19 |
| Illinois, | " | 19 to Sept. 2 |
| Michigan, | Sept. | 11–30 |
DISTRICT NUMBER FOUR.
| Place | Month | Dates |
|---|---|---|
| Iowa, “Ingleside Park,” Des Moines, | May | 23 to June 3 |
| *Minnesota, Minneapolis, | June | 4–11 |
| *Wisconsin, Stevens Point, | " | 11–17 |
| *South Dakota, | " | 18–24 |
| North Dakota, | July | 3–9 |
| *Nebraska, | Aug. | 26 to Sept. 9 |
DISTRICT NUMBER FIVE.
| Place | Month | Dates |
|---|---|---|
| Texas, | Aug. | 8–19 |
| Arkansas, | " | 16–26 |
| Oklahoma, | " | 22 to Sept. 2 |
| Colorado, | " | 29 to " 9 |
| Kansas, | Sept. | 12–23 |
| Missouri, | " | 25 to Oct. 7 |
DISTRICT NUMBER SIX.
| Place | Month | Dates |
|---|---|---|
| North Pacific, East Portland, Ore., | May | 9–20 |
| Upper Columbia, Walla Walla, Wash., | " | 16–27 |
| *California, Oakland, | " | 30 to June 10 |
| Hanford (local), | April | 25 to May 5 |
| Montana, Helena, | June | 14–24 |
DISTRICT NUMBER EIGHT.
| Place | Month | Dates |
|---|---|---|
| Norway, | June | 4–16 |
| Sweden, | " | 18–30 |
| Denmark, | July | 2–14 |
| Germany, | " | 16–28 |
| Switzerland, | Aug. | 1–11 |
| England, | " | 15–25 |