Review and Herald, Vol. 60, No. 44.
NOTES OF TRAVELQUARTO, 838 PAGES. 300 ENGRAVINGS
THE PICTORIAL CHILD'S BIBLE.
MICHIGAN CENTRAL RAILROAD.
| GOING EAST: Night Exp. | Atlantic Exp. | N. Y. Exp. | Day Exp. | Mail. | STATIONS | GOING WEST: Mail. | Day Exp. | [Pitts. & Kal.] Exp. | N. Y. Exp. | Pacific Exp. |
|---|---|---|---|---|---|---|---|---|---|---|
| 8.55 A. M. | 6.40 A. M. | 1.00 A. M. | 6.50 P. M. | 6.35 P. M. | Ar. Detroit, Dep. | 7.20 A. M. | 4.55 A. M. | 4.25 P. M. | 5.30 P. M. | 10.10 P. M. |
| 6.10 | 6.10 | 10.54 | 4.25 | 3.25 | Jackson | 10.49 | 12.35 | 4.26 | 11.35 | 1.40 |
| 4.37 | 2.46 | 9.40 | 2.35 | 1.25 | BATTLE CREEK | 12.09 | 2.15 | 8.55 | 1.08 | 2.27 |
| 3.52 | 2.65 | 9.03 | 1.58 | 12.32 | Kalamazoo | 1.33 | 2.56 | 9.55 | 2.64 | 3.17 |
| 2.35 | 11.24 | 6.52 | 11.31 | 9.23 | Michigan City | 4.33 | 5.30 | 5.23 | 5.48 | |
| 12.20 | 9.20 | 4.50 | 9.20 | 7.05 | Dep. Chicago, Ar. | 7.10 | 8.00 | 7.55 | 8.00 |
CHICAGO, BURLINGTON & QUINCY R. R.
| LEAVE. | TRAINS TO AND FROM CHICAGO. | ARRIVE. |
|---|---|---|
| † 8.25 a.m. | Galesburg, Ottawa and Streator Express | † 7.10 a.m. |
| † 10.00 a.m. | Freeport, Dubuque & Sioux City Express | † 2.10 p.m. |
| † 10.00 a.m. | Amboy, Rock Falls, Sterling Express | † 2.10 p.m. |
| † 12.15 p.m. | Kansas City & Denver Express | * 2.10 p.m. |
| * 12.15 p.m. | Council Bluffs Express | * 2.10 p.m. |
| * 12.45 p.m. | St. Joseph, Atchison & Topeka Express | * 2.15 p.m. |
| * 12.45 p.m. | Denver Fast Express | * 2.15 p.m. |
| * 2.45 p.m. | Montana & Pacific Express | * 2.15 p.m. |
| † 3.20 p.m. | Aurora Passenger | † 7.45 a.m. |
| † 4.45 p.m. | Mendota & Ottawa Express | † 10.43 a.m. |
| † 4.45 p.m. | St. Louis Express | † 10.43 a.m. |
| † 4.45 p.m. | Rockford & Forreston Express | † 10.43 a.m. |
| * 5.30 p.m. | Aurora Passenger | † 8.55 a.m. |
| † 9.30 p.m. | Freeport & Dubuque Express | † 6.35 a.m. |
| † 10.10 p.m. | Des Moines, Omaha, Lincoln & Denver Express | § 6.55 a.m. |
| † 10.10 p.m. | Southern Pacific Express | § 6.55 a.m. |
| * 10.00 p.m. | Texas Express | § 6.55 a.m. |
| * 10.00 p.m. | Kansas City and St. Joseph Night Express | § 6.55 a.m. |
| † 1.05 p.m. | Aurora Sunday Passenger | 10.15 a.m. |
CHICAGO & GRAND TRUNK R’Y.
| WESTWARD | STATIONS | EASTWARD | ||||||
|---|---|---|---|---|---|---|---|---|
| N. Creek | Pacific Express | Day Express | Chicago Passenger | Limited Express | Atlantic Express | P’t Huron Passenger | ||
| P. M. | P. M. | A. M. | A. M. | P. M. | A. M. | A. M. | A. M. | |
| 4.10 | 8.10 | 7.50 | 6.40 | Dep. Pt. Huron Ar. | 10.20 | 1.45 | 7.50 | 10.10 |
| 5.42 | 9.35 | 9.15 | 8.12 | Lapeer | 8.46 | 12.32 | 6.33 | 9.15 |
| 6.25 | 10.20 | 9.55 | 8.55 | Flint | 8.05 | 11.58 | 6.00 | 8.35 |
| 7.25 | 11.03 | 10.20 | 9.45 | Durand | 7.25 | 11.27 | 5.23 | 7.00 |
| 8.38 | 12.13 | 11.35 | 10.47 | Lansing | 5.55 | 10.27 | 4.15 | 5.20 |
| 9.20 | 12.48 | 12.10 | 11.20 | Charlotte | 5.14 | 3.37 | 3.35 | |
| 10.30 | 1.40 | 1.00 | 12.10 | Bat. Creek.1 | 4.20 | 9.05 | 2.40 | 4.41 |
| 2.37 | 2.10 | 1.15 | Vicksburg | 3.22 | 1.50 | |||
| +2.47 | 2.21 | 1.25 | Schoolcraft | 3.08 | 1.35 | |||
| 3.32 | 3.10 | 2.17 | Cassopolis | 2.17 | 7.32 | 12.53 | ||
| 4.13 | 3.53 | 3.00 | South Bend | 1.30 | 6.55 | 12.10 | ||
| 3.46 | Stillwell | 12.42 | ||||||
| 4.20 | Haskell | 12.07 | ||||||
| 5.50 | 4.50 | 4.38 | Valparaiso | 11.50 | 5.30 | 10.38 | ||
| 8.00 | 7.45 | 7.00 | Ar. Chicago Dep. | 9.10 | 3.30 | 8.30 | ||
| P. M. | P. M. | P. M. | P. M. | A. M. | P. M. | P. M. | P. M. |
MORE EARTHQUAKES.
IMPORTANT MEETING.
THE BIBLE-READING INSTITUTE.
CANVASSING FOR THE SIGNS IN MINNESOTA.
OUR RETURN TO CALIFORNIA.
A FRIGHTFUL ARRAY.
| Loss of the Cimbria, | 434 |
| Milwaukee hotel fire, | 80 |
| Poland circus fire, | 268 |
| Australia mine flooded, | 72 |
| Tehichipa (Cal.) railroad accident, | 21 |
| Flat-boat disaster, N. C., | 18 |
| Loss of City of Brussels, | 10 |
| Mine explosion, Ill., | 10 |
| New York school panic, | 16 |
| Braidwood mine disaster, | 77 |
| February floods, | 56 |
| Drowned at Brownsville, Minn., | 11 |
| April tornadoes, | 200 |
| Fall of a Texas hotel, | 14 |
| Brooklyn bridge panic, | 14 |
| May tornadoes, | 118 |
| Sunderland (Eng.) school panic, | 202 |
| June floods, | 58 |
| Baltimore pier disaster, | 72 |
| Carlyon (N. Y.) railroad accident, | 22 |
| July London (Ont.) floods, | 17 |
| Hungary fire, | 20 |
| Ischia earthquake, | 4,500 |
| English fishing fleets, | 373 |
| German floods, | 140 |
| Mt. Ararat avalanche, | 150 |
| Powder explosions in Europe, | 230 |
| Two mine explosions in Europe, | 162 |
| Bombay factory panic, etc., | 104 |
| Rochester (Minn.) tornado, | 16 |
| Lake Chiem palace accident, | 23 |
| Cornwall mine accident, | 12 |
| Collision off Eddystone light-house, | 18 |
| Great Banks fishermen lost, | 60 |
| Java earthquake, | 100,000 |
| India cholera, | 15,000 |
| Egyptian cholera, | 21,000 |
| Italian steamer Ansonia, | 20 |
| Steamer Kenmore Castle, | 32 |
| Steamer Gypsy, | 18 |
| Steamer Navarre, | 65 |
| Ship Dunsloffrage, | 26 |
| Rome explosion, | 40 |
| Besseges (France) explosion, | 21 |
| Steamer Grappler, | 70 |
| Burning Lake Como theater, | 47 |
| Steamer Daphne on Clyde, | 150 |
| Total, | 144,073 |
| Drowned off New Foundland, | 80 |
| Explosion near Oakland, | 50 |
| Drowned off coast of England, | 14 |
| Steamer Ashuelot, | 14 |