Review and Herald, Vol. 66, No. 32.
A Lively HopeNews of the Week.
DOMESTIC.
FOREIGN.
RELIGIOUS.

MICHIGAN CENTRAL
| EAST | †Mail. | †Day Express. | *N. Y. Express. | *Atlantic Express. | ‡Night Express. | †Kal. Accom’n | †Local Pass’gr. |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Chicago | am 10.35 | pm 3.10 | pm 10.10 | pm 9.10 | pm 4.50 | ||
| Michigan City | pm 10.08 | 12.28 | 4.54 | 12.23 | 11.27 | 6.58 | |
| Niles | 11.40 | pm 1.30 | 5.45 | 1.50 | am 12.55 | 8.17 | |
| Kalamazoo | 1.12 | 2.45 | 6.58 | 3.35 | 2.27 | pm 10.00 | |
| Battle Creek | 1.55 | 3.20 | 7.31 | 4.25 | 3.15 | pm 7.55 | 5.30 |
| Jackson | 3.35 | 4.30 | 8.45 | 6.15 | 4.45 | am 1.00 | 6.25 |
| Ann Arbor | 5.04 | 5.43 | 9.41 | 7.50 | 6.00 | 10.48 | 8.20 |
| Detroit | 6.30 | 6.50 | 10.44 | 9.20 | 7.30 | 11.50 | |
| Buffalo | 8.30 | am 4.25 | am 7.15 | pm 5.55 | 9.05 | pm 8.05 | |
| Rochester | 6.50 | 9.1? | 8.00 | 11.45 | |||
| Syracuse | 9.30 | 11.3? | 10.15 | am 2.15 | |||
| New York | pm 7.00 | 8.5? | pm 7.20 | 11.15 | |||
| Boston | 10.00 | 10.50 | 9.35 | pm 2.50 |
| WEST | †Mail. | †Day Express. | *Chicago Express. | *Pacific Express. | †Evening Express. | †Kal. Accom’n | †Local Pass’gr. |
|---|---|---|---|---|---|---|---|
| STATIONS. | |||||||
| Boston | am 8.30 | pm 3.00 | pm 9.15 | ||||
| New York | 10.03 | 6.00 | 11.30 | ||||
| Syracuse | pm 7.40 | am 2.10 | am 9.05 | ||||
| Rochester | 9.55 | 4.20 | 11.30 | ||||
| Buffalo | 9.30 | 12.15 | 6.15 | 1.30 | |||
| Detroit | am 9.00 | 8.00 | pm 1.24 | 10.15 | pm 3.00 | pm 4.00 | |
| Ann Arbor | 10.27 | 9.02 | 2.24 | 11.35 | 5.00 | 5.22 | |
| Jackson | pm 12.05 | 10.03 | 3.27 | am 12.54 | 10.55 | 7.10 | am 6.25 |
| Battle Creek | 1.55 | 11.36 | 4.38 | 2.15 | 12.27 | 8.52 | 7.55 |
| Kalamazoo | 2.45 | pm 12.13 | 5.15 | 3.07 | 1.20 | pm 9.45 | 8.40 |
| Niles | 4.20 | 1.30 | 6.27 | 4.32 | 3.00 | am 6.00 | |
| Michigan City | 5.42 | 2.35 | 7.32 | 5.43 | 4.32 | 9.00 | |
| Chicago | 7.55 | 4.35 | 9.30 | 7.45 | 7.00 | 11.20 |
- Daily. † Daily except Sunday. ‡ Daily except Saturday.
CHICAGO & GRAND TRUNK R. R.
| GOING WEST | Lmtd Exp. | Mail. | †Day Exp. | *Pacific Exp. | Pacific Exp. | B.Crk Pass. | STATIONS. | Mail. | Lmtd Exp. | Atlc Exp. | Lmtd Exp. | Pt H’n Pass. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pm | am | am | pm | pm | pm | pm | am | am | am | am | ||
| Dep. Port Huron Arr. | ||||||||||||
| 12.45 | 7.15 | 6.40 | 7.45 | 8.55 | 4.10 | Port Huron | 10.20 | 1.15 | 7.35 | 12.00 | 10.50 | |
| 2.25 | 8.48 | 8.05 | 9.08 | 10.20 | 5.40 | Lapeer | 8.40 | 11.58 | 6.17 | 9.17 | ||
| 2.55 | 9.23 | 8.36 | 9.45 | 10.55 | 6.20 | Flint | 9.55 | 11.27 | 6.40 | 12.10 | 9.36 | |
| 3.45 | 10.00 | 9.05 | 10.35 | 11.85 | 7.15 | Durand | 7.15 | 10.58 | 6.03 | 10.40 | 8.00 | |
| 4.55 | 11.05 | 9.55 | 11.40 | 12.37 | 8.32 | Lansing | 6.20 | 10.07 | 4.00 | 8.55 | 6.95 | |
| 5.00 | 11.45 | 10.21 | 12.11 | 1.09 | 9.08 | Charlotte | 4.42 | 9.37 | 3.25 | 6.02 | ||
| 12.35 | 11.00 | 12.55 | 1.55 | 10.05 | A BATTLE CREEK D | 3.45 | 8.55 | 2.35 | 7.45 | 5.15 | ||
| 1.14 | 11.18 | 1.00 | 2.00 | 3.50 | 8.50 | 2.30 | 7.40 | am | ||||
| 1.28 | 11.51 | 1.48 | 2.50 | Vicksburg | 2.58 | 8.11 | 1.48 | |||||
| 6.19 | 1.38 | 12.00 | 2.00 | Schoolcraft | 2.48 | 1.38 | ||||||
| 6.19 | 2.23 | 12.33 | 2.50 | 3.45 | Cassopolis | 2.05 | 7.26 | 12.45 | 6.19 | |||
| 6.50 | 3.05 | 1.05 | 3.35 | 4.25 | South Bend | 1.25 | 6.50 | 12.00 | 5.45 | |||
| 4.15 | 5.52 | Haskell’s | 12.05 | |||||||||
| 8.10 | 4.30 | 2.30 | 5.10 | 5.55 | 6.55 | Valparaiso | 11.50 | 5.30 | 10.30 | 4.30 | ||
| 10.10 | 7.00 | 4.45 | 7.30 | 8.10 | 9.45 | Chicago | 9.05 | 3.25 | 8.15 | 2.35 | ||
| pm | pm | pm | am | am | am | am | pm | pm | pm |
Report of Camp-Meeting in Sweden and Norway Visit
Governor Foraker Urges Enforcement of Sunday Closing Law
REMAINING CAMP-MEETINGS FOR 1889.
EASTERN.
| *Maine, Pittsfield, | Aug. | 20-27 |
| *Vermont, St. Albans, | " | 27 to Sept. 3 |
| Canada, Fitch Bay, P. Q., | Sept. | 3-10 |
CENTRAL.
| Mich. (Southwest'n), Kalamazoo, | Aug. | 13-20 |
| *Ohio, Mt. Vernon, | " | 2-13 |
| Michigan (Eastern), Saginaw, | " | 27 to Sept. 3 |
| *Illinois, Bloomington, | Sept. | 3-10 |
| *Indiana, Kokomo, | " | 17-24 |
SOUTHWESTERN.
| *Kansas, Downs, | Aug. | 9-19 |
| *Missouri (general), Kingsville, | " | 13-20 |
| *Arkansas, Rogers, | " | 20-27 |
| *Texas, Garland, | " | 27 to Sept. 3 |
| *Colorado, | Sept. | 10-17 |
| *Nebraska, Fremont, | " | 17-24 |
SOUTHEASTERN.
| North Carolina, Lenoir, | Aug. | 6-13 |
| *Virginia, Luray, | " | 13-20 |
| *West Virginia, Grafton, | " | 20-27 |
| *Tennessee, Guthrie, Ky., | Sept. | 24 to Oct. 1 |
PACIFIC COAST.
| California, Ferndale, Humboldt Co., | Aug. | 15-22 |
| " San Diego, | " | 29 to Sept. 9 |
| * " (general) Oakland, | Sept. | 25 to Oct. 7 |
| " Arroyo Grande, | Oct. | 22-29 |