CHICAGO & GRAND TRUNK R. R
7%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Jul 22, 1884
FromReview and Herald, Vol. 61, No. 30.
Read the full editionCHICAGO & GRAND TRUNK R. R.
| Day Exp. | Par’le Exp. | B. Ck. Pass. | Lim’d Exp. | Atl’c Exp. | Sun. Pass. | |||
|---|---|---|---|---|---|---|---|---|
| 6.35 a.m. | 7.00 a.m. | 8.0? p.m. | 4.10 p.m. | Port Huron | 10.45 p.m. | 1.26 a.m. | 7.00 a.m. | |
| 8.15 | 9.12 | 9.30 | 5.45 | Lapeer | 8.58 | 12.07 | 6.35 | |
| 9.07 | 9.53 | 10.30 | 6.25 | Flint | 8.21 | 11.35 | 6.09 | |
| 9.45 | 1.33 | 10.45 | 7.00 | Durand | 7.05 | 11.06 | 5.23 | |
| 11.00 | 11.32 | 11.50 | 8.28 | Lansing | 6.01 | 10.15 | 4.15 | |
| 11.49 | 12.06 | 12.22 | 9.08 | Charlotte | 6.24 | 3.37 | ||
| 1.23 | 1.23 | Arr. BATTLE CREEK Dep. | 4.20 | 8.55 | 2.35 | |||
| 2.11 | 2.17 | Vicksburg | 3.22 | 8.10 | 1.46 | |||
| 2.21 | 2.28 | Schoolcraft | 3.05 | 1.36 | ||||
| 3.09 | 3.19 | Cassopolis | 2.16 | 7.21 | 5.11 | |||
| 3.50 | 4.08 | South Bend | 1.30 | 6.44 | 12.10 | |||
| Haskell’s | 12.07 | 3.40 p.m. | ||||||
| 5.22 | 5.52 | Valparaiso | 11.30 | 5.25 | 10.40 | 3.40 | ||
| 7.45 | 8.10 | Chicago | 9.00 | 3.21 | 8.30 | 1.15 | ||
| a.m. | p.m. | Arr. / Dep. | a.m. | p.m. | p.m. | p.m. |
MICHIGAN CENTRAL RAILROAD.
| Day Exp. | N. Y. Exp. | Atlantic Exp. | Night Exp. | Pacific Exp. | Evening Exp. | Gr. Rap. Exp. | Day Exp. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p.t. | p.m. | p.m. | p.m. | a.m. | p.m. | p.m. | p.m. | a.m. | a.m. | |
| 6.05 | 6.25 | 11.59 | 5.55 | 8.20 | Detroit | 9.00 | 8.00 | 4.00 | 9.00 | 6.00 |
| 3.05 | 4.03 | 10.11 | 3.25 | 5.45 | Jackson | 11.55 | 10.35 | 6.50 | 11.30 | 9.03 |
| 1.05 | 2.23 | 8.47 | 1.42 | 4.05 | Battle Creek | 1.42 | 12.15 | 8.47 | 1.05 | 10.43 |
| 12.03 | 1.45 | 8.10 | 1.07 | 3.17 | Kalamazoo | 2.27 | 1.07 | 9.40 | 1.45 | 11.38 |
| 8.58 | 11.06 | 6.02 | 10.42 | 12.10 | Mich. City | 5.18 | 4.38 | 2.27 | 3.03 | |
| 6.45 | 8.55 | 4.15 | 8.40 | 9.55 | Chicago | 7.55 | 7.30 | 6.59 | 5.25 | |
| a.m. | a.m. | p.m. | a.m. | p.m. | Dep. / Arr. | a.m. | p.m. | p.m. | p.m. | p.m. |
CHICAGO, BURLINGTON & QUINCY R. R.
| †8.45 a.m. | Galesburg, Ottawa and Streator Express | *7.10 p.m. |
| †10.00 a.m. | Freeport, Dubuque & Sioux City Express | †2.50 p.m. |
| †4.45 p.m. | Amboy, Rock Falls, Sterling Express | †11.20 a.m. |
| *12.01 p.m. | Kansas City & Denver Express | *2.10 p.m. |
| *12.15 p.m. | Council Bluffs Express | †2.10 p.m. |
| *12.01 p.m. | St. Joseph, Atchison & Topeka Express | *2.10 p.m. |
| *12.30 p.m. | Denver Fast Express | *2.15 p.m. |
| *12.30 p.m. | Montana & Pacific Express | †2.15 p.m. |
| †3.20 p.m. | Aurora Passenger | †7.45 p.m. |
| †4.45 p.m. | Mendota & Ottawa | †10.30 a.m. |
| †4.45 p.m. | St. Louis Express | †10.30 a.m. |
| †4.45 p.m. | Rockford & Forreston Express | †11.20 a.m. |
| †5.30 p.m. | Aurora Passenger | †8.55 a.m. |
| †9.30 p.m. | Freeport & Dubuque Express | †6.35 a.m. |
| *10.00 p.m. | Des Moines, Omaha, Lincoln & Denver Exp. | *6.55 a.m. |
| *10.00 p.m. | Southern Pacific | *6.55 a.m. |
| *10.00 p.m. | Texas Express | §6.55 a.m. |
| *10.00 p.m. | Kansas City and St. Joseph Night Express | §6.55 a.m. |
| 1.05 a.m. | Aurora Sunday Passenger | 6.30 a.m. |