Travelers' Guide
6%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · May 31, 1887
FromReview and Herald, Vol. 64, No. 22.
Read the full editionTravelers' Guide.
MICHIGAN CENTRAL RAILROAD.
| GOING EAST: Mail | Day Exp. | N. Y. Exp. | Atlantic Exp. | Night Exp. | STATIONS | GOING WEST: Pacific Exp. | Evening Exp. | Day Exp. | Chicago Exp. | |
|---|---|---|---|---|---|---|---|---|---|---|
| p.m. | p.m. | a.m. | a.m. | a.m. | Ar. / Dep. | p.m. | p.m. | a.m. | a.m. | a.m. |
| 6.00 | 6.45 | 10.45 | 6.00 | 7.30 | Detroit | 9.15 | 8.00 | 9.10 | 1.30 | 7.00 |
| 4.33 | 5.30 | 9.45 | 4.35 | 6.08 | Ann Arbor | 10.38 | 9.12 | 10.25 | 2.32 | 8.16 |
| 3.15 | 4.23 | 8.49 | 3.15 | 4.50 | Jackson | 12.09 | 10.52 | 11.35 | 3.32 | 9.35 |
| 2.00 | 3.10 | 7.54 | 1.58 | 3.43 | Marshall | 1.04 | 11.47 | 12.50 | 4.22 | 10.38 |
| 1.12 | 2.27 | 7.33 | 1.30 | 3.20 | Battle Creek | 1.59 | 12.12 | 1.12 | 4.40 | 11.03 |
| 12.17 | 1.50 | 6.58 | 12.32 | 2.35 | Kalamazoo | 2.35 | 1.20 | 1.50 | 5.15 | 11.52 |
| 10.38 | 12.15 | 5.49 | 11.13 | 12.55 | Niles | 3.18 | 3.09 | 3.22 | 6.05 | 1.40 |
| 9.18 | 11.11 | 4.55 | 10.18 | 11.27 | Mich. City | 5.40 | 4.32 | 4.35 | 7.32 | 2.58 |
| 6.50 | 9.06 | 3.10 | 8.15 | 9.10 | Chicago | 8.05 | 7.00 | 6.40 | 9.30 | 5.15 |
| a.m. | a.m. | p.m. | p.m. | p.m. | Dep. / Ar. | a.m. | a.m. | p.m. | p.m. | p.m. |
CHICAGO & GRAND TRUNK R. R.
| GOING WEST: Chicago Pass. | Day Mail | Pacific Exp. | B. Crk Exp. | Pass. | STATIONS | GOING EAST: Mail | Ltd Exp. | Atlc Exp. | Sun. Pass. | Pt Hrn Pass. |
|---|---|---|---|---|---|---|---|---|---|---|
| a.m. | a.m. | p.m. | p.m. | Dep. / Arr. | p.m. | a.m. | a.m. | a.m. | ||
| ..... | 5.55 | 7.15 | 8.05 | 4.10 | Port Huron | 12.20 | 1.15 | 7.35 | ..... | 10.50 |
| ..... | 7.28 | 8.31 | 9.34 | 5.40 | Lapeer | 8.42 | 11.57 | 6.17 | ..... | 9.17 |
| ..... | 8.05 | 9.10 | 10.15 | 6.20 | Flint | 7.55 | 11.27 | 5.40 | ..... | 8.40 |
| ..... | 8.48 | 9.35 | 10.58 | 7.20 | Durand | 6.05 | 11.00 | 4.50 | ..... | 9.00 |
| ..... | 10.00 | 10.30 | 11.53 | 8.26 | Lansing | 5.20 | 10.07 | 4.00 | ..... | 6.45 |
| ..... | 10.37 | 11.00 | 12.25 | 9.03 | Charlotte | 4.42 | 9.37 | 3.25 | ..... | 6.15 |
| a.m. | 11.30 | 1.45 | 1.15 | 10.05 | Battle Creek | 3.45 | 8.55 | 2.35 | ..... | 5.30 |
| 6.30 | a.m. | 12.05 | 1.20 | p.m. | Battle Creek | 3.40 | 8.50 | 2.30 | ..... | a.m. |
| 7.18 | ..... | 12.45 | 2.21 | ..... | Vicksburg | 2.41 | 8.11 | 1.43 | ..... | ..... |
| 7.30 | ..... | 12.55 | 12.32 | ..... | Schoolcraft | 2.31 | ..... | 1.27 | ..... | ..... |
| 8.17 | ..... | Sun. 1.45 | 3.19 | ..... | Cassopolis | 1.45 | 7.28 | 12.43 | ..... | ..... |
| 9.00 | ..... | Pass. 2.28 | 4.07 | ..... | South Bend | 1.05 | 6.50 | 12.01 | ..... | ..... |
| 9.15 | ..... | a.m. 3.43 | ..... | ..... | ..... | 1.05 | 6.50 | 12.01 | ..... | ..... |
| 10.15 | ..... | a.m. 4.38 | ..... | ..... | Haskell's | 1.47 | 6.50 | ..... | ..... | ..... |
| 10.30 | ..... | 7.35 | 4.05 | 5.52 | 6.05 | Valparaiso | 11.47 | ..... | ..... | p.m. 8.03 |
| 12.40 | 10.00 | 6.25 | 8.10 | 8.43 | Chicago | 9.05 | 3.25 | 8.15 | 1.15 | 5.25 |
| p.m. | a.m. | p.m. | a.m. | a.m. | Arr. / Dep. | a.m. | p.m. | p.m. | p.m. | p.m. |
