MICHIGAN CENTRAL
10%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Apr 4, 1893
FromReview and Herald, Vol. 70, No. 14.
Read the full editionMICHIGAN CENTRAL
| EAST | † Day Express | *N. Shore Limited | *N. Y. Express | ‡ N. Falls & Buffalo Special | † Night Express | † Detroit Accom’n | *Atl’ntic Express |
|---|---|---|---|---|---|---|---|
| STATIONS | |||||||
| Chicago | am 9.00 | pm 12.20 | pm 3.10 | pm 4.55 | pm 9.30 | pm 11.45 | |
| Michigan City | 10.58 | 2.05 | 4.56 | 6.39 | 11.25 | am 1.25 | |
| Niles | pm 12.40 | 2.57 | 5.48 | 7.31 | am 12.30 | 2.50 | |
| Kalamazoo | 2.05 | 4.00 | 7.04 | 8.57 | 1.57 | am 7.10 | 4.23 |
| Battle Creek | 2.45 | 4.30 | 7.37 | 9.28 | 2.35 | 7.52 | 5.20 |
| Jackson | 4.30 | 5.38 | 8.52 | 10.42 | 4.05 | 9.40 | 6.15 |
| Ann Arbor | 5.30 | 6.27 | 9.45 | 11.27 | 5.38 | 10.40 | 8.05 |
| Detroit | 6.45 | 7.25 | 10.45 | pm 12.30 | 7.10 | 11.52 | 9.55 |
| Buffalo | am 3.00 | am 6.25 | 7.35 | pm 7.40 | pm 5.00 | ||
| Rochester | 5.50 | 9.55 | 11.20 | 8.20 | |||
| Syracuse | 7.50 | pm 12.15 | 2.10 | 10.20 | |||
| New York | pm 3.45 | 8.50 | am 8.45 | am 7.00 | |||
| Boston | 6.05 | 11.05 | am 6.15 | 10.50 |
| WEST | † Day Express | *N. Shore Limited | *Chicago Express | †Kal. Accom’n | *Pacific Express | *Chic. Special | |
|---|---|---|---|---|---|---|---|
| STATIONS | |||||||
| Boston | am 8.30 | pm 2.00 | pm 3.00 | pm 6.45 | |||
| New York | 10.30 | 4.30 | 6.00 | pm 8.00 | 9.15 | am 8.30 | |
| Syracuse | pm 7.30 | 11.35 | am 2.10 | 3.50 | 7.20 | pm 2.21 | |
| Rochester | 9.35 | am 1.25 | 4.20 | 5.55 | 9.55 | 5.10 | |
| Buffalo | 11.00 | 2.20 | 5.30 | 9.00 | 11.50 | 7.45 | |
| Detroit | am 8.20 | am 7.30 | 9.05 | pm 1.20 | pm 4.40 | pm 9.00 | am 2.15 |
| Ann Arbor | 9.37 | 8.27 | 9.59 | 2.19 | 5.48 | 10.27 | 3.06 |
| Jackson | 11.35 | 9.35 | 10.58 | 3.17 | 7.10 | am 12.01 | 4.10 |
| Battle Creek | pm 1.18 | 10.43 | pm 12.02 | 4.30 | 8.47 | 1.20 | 5.20 |
| Kalamazoo | 2.05 | 11.30 | 12.33 | 5.05 | 9.45 | 5.59 | |
| Niles | 4.00 | pm 12.40 | 1.48 | 6.17 | 4.15 | 7.15 | |
| Michigan City | 5.20 | 2.00 | 2.45 | 7.20 | 5.35 | 8.25 | |
| Chicago | 7.35 | 3.55 | 4.30 | 9.00 | 7.55 | 10.15 |
- Daily. † Daily except Sunday. ‡ Except Saturday.