Statement of Sixty-cent-a-week Fund
25%Review and Herald Publishing Association · Takoma Park, Washington, D. C. · Apr 4, 1929
FromReview and Herald, Vol. 106, No. 14.
Read the full editionStatement of Sixty-cent-a-week Fund
| District | Membership | Amt. $2.40 Per Member | Amount Received | Amount Short | Amount Over | Cents per Member |
|---|---|---|---|---|---|---|
| ATLANTIC | ||||||
| Greater New York | 2957 | $ 7096.80 | $ 3893.66 | $ 3203.14 | -------- | $.329 |
| New York | 2376 | 5702.40 | 3062.60 | 2639.80 | -------- | .322 |
| N. New England | 1138 | 2731.20 | 1086.32 | 1644.88 | -------- | .239 |
| S. New England | 3042 | 7300.80 | 4766.64 | 2534.16 | -------- | .392 |
| Bermuda | 84 | 201.60 | 112.04 | 89.56 | -------- | .333 |
| Total | 9597 | 23032.80 | 12921.26 | 10111.54 | -------- | .337 |
| 56.10% | ||||||
| CENTRAL | ||||||
| Colorado | 2323 | 5575.20 | 2435.62 | 3139.58 | -------- | .262 |
| Inter-Mountain | 630 | 1512.00 | 309.96 | 1202.04 | -------- | .123 |
| Kansas | 2389 | 5733.60 | 1573.39 | 4160.21 | -------- | .165 |
| Missouri | 2240 | 5376.00 | 1482.05 | 3893.95 | -------- | .165 |
| Nebraska | 2408 | 5779.20 | 2224.58 | 3554.62 | -------- | .231 |
| Wyoming | 297 | 712.80 | 230.22 | 482.58 | -------- | .194 |
| Total | 10287 | 24688.80 | 8255.82 | 16432.98 | -------- | .201 |
| 33.44% | ||||||
| COLUMBIA | ||||||
| Chesapeake | 1149 | 2757.60 | 825.69 | 1931.91 | -------- | .180 |
| E. Pennsylvania | 2097 | 5032.80 | 1998.73 | 3034.07 | -------- | .238 |
| New Jersey | 1713 | 4111.20 | 1601.22 | 2509.98 | -------- | .234 |
| Ohio | 3252 | 7804.80 | 2497.35 | 5307.45 | -------- | .192 |
| Potomac | 2583 | 6199.20 | 3925.81 | 2273.39 | -------- | .380 |
| W. Pennsylvania | 1106 | 2654.40 | 1008.87 | 1645.53 | -------- | .228 |
| West Virginia | 437 | 1048.80 | 664.71 | 384.09 | -------- | .380 |
| Total | 12337 | 29608.80 | 12522.38 | 17086.42 | -------- | .254 |
| 42.29% | ||||||
| EASTERN CANADIAN | ||||||
| Maritime | 311 | 746.40 | 200.22 | 546.18 | -------- | .161 |
| Newfoundland | 104 | 249.60 | 80.85 | 168.75 | -------- | .194 |
| Ontario | 774 | 1857.60 | 784.82 | 1072.78 | -------- | .253 |
| St. Lawrence | 347 | 832.80 | 260.15 | 572.65 | -------- | .187 |
| Total | 1536 | 3686.40 | 1326.04 | 2360.36 | -------- | .216 |
| 35.97% | ||||||
| LAKE | ||||||
| Chicago | 2632 | 6316.80 | 2834.90 | 3481.90 | -------- | .269 |
| E. Michigan | 2878 | 6907.20 | 2643.72 | 4263.48 | -------- | .230 |
| Illinois | 1484 | 3561.60 | 1163.60 | 2398.00 | -------- | .196 |
| Indiana | 1955 | 4692.00 | 1616.37 | 3075.63 | -------- | .207 |
| W. Michigan | 4082 | 9796.80 | 5003.28 | 4793.52 | -------- | .306 |
| Wisconsin | 3108 | 7459.20 | 2577.86 | 4881.34 | -------- | .207 |
| Total | 16139 | 38733.60 | 15839.73 | 22893.87 | -------- | .245 |
| 40.89% | ||||||
| NORTHERN | ||||||
| Iowa | 2562 | 6148.80 | 1684.79 | 4464.01 | -------- | .164 |
| Minnesota | 3355 | 8052.00 | 1859.63 | 6192.37 | -------- | .138 |
| North Dakota | 1964 | 4713.60 | 4713.60 | -------- | .000 | |
| South Dakota | 1413 | 3391.20 | 755.16 | 2636.04 | -------- | .134 |
| Total | 9294 | 22305.60 | 4299.58 | 18006.02 | -------- | .116 |
| 19.27% | ||||||
| NORTH PACIFIC | ||||||
| Montana | 792 | 1900.80 | 1900.80 | -------- | .000 | |
| S. Idaho | 879 | 2109.60 | 736.55 | 1373.05 | -------- | .209 |
| S. Oregon | 830 | 1992.00 | 878.93 | 1113.07 | -------- | .265 |
| Upper Columbia | 3539 | 8493.60 | 2771.53 | 5722.07 | -------- | .196 |
| W. Oregon | 3902 | 9364.80 | 3404.09 | 5960.71 | -------- | .224 |
| W. Washington | 2751 | 6602.40 | 2654.12 | 3948.28 | -------- | .241 |
| Alaska | 17 | 40.80 | 40.80 | -------- | .000 | |
| Total | 12710 | 30504.00 | 10445.22 | 20058.78 | -------- | .205 |
| 34.24% | ||||||
| PACIFIC | ||||||
| Arizona | 507 | 1216.80 | 763.43 | 453.37 | -------- | .376 |
| California | 4378 | 10507.20 | 5441.77 | 5065.43 | -------- | .311 |
| C. California | 2332 | 5596.80 | 1782.38 | 3814.42 | -------- | .191 |
| Nevada | 326 | 782.40 | 397.02 | 385.38 | -------- | .304 |
| N. California | 2423 | 5815.20 | 2057.45 | 3757.75 | -------- | .212 |
| S. E. California | 3838 | 9211.20 | 5755.38 | 3455.82 | -------- | .375 |
| S. California | 6063 | 14551.20 | 7389.80 | 7161.40 | -------- | .305 |
| Utah | 195 | 468.00 | 291.69 | 176.31 | -------- | .374 |
| Total | 20062 | 48148.80 | 23878.92 | 24269.88 | -------- | .298 |
| 49.59% | ||||||
| SOUTHEASTERN (white) | ||||||
| Carolina | 640 | 1536.00 | 556.12 | 979.88 | -------- | .217 |
| Cumberland | 1110 | 2664.00 | 943.47 | 1720.53 | -------- | .212 |
| Florida | 2268 | 5443.20 | 2199.48 | 3243.72 | -------- | .242 |
| Georgia | 720 | 1728.00 | 1006.50 | 721.50 | -------- | .349 |
| Total | 4738 | 11371.20 | 4705.57 | 6665.63 | -------- | .248 |
| 41.38% | ||||||
| SOUTHEASTERN (colored) | ||||||
| Carolina | 528 | 1056.00 | 400.69 | 655.31 | -------- | .190 |
| Cumberland | 170 | 340.00 | 102.66 | 237.34 | -------- | .151 |
| Florida | 704 | 1408.00 | 541.32 | 866.68 | -------- | .192 |
| Georgia | 365 | 730.00 | 244.14 | 485.86 | -------- | .167 |
| Total | 1767 | 3534.00 | 1288.81 | 2245.19 | -------- | .182 |
| 36.47% | ||||||
| SOUTHEASTERN (combined) | ||||||
| White | 4738 | 11371.20 | 4705.57 | 6665.63 | -------- | .248 |
| Colored | 1767 | 3534.00 | 1288.81 | 2245.19 | -------- | .182 |
| Total | 6506 | 14905.20 | 5994.38 | 8910.82 | -------- | .230 |
| 40.22% |
| District | Membership | Amt. $2.40 Per Member | Amount Received | Amount Short | Amount Over | Cents per Member |
|---|---|---|---|---|---|---|
| SOUTHERN | ||||||
| Alabama | 614 | $ 1473.60 | $ 420.93 | $ 1052.67 | -------- | $.171 |
| Kentucky | 701 | 1682.40 | 579.69 | 1102.71 | -------- | .207 |
| La.-Miss. | 677 | 1624.80 | 709.43 | 915.37 | -------- | .262 |
| Tenn. River | 1067 | 2560.80 | 1166.74 | 1394.06 | -------- | .273 |
| Total | 3059 | 7341.60 | 2876.79 | 4464.81 | -------- | .235 |
| 39.18% | ||||||
| SOUTHERN (colored) | ||||||
| Alabama | 235 | 470.00 | 198.09 | 271.91 | -------- | .211 |
| Kentucky | 160 | 320.00 | 115.69 | 204.31 | -------- | .181 |
| La.-Miss. | 403 | 806.00 | 170.36 | 635.64 | -------- | .106 |
| Tenn. River | 208 | 416.00 | 83.40 | 332.60 | -------- | .100 |
| Total | 1006 | 2012.00 | 567.54 | 1444.46 | -------- | .141 |
| 28.20% | ||||||
| SOUTHERN (combined) | ||||||
| White | 3059 | 7341.60 | 2876.79 | 4464.81 | -------- | .235 |
| Colored | 1006 | 2012.00 | 567.54 | 1444.46 | -------- | .141 |
| Total | 4065 | 9353.60 | 3444.33 | 5909.27 | -------- | .208 |
| 36.28% | ||||||
| SOUTHWESTERN (white) | ||||||
| Arkansas | 662 | 1588.80 | 393.12 | 1195.68 | -------- | .148 |
| N. Texas | 1279 | 3069.60 | 915.10 | 2154.50 | -------- | .179 |
| Oklahoma | 2069 | 4965.60 | 1231.12 | 3734.48 | -------- | .149 |
| S. Texas | 804 | 1929.60 | 423.45 | 1506.15 | -------- | .132 |
| Texico | 606 | 1454.40 | 717.38 | 737.02 | -------- | .396 |
| Total | 5420 | 13008.00 | 3680.17 | 9327.83 | -------- | .170 |
| 28.29% | ||||||
| SOUTHWESTERN (colored) | ||||||
| Arkansas | 86 | 172.00 | 59.58 | 112.42 | -------- | .173 |
| N. Texas | 76 | 152.00 | 8.94 | 143.06 | -------- | .029 |
| Oklahoma | 119 | 238.00 | 26.10 | 211.90 | -------- | .055 |
| S. Texas | 339 | 678.00 | 271.45 | 406.55 | -------- | .200 |
| Texico | 54 | 108.00 | 2.20 | 105.80 | -------- | .010 |
| Total | 674 | 1348.00 | 368.27 | 979.73 | -------- | .137 |
| 27.32% | ||||||
| SOUTHWESTERN (combined) | ||||||
| White | 5420 | 13008.00 | 3680.17 | 9327.83 | -------- | .170 |
| Colored | 674 | 1348.00 | 368.27 | 979.73 | -------- | .137 |
| Total | 6094 | 14356.00 | 4048.44 | 10307.56 | -------- | .166 |
| 28.20% | ||||||
| WESTERN CANADIAN | ||||||
| Alberta | 1406 | 3374.40 | 950.53 | 2423.87 | -------- | .169 |
| British Columbia | 715 | 1716.00 | 530.14 | 1185.86 | -------- | .185 |
| Manitoba | 495 | 1188.00 | 280.38 | 907.62 | -------- | .142 |
| Saskatchewan | 1034 | 2481.60 | 1074.70 | 1406.90 | -------- | .260 |
| Total | 3650 | 8760.00 | 2835.75 | 5924.25 | -------- | .194 |
| 32.37% |