Chicago & Grand Trunk R.R
17%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Sep 23, 1890
FromReview and Herald, Vol. 67, No. 37.
Read the full editionChicago & Grand Trunk R.R.
| Stations | Going west | Going east |
|---|---|---|
| Boston | 3.00; 7.00 | 8.50; 7.30; 7.30; 7.30 |
| New York | 5.00; 8.00 | 11.10; 7.40; 10.10; 10.10 |
| Buffalo | 8 a.m.; 8 a.m. | 9 a.m.; 2 p.m.; 7 p.m.; 10 p.m. |
| Niagara Falls | 6.20; 6.32; 1 p.m. | 9.50; 5.40; 7.30; 9.00 |
| Boston | 7.45; 7.35; 2.45; 1.00 | 8.15; 3.17; 6.30; 7.10 |
| Montreal | 8.30; 8.30; 11.55 | 9.00; 7.45; 7.45; 7.45 |
| Toronto | 1.00 | 8.40; 7.25; 7.25; 7.25 |
| Detroit | — | 9.45; 7.45; 7.45; 11.50 |
| Going west | Stations | Going east | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ch. Pass. | B.C. Pass. | Limtd Exp. | Pacific Exp. | Pacific Exp. | N'ail Exp. | Limtd Exp. | Atlo Exp. | Night Exp. | Prt. H. Pass. | ||
| a.m. 5.55 | a.m. 4.10 | p.m. 12.45 | p.m. 8.55 | p.m. 7.45 | a.m. 7.15 | Dep. Port Huron Arr. | p.m. 10.20 | p.m. 1.05 | a.m. 7.35 | p.m. 10.00 | p.m. 10.50 |
| 7.28 | 5.40 | 1.55 | 10.20 | 9.08 | 8.31 | Lapeer | 8.40 | 11.48 | 6.17 | 8.31 | 9.17 |
| 8.05 | 6.20 | 2.25 | 10.50 | 9.45 | 9.05 | Flint | 7.55 | 11.17 | 5.40 | 7.45 | 8.35 |
| 8.48 | 7.15 | 2.53 | 11.28 | 10.30 | 9.35 | Durand | 7.15 | 11.48 | 5.03 | 7.15 | 8.00 |
| 10.00 | 8.25 | 3.45 | 12.37 | 11.36 | 10.30 | Lansing | 5.55 | 9.57 | 4.00 | 6.05 | 6.31 |
| 10.37 | 9.00 | 4.13 | 1.09 | 12.08 | 11.00 | Charlotte | 4.57 | 9.27 | 3.25 | 5.36 | 6.02 |
| 1.10 | 10.00 | 5.00 | 2.00 | 1.00 | 12.05 | BATTLE CREEK | 4.05 | 8.45 | 2.35 | 4.55 | 5.15 |
| 1.49 | p.m. | 2.50 | 1.48 | 12.48 | Vicksburg | 3.19 | 8.01 | 1.48 | a.m. | ||
| 2.00 | 2.00 | 1.58 | 12.58 | Schoolcraft | 3.05 | 1.33 | |||||
| 2.52 | 6.19 | 3.43 | 2.45 | 1.42 | Cassopolis | 2.15 | 7.16 | 12.45 | 3.25 | ||
| 3.40 | 6.50 | 4.25 | 3.35 | 2.25 | South Bend | 1.25 | 6.40 | 12.00 | 2.50 | ||
| 5.00 | 4.52 | Haskell's | 12.05 | ||||||||
| 5.20 | 8.10 | 5.55 | 5.10 | 4.00 | Valparaiso | 11.50 | 5.20 | 10.30 | 1.30 | ||
| p.m. 5.20 | p.m. 10.10 | 8.10 | 7.30 | 6.25 | Chicago | 9.05 | 3.15 | 8.15 | 11.25 | ||
| p.m. 10 | p.m. 1 | a.m. 1 | a.m. 1 | Arr. Chicago Dep. | a.m. | p.m. | p.m. | p.m. |
