Chicago & Grand Trunk R.R
11%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Jan 6, 1891
FromReview and Herald, Vol. 68, No. 1.
Read the full editionChicago & Grand Trunk R.R.
| Station | Going west | Going east |
|---|---|---|
| Boston | 3.00; 7.00 | 8.30; 7.30; 9.25; 7.30 |
| New York | 5.00; 6.00; 8.00 | 11.10; 7.40; 5.22; 10.10 |
| Buffalo | 6.20; 7.22; 1.00 | 9.50; 5.40; 4.25; 5.00 |
| Niagara Falls | 7.15; 8.40; 2.45 | 8.15; 11.00; 1.00; 7.00 |
| Boston | 8.30; 9.50; 3.10 | |
| Montreal | 8.40; 11.55 | 8.10; 7.45 |
| Toronto | 1.00 | 8.45; 5.50 |
| Detroit | 9.45; 7.45 |
| Going west | Station | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chg. Pass. | B.C. Pass. | Lima Exp. | Pacific Exp. | Pacific Exp. | Mail Exp. | Mail Exp. | Lmt'd Exp. | Atl'tic Exp. | Day Exp. | Prt'n Pass. | |
| am 5.59 | p.m. 4.14 | 1.34 | 6.59 | 7.24 | am 7.16 | Dep. Port Huron Arr. | p.m. 1.01 | am 1.05 | p.m. 7.06 | 8.20 | 10.45 |
| 7.28 | 5.40 | 2.44 | 10.10 | 8.55 | 9.31 | Lapeer | 8.55 | 11.48 | 6.17 | 7.01 | 9.17 |
| 8.05 | 6.27 | 3.10 | 10.43 | 9.45 | 9.04 | Flint | 9.03 | 11.17 | 5.40 | 6.27 | 8.35 |
| 8.48 | 7.23 | 3.37 | 11.28 | 10.30 | 9.36 | Durand | 7.20 | 10.48 | 5.05 | 6.00 | 8.00 |
| 9.00 | 8.23 | 3.37 | 11.28 | 11.30 | 10.30 | Lansing | 5.37 | 9.57 | 4.00 | 5.00 | 6.35 |
| 10.00 | 8.25 | 4.25 | 12.33 | 11.30 | 10.30 | Charlotte | 4.58 | 9.27 | 3.25 | 4.33 | 6.02 |
| 1.30 | 8.58 | 4.58 | 1.06 | 12.05 | 11.00 | BATTLE CREEK | 4.05 | 8.40 | 2.36 | 3.55 | 5.15 |
| 1.00 | 10.00 | 2.00 | 12.00 | Vicksburg | 2.55 | 8.01 | 1.48 | am | |||
| 1.45 | 2.50 | 1.48 | 12.50 | Schoolcraft | 2.42 | 1.09 | |||||
| 1.00 | 7.17 | 3.43 | 2.45 | 1.50 | Cassopolis | 1.50 | 7.17 | 12.42 | 2.35 | ||
| 2.52 | 7.55 | 4.25 | 3.55 | 2.50 | South Bend | 1.00 | 6.95 | 12.00 | 1.57 | ||
| 4.04 | 4.52 | Haskell's | 11.41 | ||||||||
| 4.55 | 5.10 | Valparaiso | 11.25 | 5.15 | 10.30 | 12.40 | |||||
| 7.30 | 9.15 | 5.55 | 5.10 | 4.00 | Chicago Arr. Dep. | 8.40 | 3.15 | 8.15 | 10.30 | ||
| p.m. | 11.15 | 8.05 | 7.30 | 6.20 | am | pm | 8.15 | 10.30 | |||
| p.m. | am | pm | pm |
