MICHIGAN CENTRAL
10%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Apr 14, 1891
FromReview and Herald, Vol. 68, No. 15.
Read the full editionMICHIGAN CENTRAL
| STATIONS. | †Mail. | †Day Express. | *N. Shore Limited. | *N. Y. Express. | *Atlantic Express. | †Eve’g Express. | †Kal. Accom’n |
|---|---|---|---|---|---|---|---|
| Chicago | am 7.05 | am 9.00 | pm 12.20 | pm 3.10 | pm 10.10 | pm 9.25 | pm 4.50 |
| Michigan City | 9.10 | 11.10 | 2.00 | 4.48 | am 12.25 | 11.25 | 7.00 |
| Niles | 10.20 | pm 12.45 | 2.56 | 5.50 | 1.45 | 12.40 | 8.25 |
| Kalamazoo | 11.50 | 2.20 | 4.00 | 7.04 | 3.35 | am 2.17 | pm 10.05 |
| Battle Creek | pm 12.55 | 3.03 | 4.30 | 7.37 | 4.29 | 3.04 | am 7.15 |
| Jackson | 3.10 | 4.30 | 5.38 | 8.52 | 6.25 | 4.45 | 8.00 |
| Ann Arbor | 4.42 | 5.29 | 6.30 | 9.45 | 7.50 | 6.05 | 9.55 |
| Detroit | 6.15 | 6.45 | 7.30 | 10.45 | 9.20 | 7.30 | 11.00 |
| Buffalo | am 3.10 | am 3.10 | 3.10 | 6.25 | pm 4.55 | 4.55 | pm 12.10 |
| Rochester | 6.00 | 9.20 | 8.00 | 11.20 | |||
| Syracuse | 8.00 | 11.35 | 10.20 | am 1.30 | |||
| New York | pm 4.00 | pm 8.50 | 7.20 | 9.42 | |||
| Boston | 6.00 | 10.57 | 9.35 | pm 2.50 |
| STATIONS. | †Mail. | †Day Express. | *N. Shore Limited. | *Chicago Express. | *Pacific Express. | †Kal. Accom’n | *Eve’g Express. |
|---|---|---|---|---|---|---|---|
| Boston | am 8.30 | pm 2.15 | pm 3.00 | pm 7.00 | |||
| New York | 11.50 | 4.50 | 6.00 | 10.00 | |||
| Syracuse | pm 8.30 | 01.55 | am 2.10 | 8.00 | |||
| Rochester | 10.40 | am 1.42 | 4.20 | 10.45 | |||
| Buffalo | pm 11.30 | 11.30 | 2.25 | 5.30 | 11.50 | am 8.45 | |
| S’pen. Bridge | am 12.28 | am 12.28 | 3.25 | 6.25 | pm 12.50 | ||
| Detroit | 8.30 | 7.50 | 9.25 | pm 1.20 | 9.15 | 4.45 | pm 7.45 |
| Ann Arbor | 9.43 | 8.57 | 10.15 | 2.19 | 10.30 | 5.55 | 8.58 |
| Jackson | pm 11.25 | 10.05 | 11.18 | 3.20 | 11.50 | 7.15 | 10.25 |
| Battle Creek | 12.55 | 11.35 | pm 12.22 | 4.30 | am 1.23 | 8.47 pm 9.30 | 11.57 am 12.50 |
| Kalamazoo | 2.17 | pm 12.12 | 12.59 | 5.02 | 2.17 | am 6.00 | |
| Niles | 4.10 | 1.23 | 2.08 | 6.17 | 4.15 | 7.40 | 3.10 |
| Michigan City | 5.25 | 2.31 | 3.08 | 7.20 | 5.45 | 8.55 | 4.30 |
| Chicago | 7.35 | 4.35 | 4.50 | 9.00 | 8.05 | 11.20 | 6.40 |
- Daily. † Daily except Sunday. ‡ Daily except Saturday.