Chicago & Grand Trunk R.R
8%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Mar 22, 1892
FromReview and Herald, Vol. 69, No. 12.
Read the full editionChicago & Grand Trunk R.R.
| Station | Going west | Going east |
|---|---|---|
| Boston | — | 6.15 a.m.; 5.50 p.m.; 9.25; 7.30 p.m. |
| New York | 5.00 p.m.; 6.30 p.m.; 8.00 p.m. | 9.55 p.m.; 7.40 a.m.; 10.10 p.m.; 7.10 a.m. |
| Buffalo | 6.20 a.m.; 6.30 p.m.; 1.00 p.m. | 8.40 a.m.; 5.30 p.m.; 4.20 a.m.; 9.00 a.m. |
| Niagara Falls | 7.45 a.m.; 8.00 a.m.; 2.45 p.m. | 9.00 a.m.; 4.00 p.m.; 8.10 p.m.; 7.10 p.m. |
| Boston | 1.00 p.m. | 8.15 a.m.; 9.50 p.m.; 7.33 p.m. |
| Montreal | 8.40 p.m.; 11.55 p.m.; 1.00 p.m. | 8.20 a.m.; 7.40 p.m.; 7.40 p.m. |
| Toronto | — | 8.00 a.m.; 2.00 p.m.; 7.35 p.m.; 7.35 p.m. |
| Detroit | — | 9.25 p.m.; 7.35 p.m.; 5.25 p.m.; 9.25 a.m.; 11.50 p.m. |
| Going west | Stations | Going east | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day Exp. | B. C. Pass. | Lmtd Exp. | Pacific Exp. | Pacific Exp. | Mail Exp. | Mail. | Lmtd Exp. | Atlo Exp. | Day Exp. | Prt.H Pass. | ||
| Dep. | Arr. | |||||||||||
| a.m. | p.m. | p.m. | p.m. | p.m. | a.m. | Port Huron | p.m. | a.m. | a.m. | p.m. | a.m. | |
| 6.50 | 3.40 | 12.35 | 8.40 | 7.20 | 6.04 | Port Huron Tunnel | 10.01 | 6.25 | 7.30 | 8.50 | 11.55 | |
| 8.05 | 5.10 | 1.40 | 10.07 | 8.51 | 7.29 | Lapeer | 8.15 | 11.15 | 6.17 | 7.35 | 10.40 | |
| 8.35 | 5.47 | 2.08 | 10.45 | 9.35 | 8.15 | Flint | 7.90 | 10.45 | 5.40 | 7.05 | 10.05 | |
| 7.10 | 4.30 | 11.08 | 8.25 | 9.25 | 7.10 | Bay City | 8.45 | — | 7.22 | 8.55 | 11.30 | |
| 7.10 | 5.30 | 11.40 | 8.50 | 9.55 | 7.55 | Saginaw | 8.00 | — | 6.45 | 8.00 | 10.45 | |
| 9.05 | 5.15 | 12.18 | 11.00 | 10.30 | 9.30 | Durand | 6.20 | 10.20 | 5.05 | 8.35 | 9.30 | |
| 10.02 | 7.55 | 3.20 | 12.15 | 11.30 | 10.35 | Lansing | 5.10 | 9.30 | 4.50 | 5.40 | 8.20 | |
| 10.29 | 8.30 | 3.45 | 12.46 | 12.05 | 11.15 | Charlotte | 4.30 | 9.01 | 3.25 | 5.11 | 7.47 | |
| 11.15 | 9.25 | 4.30 | 1.35 | 1.00 | 12.25 | BATTLE CREEK | 3.35 | 8.20 | 2.40 | 4.00 | 7.00 | |
| 11.53 | 9.?? | — | 2.20 | 1.48 | 1.08 | Vicksburg | 2.33 | 7.49 | 1.48 | — | a.m. | |
| — | — | — | 1.58 | 1.19 | — | Schoolcraft | — | — | — | — | — | |
| 12.40 | — | 5.45 | 3.18 | 1.42 | 2.06 | Cassopolis | 1.29 | 7.00 | 12.45 | 3.07 | — | |
| 1.20 | — | 6.20 | 4.00 | 3.30 | 2.50 | South Bend | 12.45 | 6.20 | 12.00 | 2.30 | — | |
| 2.45 | — | 7.35 | 5.30 | 5.10 | 4.30 | Valparaiso | 11.10 | 5.00 | 10.30 | 1.20 | — | |
| 4.50 | — | 9.30 | 7.37 | 7.50 | 7.00 | Chicago | 8.40 | 3.00 | 8.15 | 11.25 | — | |
| p.m. | — | p.m. | a.m. | a.m. | p.m. | Arr. | a.m. | p.m. | p.m. | a.m. | Dep. |
