Review and Herald, Vol. 88, No. 12.
WAITING FOR THE LORDSanitarium Relief Campaign
A Union Conference Effort
In New Jersey
In West Virginia
In the Virginia Conference
Work While the Day Lasts
Christian Liberty
News and Miscellany
News and Notes
The Magazine Summary
The Missionary and Publishing Work
Business Notices
Conditions
NOTICES AND APPOINTMENTS
A Strong Premium


Summary of Magazine Sales for February, 1911
Atlantic Union Conference
| TOTALS FEB. 1910 | TOTALS FEB. 1911 | VALUE FEB. 1911 | |
|---|---|---|---|
| Maine | 1545 | 1194 | $119.40 |
| Massachusetts | 2749 | 1337 | 133.70 |
| N. New England | 265 | 425 | 42.50 |
| S. New England | 1230 | 873 | 87.30 |
| Gr. New York | 4037 | 3354 | 335.40 |
| New York | 1725 | 1105 | 110.50 |
| W. New York | 1548 | 970 | 97.00 |
| Totals | 13099 | 9258 | 925.80 |
Canadian Union Conference
| TOTALS FEB. 1910 | TOTALS FEB. 1911 | VALUE FEB. 1911 | |
|---|---|---|---|
| Maritime | 190 | 50 | 5.00 |
| Ontario | 413 | 1415 | 141.50 |
| Quebec | 312 | 50 | 5.00 |
| Newfoundland | 54 | 100 | 10.00 |
| Totals | 969 | 1615 | 161.50 |
Western Canadian Union Conference
| TOTALS FEB. 1910 | TOTALS FEB. 1911 | VALUE FEB. 1911 | |
|---|---|---|---|
| Alberta | 681 | 420 | 42.00 |
| British Columbia | 249 | 1210 | 121.00 |
| Manitoba | 267 | 345 | 34.50 |
| Saskatchewan | 253 | 30 | 3.00 |
| Totals | 1450 | 2005 | 200.50 |
Central Union Conference
| TOTALS FEB. 1910 | TOTALS FEB. 1911 | VALUE FEB. 1911 | |
|---|---|---|---|
| Colorado | 1241 | 902 | 90.20 |
| West Colorado | 633 | 11 | 1.10 |
| East Kansas | ... | 985 | 98.50 |
| West Kansas | 1870 | 1020 | 102.00 |
| N. Missouri | 1070 | 2184 | 218.40 |
| St. Louis Mission | ... | 465 | 46.50 |
| S. Missouri | 736 | 75 | 7.50 |
| Nebraska | 5738 | 1399 | 139.90 |
| Wyoming | 92 | 125 | 12.50 |
| Totals | 11380 | 7166 | 716.60 |
Columbia Union Conference
| TOTALS FEB. 1910 | TOTALS FEB. 1911 | VALUE FEB. 1911 | |
|---|---|---|---|
| Chesapeake | 615 | 1359 | 135.90 |
| District of Col. | 1180 | 1567 | 156.70 |
| New Jersey | 2612 | 807 | 80.70 |
| E. Pennsylvania | 1686 | 794 | 79.40 |
| W. Pennsylvania | 839 | 1740 | 174.00 |
| Ohio | 2662 | 1499 | 149.90 |
| Virginia | 661 | 700 | 70.00 |
| West Virginia | 125 | 213 | 21.30 |
| Totals | 10380 | 8679 | 867.90 |
Lake Union Conference
| TOTALS FEB. 1910 | TOTALS FEB. 1911 | VALUE FEB. 1911 | |
|---|---|---|---|
| Indiana | 2133 | 799 | 79.90 |
| East Michigan | 3905 | 1762 | 176.20 |
| North Michigan | 507 | 240 | 24.00 |
| West Michigan | 2999 | 899 | 89.90 |
| Northern Illinois | 5024 | 2323 | 232.30 |
| Southern Illinois | 1435 | 1073 | 107.30 |
| Wisconsin | 2811 | 1441 | 144.10 |
| Totals | 18804 | 8537 | 853.70 |
Northern Union Conference
| TOTALS FEB. 1910 | TOTALS FEB. 1911 | VALUE FEB. 1911 | |
|---|---|---|---|
| Iowa | 4613 | 3323 | 332.30 |
| Minnesota | 6186 | 1265 | 126.50 |
North Pacific Union Conference
| TOTALS FEB. 1910 | TOTALS FEB. 1911 | VALUE FEB. 1911 | |
|---|---|---|---|
| Montana | 873 | 125 | 12.50 |
| Southern Idaho | 469 | 400 | 40.00 |
| Upper Col. | 676 | 67.60 | |
| E. Oregon Mis. | 1623 | ... | ... |
| S. Oregon | 2479 | 220 | 22.00 |
| W. Oregon | 1847 | 184.70 | |
| W. Washington | 3276 | 2046 | 204.60 |
| Totals | 8720 | 5314 | 531.40 |
Pacific Union Conference
| TOTALS FEB. 1910 | TOTALS FEB. 1911 | VALUE FEB. 1911 | |
|---|---|---|---|
| Arizona | 1137 | ... | ... |
| California | 7032 | 3278 | 327.80 |
| S. California | 5318 | 1618 | 161.80 |
| Utah | 288 | 160 | 16.00 |
| Totals | 13775 | 5056 | 505.60 |
Southern Union Conference
| TOTALS FEB. 1910 | TOTALS FEB. 1911 | VALUE FEB. 1911 | |
|---|---|---|---|
| Alabama | 813 | 1140 | 114.00 |
| Kentucky | 299 | 1295 | 129.50 |
| Louisiana | 509 | 440 | 44.00 |
| Mississippi | 719 | 455 | 45.50 |
| Tennessee River | 630 | 735 | 73.50 |
| Totals | 2970 | 4065 | 406.50 |
Southeastern Union Conference
| TOTALS FEB. 1910 | TOTALS FEB. 1911 | VALUE FEB. 1911 | |
|---|---|---|---|
| Cumberland | 581 | 2507 | 250.70 |
| Florida | 1195 | 803 | 80.30 |
| Georgia | 3385 | 1975 | 197.50 |
| North Carolina | 262 | 1490 | 149.00 |
| South Carolina | 274 | 72 | 7.20 |
| Totals | 5697 | 6847 | 684.70 |
Southwestern Union Conference
| TOTALS FEB. 1910 | TOTALS FEB. 1911 | VALUE FEB. 1911 | |
|---|---|---|---|
| Arkansas | 181 | 1301 | 130.10 |
| New Mexico | 395 | 255 | 25.50 |
| Oklahoma | 1339 | 731 | 73.10 |
| Texas | 1526 | 1101 | 110.10 |
| S. Texas Mis. | ... | ... | ... |
| West Texas | 437 | ... | ... |
| Totals | 3878 | 3388 | 338.80 |
| Foreign & Misc. | 12443 | 7607 | 760.70 |
| Subscription lists | ... | 22797 | 2279.70 |
| Grand totals | 116198 | 99234 | 9923.40 |
Comparative Summary for Twenty-six Months
| TOTALS 1909 | TOTALS 1910 | TOTALS 1911 | |
|---|---|---|---|
| January | 71094 | 89462 | 122202 |
| February | 91812 | 116198 | 99234 |
| March | 134206 | 132165 | ... |
| April | 120582 | 183981 | ... |
| May | 115145 | 174886 | ... |
| June | 163545 | 193727 | ... |
| July | 168689 | 222146 | ... |
| August | 174136 | 152520 | ... |
| September | 102033 | 120020 | ... |
| October | 108571 | 116157 | ... |
| November | 106860 | 102795 | ... |
| December | 90737 | 99130 | ... |
| Totals | 1447410 | 1703187 | 221436 |