Review and Herald, Vol. 67, No. 50.
AN APPEAL TO OUR CHURCHES2.** What is the privilege of such an one in the gospel?
NOTES
News of the Week.
DOMESTIC.
FOREIGN.
RELIGIOUS.
G. W. SHELDON
Appointments.
G. W. SHELDON
APPOINTMENTS FOR WISCONSIN.
Travelers' Guide.
MICHIGAN CENTRAL
| STATIONS. | †Mail. | †Day Express. | ‡N. Shore Limited. | *N. Y. Express. | *At'ntic Express. | †Eve'g Express. | †Kal. Accom'n |
|---|---|---|---|---|---|---|---|
| Chicago | am 7.05 | am 9.00 | pm 12.20 | pm 3.10 | pm 10.10 | pm 9.25 | pm 4.50 |
| Michigan City | 9.10 | 11.10 | 2.00 | 4.48 | 12.25 | 11.25 | 7.00 |
| Niles | 10.12 | pm 12.45 | 2.56 | 5.50 | 1.45 | am 12.40 | 8.25 |
| Kalamazoo | 11.50 | 2.20 | 4.00 | 7.04 | 3.35 | am 2.17 | pm 10.05 |
| Battle Creek | pm 12.55 | 3.03 | 4.30 | 7.37 | 4.29 | 3.04 | 7.15 |
| Jackson | 3.10 | 4.30 | 5.38 | 8.52 | 6.24 | 4.45 | 9.55 |
| Ann Arbor | 4.42 | 5.29 | 6.30 | 9.45 | 6.50 | 6.05 | 11.00 |
| Detroit | 6.15 | 6.45 | 7.30 | 10.45 | 9.20 | 7.30 | pm 12.10 |
| Buffalo | am 3.10 | am 3.10 | am 10.10 | 6.25 | pm 4.55 | am 4.55 | 8.30 |
| Rochester | 6.00 | 9.20 | 8.00 | 11.20 | |||
| Syracuse | 8.00 | 11.35 | 10.20 | am 1.30 | |||
| New York | pm 4.00 | pm 8.50 | am 7.20 | 9.22 | |||
| Boston | 6.00 | 10.57 | 9.35 | pm 2.00 |
| STATIONS. | †Mail. | †Day Express. | ‡N. Shore Limited. | *Chicago Express | *Pacific Express | †Kal. Accom'n | †Eve'g Express. |
|---|---|---|---|---|---|---|---|
| Boston | am 8.30 | pm 2.15 | pm 3.00 | pm 7.00 | |||
| New York | 11.50 | 4.50 | 6.00 | 10.00 | |||
| Syracuse | pm 8.30 | 11.55 | am 2.10 | am 8.00 | |||
| Rochester | 10.40 | 1.42 | 4.20 | 10.45 | |||
| Buffalo | pm 11.30 | 11.30 | 2.25 | 5.30 | 11.50 | am 8.45 | |
| Suspension Bridge | am 12.28 | am 12.28 | 3.25 | 6.25 | pm 12.50 | ||
| Detroit | 8.30 | 7.50 | 9.25 | 1.20 | 9.15 | 4.45 | pm 7.45 |
| Ann Arbor | 9.43 | 8.57 | 10.19 | 2.19 | 10.30 | 6.05 | 8.58 |
| Jackson | pm 11.25 | 10.05 | 11.18 | 3.20 | 11.50 | 7.15 | 10.25 |
| Battle Creek | 12.55 | 11.55 | pm 12.22 | 4.30 | am 1.25 | 8.40 | 11.57 |
| Kalamazoo | 2.17 | pm 12.12 | 12.59 | 5.02 | 1.17 | pm 9.30 | am 12.50 |
| Niles | 4.10 | 1.23 | 2.08 | 6.17 | 4.15 | 6.00 | 3.10 |
| Michigan City | 5.25 | 2.31 | 3.08 | 7.20 | 5.45 | 8.55 | 4.30 |
| Chicago | 7.35 | 4.35 | 4.50 | 9.00 | 8.05 | 11.20 | 6.40 |
Obituary Notices.
Chicago & Grand Trunk R. R.

| GOING WEST | STATIONS | GOING EAST |
|---|---|---|
| Boston | ||
| New York | ||
| Buffalo | ||
| Niagara Falls | ||
| Boston | ||
| Montreal | ||
| Toronto | ||
| Detroit |
| GOING WEST | STATIONS | GOING EAST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chi. Pass. | B. C. Pass. | Lmtd Exp. | Pacific Exp. | Pacific Exp. | Mail Exp. | Lmtd Exp. | Atl. Exp. | Day Exp. | Prt. H. Pass. | ||
| am 5.59 | am 4.14 | am 1.34 | am 8.59 | pm 7.24 | am 7.16 | Port Huron | pm 10.31 | am 1.05 | pm 7.35 | am 8.21; am 10.45 | |
| am 7.28 | am 5.40 | am 2.44 | am 10.10 | am 8.55 | am 8.31 | Lapeer | pm 8.55 | am 11.48 | pm 6.17 | am 7.01; am 9.17 | |
| am 8.06 | am 6.27 | am 3.10 | am 10.43 | am 9.45 | am 9.05 | Flint | pm 8.00 | am 11.17 | pm 5.40 | am 6.27; am 8.35 | |
| am 8.48 | am 7.20 | am 3.37 | am 11.28 | am 10.30 | am 9.35 | Durand | pm 7.20 | pm 10.48 | pm 5.03 | am 6.00; am 8.00 | |
| am 10.00 | am 8.25 | am 4.25 | pm 12.33 | am 11.30 | am 10.30 | Lansing | pm 5.37 | am 9.57 | pm 4.00 | am 5.00; am 6.35 | |
| am 10.37 | am 8.58 | am 4.58 | pm 1.06 | pm 12.05 | am 11.00 | Charlotte | pm 4.58 | pm 9.27 | pm 3.25 | am 4.33; am 6.02 | |
| pm 1.00 | am 10.00 | am 6.00 | pm 2.00 | pm 1.00 | pm 12.05 | BATTLE CREEK | pm 4.05 | am 8.45 | pm 2.35 | am 3.55; am 5.15 | |
| pm 1.48 | pm 2.50 | pm 1.48 | pm 12.50 | Vicksburg | pm 2.55 | pm 8.01 | am 1.48 | am | |||
| pm 1.58 | pm 1.58 | pm 1.00 | Schoolcraft | pm 2.42 | am 1.33 | ||||||
| pm 2.52 | pm 7.17 | pm 3.43 | pm 2.45 | pm 1.50 | Cassopolis | pm 1.50 | pm 6.17 | am 12.45 | am 2.35 | ||
| pm 3.40 | pm 7.55 | pm 4.25 | pm 3.35 | pm 2.35 | South Bend | pm 1.00 | pm 6.35 | am 12.00 | am 1.57 | ||
| pm 4.56 | pm 2.50 | Haskell’s | pm 1.41 | ||||||||
| pm 5.15 | am 9.15 | am 5.55 | pm 5.10 | pm 4.00 | pm 3.00 | Valparaiso | am 11.25 | pm 5.15 | am 10.30 | am 12.40 | |
| pm 11.15 | pm 11.15 | pm 8.05 | pm 7.30 | pm 6.20 | pm 6.20 | Chicago | am 8.40 | pm 3.15 | pm 8.15 | am 10.30 |