Review and Herald, Vol. 70, No. 34.
IS THE BIBLE CALLED THE WORD OF GOD?CAMP-MEETINGS FOR 1893
Appointments.
CAMP-MEETINGS FOR 1893.
DISTRICT NUMBER ONE.
| Place | Month | Dates |
|---|---|---|
| Vermont, Waterbury, | Aug. | 24 to Sept. 3 |
| New York, Potsdam, | “ | 24 to Sept. 3 |
| “ “ Little Valley, | Sept. | 14–24 |
| Maine, Bath, | “ | 1–10 |
| New England, West Lynn, Mass., | Sept. | 7–17 |
DISTRICT NUMBER TWO.
| Place | Month | Dates |
|---|---|---|
| *Tennessee, Nashville, | Sept. | 5–12 |
DISTRICT NUMBER THREE.
| Place | Month | Dates |
|---|---|---|
| *Michigan (State), Lansing, | Sept. | 21 to Oct. 1 |
| “ (northern), Traverse City, | Aug. | 21–28 |
| Illinois (State), | ||
| * “ (northern), Streator, | “ | 28 to Sept. 4 |
| * “ (southern), Olney, | Sept. | 13–19 |
DISTRICT NUMBER FOUR.
| Place | Month | Dates |
|---|---|---|
| *Nebraska, Seward, | Aug. | 22–29 |
| Wisconsin, Glenwood, | Sept. | 12–19 |
| “ (northeastern), New London, | “ | 25 to Oct. 2 |
| Iowa, Cedar Falls, | “ | 5–12 |
| “ Sigourney, | “ | 3–10 |
DISTRICT NUMBER FIVE.
| Place | Month | Dates |
|---|---|---|
| Arkansas, Clarksville, | Aug. | 24 to Sept. 3 |
| Colorado, Denver, | “ | 30 to “ 10 |
| “ (western), Delta, | Sept. | 27 to Oct. 2 |
| Kansas, Herrington, | “ | 7–17 |
| “ (southeastern), Turon, Reno Co., | Aug. | 17–27 |
| Missouri, Sedalia, | Sept. | 13–24 |
| Oklahoma, Oklahoma City, | “ | 28 to Oct. 8 |
DISTRICT NUMBER SIX.
| Place | Month | Dates |
|---|---|---|
| Washington, Seattle, | Aug. | 29 to Sept. 4 |
BUSINESS NOTICES.
PAPERS WANTED.
DISCONTINUE PAPERS.
ADDRESS.
Obituary Notices.
Michigan Central
| Stations | † Day Express | *N. Shore Limited | *N. Y. Express | *Atlantic Express | *N. Falls & Buffalo Special | *Night Express | |
|---|---|---|---|---|---|---|---|
| Chicago | am 9.00 | am 11.30 | pm 3.10 | 7.05 | pm 9.30 | pm 4.55 | pm 10.50 |
| Michigan City | 11.00 | pm 1.12 | 5.00 | 9.15 | 11.35 | 6.50 | am 12.45 |
| Niles | pm 12.25 | 2.08 | 6.00 | 10.35 | 12.50 | 8.05 | 1.55 |
| Kalamazoo | 2.08 | 3.12 | 7.05 | pm 12.35 | 2.21 | 9.18 | 3.35 |
| Battle Creek | 2.48 | 3.42 | 7.40 | 1.20 | 3.01 | 9.55 | 4.20 |
| Jackson | 4.30 | 5.08 | 8.52 | 3.10 | 4.35 | 11.10 | 5.55 |
| Ann Arbor | 5.30 | 6.08 | 9.45 | 4.27 | 5.44 | pm 12.05 | 7.08 |
| Detroit | 6.45 | 7.15 | 10.45 | 6.00 | 6.50 | 1.05 | 8.25 |
| Buffalo | am 2.05 | am 6.25 | pm 2.45 | 8.35 | pm 5.00 | ||
| Rochester | 4.45 | 9.55 | 5.50 | pm 2.40 | 8.20 | ||
| Syracuse | 6.45 | pm 12.15 | 8.30 | 4.10 | 10.20 | ||
| New York | pm 2.40 | 8.50 | am 6.30 | 10.30 | am 7.00 | ||
| Boston | 4.45 | 11.45 | 10.50 | 6.15 | 10.50 |
| Stations | † Day Express | *N. Shore Limited | *Chicago Express | *Night Express | *Pacific Express | *Chicago Special | |
|---|---|---|---|---|---|---|---|
| Boston | am 8.30 | pm 2.0 | pm 4.20 | pm 7.15 | am 5.00 | ||
| New York | 10.30 | 4.30 | 6.00 | 9.15 | 9.10 | ||
| Syracuse | pm 7.30 | 11.35 | am 2.10 | 7.20 | 4.20 | ||
| Rochester | 9.35 | am 1.25 | 4.10 | 9.55 | 6.25 | ||
| Buffalo | 10.45 | 2.20 | 5.30 | pm 11.50 | 7.45 | ||
| Detroit | am 7.15 | 8.45 | pm 1.00 | 7.45 | 9.00 | 3.20 | am 8.15 |
| Ann Arbor | 8.19 | 9.45 | 1.55 | 9.05 | 10.25 | 9.34 | |
| Jackson | 9.28 | 10.48 | 2.55 | 10.45 | 12.00 | 5.15 | 11.40 |
| Battle Creek | 10.45 | 12.00 | 4.05 | am 12.10 | am 1.45 | 6.32 | pm 1.20 |
| Kalamazoo | 11.26 | pm 12.39 | 4.40 | 1.02 | 2.20 | 7.20 | 2.08 |
| Niles | pm 1.10 | 1.48 | 5.55 | 3.00 | 4.10 | 8.38 | 4.00 |
| Michigan City | 2.18 | 2.45 | 7.00 | 4.35 | 5.35 | 9.43 | 5.25 |
| Chicago | 4.10 | 4.30 | 9.00 | 7.05 | 7.40 | 11.30 | 7.35 |
- Daily. † Daily except Sunday. Accommodation train goes east at 7.42 a. m. except Sunday; west at 9.03 p. m.
CHICAGO & GRAND TRUNK R. R.
